2025-26 Softball Statistics - Kilgore College

Games
56
Runs
242
Batting Average
.294
On Base Percentage
.358
Slugging Percentage
.402
Home Runs
31
Team Summary
Title Record
Overall 15-41 (.268)
Conference 7-17 (.292)
Streak Lost 4
Home 8-20
Away 6-18
Neutral 1-3
Recent Results
Date Opponent Result
Apr 25 at Tyler Junior College L, 9-5
Apr 25 at Tyler Junior College W, 7-6
May 3 Trinity Valley Community College L, 9-2
May 3 Trinity Valley Community College L, 10-0
May 5 Paris Junior College L, 14-6
May 5 Paris Junior College L, 9-8
Team Stats
Statistics Overall Conf
Games 56 24
At Bats 1427 648
Runs 242 102
Hits 420 185
Doubles 57 21
Triples 2 0
Home Runs 31 5
Runs Batted In 210 93
Extra Base Hits 90 26
Total Bases 574 221
Walks 116 49
Hit by pitch 29 20
Strikeouts 218 95
Sacrifice Flies 6 6
Sacrifice Hits 27 20
Hit into double play 0 0
Stolen Bases 40 14
Caught Stealing 6 3
Batting Average .294 .285
On Base Percentage .358 .351
Slugging Percentage .402 .341
Earned Run Average 6.89 5.99
WHIP 2.23 2.04
At Bats Against 1 1
Batting Average Against .389 .385
Home Games Played 28.0 12.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 vs. Louisiana State University Eunice L, 19-3 18 3 5 1 0 0 3 2 4 1 0
Jan 29 vs. East Central Community College L, 15-3 18 2 3 0 1 0 3 2 4 0 0
Jan 30 vs. Meridian Community College W, 13-7 35 13 14 3 0 1 8 5 0 1 2
Jan 30 vs. Southwest Mississippi Community College L, 16-13 39 13 17 5 0 3 11 3 2 1 0
Feb 1 Angelina College W, 11-10 34 11 16 2 0 3 4 4 9 3 0
Feb 1 Angelina College W, 11-9 32 11 12 0 0 0 7 0 5 1 0
Feb 3 at Temple College L, 4-0 22 0 1 0 0 0 0 0 7 0 0
Feb 3 at Temple College L, 8-0 20 0 4 0 0 0 0 0 5 0 0
Feb 6 at Alvin College L, 10-6 32 6 10 2 0 1 4 5 3 1 0
Feb 6 at Alvin College L, 5-2 28 2 8 1 0 0 2 2 5 3 0
Feb 7 Blinn College L, 9-2 28 2 7 0 0 0 1 2 3 1 0
Feb 7 Blinn College L, 11-9 28 9 9 1 0 2 8 6 4 0 0
Feb 11 North Central Texas College W, 8-6 32 8 14 3 0 2 8 3 2 0 0
Feb 11 North Central Texas College L, 10-0 18 0 3 0 0 0 0 2 5 0 0
Feb 13 at Angelina College L, 8-4 0 0 0 0 0 0 0 0 0 0 0
Feb 13 at Angelina College L, 6-1 0 0 0 0 0 0 0 0 0 0 0
Feb 17 Weatherford College L, 18-2 20 2 5 1 0 1 2 1 6 0 0
Feb 17 Weatherford College L, 11-1 26 1 5 1 0 1 1 2 2 0 0
Feb 18 Galveston College L, 11-2 24 2 3 0 0 1 2 2 11 0 0
Feb 18 Galveston College L, 14-5 21 5 5 3 0 1 5 3 4 1 0
Feb 20 at Ranger College W, 2-1 28 2 7 1 0 0 2 1 7 0 0
Feb 20 at Ranger College L, 6-3 28 2 6 1 0 1 3 0 1 2 0
Feb 25 at Lamar State College - Port Arthur L, 10-2 15 2 3 0 0 1 2 1 3 0 0
Feb 25 at Lamar State College - Port Arthur L, 7-1 26 1 7 1 0 0 1 3 3 2 0
Mar 3 Ranger College W, 10-1 29 10 17 1 0 2 8 0 0 3 0
Mar 3 Ranger College W, 7-5 25 7 8 2 0 1 7 7 4 0 1
Mar 5 Alvin College L, 8-0 16 0 2 0 0 0 0 1 5 0 0
Mar 5 Alvin College L, 16-6 28 6 8 3 0 0 6 3 7 4 0
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 10 Louisiana State University Eunice L, 12-2 30 1 9 0 0 1 2 1 5 0 0
Mar 10 Louisiana State University Eunice L, 11-0 16 0 4 0 0 0 0 0 0 0 0
Mar 18 Bossier Parish Community College L, 11-2 18 2 4 1 0 0 2 0 9 3 0
Mar 18 Bossier Parish Community College W, 4-2 24 4 6 1 0 0 3 1 4 3 0
Mar 21 at Northeast Texas Community College W, 12-3 32 12 13 1 0 0 12 6 3 1 0
Mar 21 at Northeast Texas Community College W, 4-2 33 4 12 0 0 0 3 4 1 0 1
Mar 25 Navarro College L, 7-3 30 3 9 0 0 1 3 2 5 0 0
Mar 25 Navarro College L, 11-8 38 8 9 4 0 0 7 1 1 0 0
Mar 28 Tyler Junior College L, 11-0 16 0 2 0 0 0 0 2 3 0 0
Mar 28 Tyler Junior College W, 11-7 28 11 12 2 0 1 10 4 0 0 0
Mar 30 at Trinity Valley Community College L, 15-0 16 0 2 0 0 0 0 1 1 0 0
Mar 30 at Trinity Valley Community College L, 5-4 27 4 5 0 0 0 4 2 9 0 0
Apr 9 at Mississippi Delta Community College L, 7-5 27 5 7 0 0 3 5 3 2 0 0
Apr 9 at Mississippi Delta Community College W, 13-4 36 14 16 4 1 1 12 3 5 2 0
Apr 11 at Paris Junior College L, 5-2 29 2 6 1 0 0 2 3 4 0 0
Apr 11 at Paris Junior College L, 7-1 25 1 4 1 0 0 1 2 6 1 0
Apr 15 at Bossier Parish Community College W, 5-3 26 5 6 0 0 1 5 0 0 1 0
Apr 15 at Bossier Parish Community College L, 2-0 22 0 2 1 0 0 0 0 5 0 0
Apr 19 Northeast Texas Community College L, 7-2 22 2 5 0 0 0 2 2 3 0 1
Apr 19 Northeast Texas Community College W, 10-4 27 10 11 0 0 0 8 5 2 0 0
Apr 23 at Navarro College L, 1-0 24 0 3 0 0 0 0 0 6 0 0
Apr 23 at Navarro College L, 7-6 32 6 13 1 0 1 6 2 6 0 0
Apr 25 at Tyler Junior College L, 9-5 28 5 10 1 0 0 5 3 4 3 0
Apr 25 at Tyler Junior College W, 7-6 35 7 14 4 0 0 6 1 2 1 0
May 3 Trinity Valley Community College L, 9-2 25 2 6 0 0 0 1 0 4 1 0
May 3 Trinity Valley Community College L, 10-0 23 0 7 0 0 0 0 2 4 0 0
May 5 Paris Junior College L, 14-6 34 6 13 2 0 1 6 6 6 0 1
May 5 Paris Junior College L, 9-8 34 8 11 1 0 0 7 0 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 vs. Louisiana State University Eunice L, 19-3 0 0 0 6 1 0 0 0 - 20
Jan 29 vs. East Central Community College L, 15-3 0 0 1 5 1 0 0 0 - 21
Jan 30 vs. Meridian Community College W, 13-7 1 0 0 20 4 0 0 0 - 41
Jan 30 vs. Southwest Mississippi Community College L, 16-13 0 0 0 31 8 0 0 0 - 42
Feb 1 Angelina College W, 11-10 0 0 0 27 5 0 0 0 - 38
Feb 1 Angelina College W, 11-9 0 0 0 12 0 0 0 0 - 32
Feb 3 at Temple College L, 4-0 0 0 0 1 0 0 0 0 - 22
Feb 3 at Temple College L, 8-0 1 0 0 4 0 0 0 0 - 21
Feb 6 at Alvin College L, 10-6 1 0 0 15 3 0 0 0 - 38
Feb 6 at Alvin College L, 5-2 0 0 1 9 1 0 0 0 - 31
Feb 7 Blinn College L, 9-2 0 0 0 7 0 0 0 0 - 30
Feb 7 Blinn College L, 11-9 1 0 0 16 3 0 0 0 - 35
Feb 11 North Central Texas College W, 8-6 0 0 0 23 5 0 0 0 - 35
Feb 11 North Central Texas College L, 10-0 0 0 0 3 0 0 0 0 - 20
Feb 13 at Angelina College L, 8-4 0 0 0 0 0 0 0 0 - 0
Feb 13 at Angelina College L, 6-1 0 0 0 0 0 0 0 0 - 0
Feb 17 Weatherford College L, 18-2 0 0 0 9 2 0 0 0 - 21
Feb 17 Weatherford College L, 11-1 1 0 0 9 2 0 0 0 - 29
Feb 18 Galveston College L, 11-2 0 0 0 6 1 0 0 0 - 26
Feb 18 Galveston College L, 14-5 0 0 0 11 4 0 0 0 - 24
Feb 20 at Ranger College W, 2-1 0 0 0 8 1 0 0 0 - 29
Feb 20 at Ranger College L, 6-3 1 0 0 10 2 0 0 0 - 29
Feb 25 at Lamar State College - Port Arthur L, 10-2 0 0 2 6 1 0 0 0 - 18
Feb 25 at Lamar State College - Port Arthur L, 7-1 0 0 1 8 1 0 0 0 - 30
Mar 3 Ranger College W, 10-1 0 0 1 24 3 0 0 0 - 30
Mar 3 Ranger College W, 7-5 1 0 0 13 3 0 0 0 - 33
Mar 5 Alvin College L, 8-0 0 0 0 2 0 0 0 0 - 17
Mar 5 Alvin College L, 16-6 0 0 1 11 3 0 0 0 - 32
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - -
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - -
Mar 10 Louisiana State University Eunice L, 12-2 0 0 0 12 1 0 0 0 - 31
Mar 10 Louisiana State University Eunice L, 11-0 0 0 0 4 0 0 0 0 - 16
Mar 18 Bossier Parish Community College L, 11-2 2 1 1 5 1 0 0 0 - 22
Mar 18 Bossier Parish Community College W, 4-2 0 0 2 7 1 0 0 0 - 27
Mar 21 at Northeast Texas Community College W, 12-3 0 0 1 14 1 0 0 0 - 39
Mar 21 at Northeast Texas Community College W, 4-2 0 0 0 12 0 0 0 0 - 37
Mar 25 Navarro College L, 7-3 2 0 0 12 1 0 0 0 - 34
Mar 25 Navarro College L, 11-8 0 2 2 13 4 0 0 0 - 43
Mar 28 Tyler Junior College L, 11-0 1 0 0 2 0 0 0 0 - 19
Mar 28 Tyler Junior College W, 11-7 4 0 1 17 3 0 0 0 - 37
Mar 30 at Trinity Valley Community College L, 15-0 1 0 0 2 0 0 0 0 - 18
Mar 30 at Trinity Valley Community College L, 5-4 2 0 0 5 0 0 0 0 - 31
Apr 9 at Mississippi Delta Community College L, 7-5 1 0 0 16 3 0 0 0 - 31
Apr 9 at Mississippi Delta Community College W, 13-4 1 0 0 25 6 0 0 0 - 40
Apr 11 at Paris Junior College L, 5-2 0 0 0 7 1 0 0 0 - 32
Apr 11 at Paris Junior College L, 7-1 1 0 1 5 1 0 0 0 - 29
Apr 15 at Bossier Parish Community College W, 5-3 1 0 1 9 1 0 0 0 - 28
Apr 15 at Bossier Parish Community College L, 2-0 1 0 1 3 1 0 0 0 - 24
Apr 19 Northeast Texas Community College L, 7-2 1 0 1 5 0 0 0 0 - 26
Apr 19 Northeast Texas Community College W, 10-4 1 2 2 11 0 0 0 0 - 37
Apr 23 at Navarro College L, 1-0 1 0 1 3 0 0 0 0 - 26
Apr 23 at Navarro College L, 7-6 0 0 2 17 2 0 0 0 - 36
Apr 25 at Tyler Junior College L, 9-5 0 1 1 11 1 0 0 0 - 33
Apr 25 at Tyler Junior College W, 7-6 2 0 1 18 4 0 0 0 - 39
May 3 Trinity Valley Community College L, 9-2 0 0 1 6 0 0 0 0 - 26
May 3 Trinity Valley Community College L, 10-0 0 0 0 7 0 0 0 0 - 25
May 5 Paris Junior College L, 14-6 0 0 0 18 3 0 0 0 - 40
May 5 Paris Junior College L, 9-8 0 0 1 12 1 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 vs. Louisiana State University Eunice L, 19-3 0 0 0 5.0 15 19 19 26.60 5.00 10 3 2
Jan 29 vs. East Central Community College L, 15-3 0 0 0 5.0 19 15 15 21.00 4.60 4 1 0
Jan 30 vs. Meridian Community College W, 13-7 1 0 0 7.0 9 7 3 3.00 2.00 5 4 1
Jan 30 vs. Southwest Mississippi Community College L, 16-13 0 1 0 7.0 17 16 13 13.00 3.00 4 1 3
Feb 1 Angelina College W, 11-10 1 0 0 7.0 13 10 7 7.00 2.29 3 3 3
Feb 1 Angelina College W, 11-9 0 0 0 7.0 12 9 7 7.00 2.29 4 2 2
Feb 3 at Temple College L, 4-0 0 0 0 6.0 9 4 2 2.33 1.83 2 2 0
Feb 3 at Temple College L, 8-0 0 1 0 4.0 14 8 8 14.00 4.75 5 0 0
Feb 6 at Alvin College L, 10-6 0 1 0 6.0 13 10 6 7.00 2.33 1 0 1
Feb 6 at Alvin College L, 5-2 0 1 0 6.0 9 5 2 2.33 1.83 2 0 1
Feb 7 Blinn College L, 9-2 0 1 0 7.0 13 9 6 6.00 2.71 6 1 3
Feb 7 Blinn College L, 11-9 0 1 0 7.0 16 11 10 10.00 2.43 1 0 1
Feb 11 North Central Texas College W, 8-6 1 0 0 7.0 10 6 3 3.00 1.71 2 5 0
Feb 11 North Central Texas College L, 10-0 0 0 0 5.0 6 10 7 9.80 1.80 3 2 1
Feb 13 at Angelina College L, 8-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 13 at Angelina College L, 6-1 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 17 Weatherford College L, 18-2 0 0 0 5.0 18 18 17 23.80 4.60 5 6 4
Feb 17 Weatherford College L, 11-1 0 1 0 7.0 16 11 11 11.00 2.43 1 4 1
Feb 18 Galveston College L, 11-2 0 1 0 7.0 11 11 9 9.00 1.86 2 0 4
Feb 18 Galveston College L, 14-5 0 1 0 5.1 12 14 3 3.94 3.75 8 2 1
Feb 20 at Ranger College W, 2-1 1 0 0 7.0 2 1 1 1.00 0.29 0 2 0
Feb 20 at Ranger College L, 6-3 0 1 0 6.0 9 6 4 4.67 2.33 5 8 1
Feb 25 at Lamar State College - Port Arthur L, 10-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Feb 25 at Lamar State College - Port Arthur L, 7-1 0 1 0 6.0 8 7 1 1.17 1.67 2 0 2
Mar 3 Ranger College W, 10-1 1 0 0 6.0 6 1 1 1.17 1.33 2 4 0
Mar 3 Ranger College W, 7-5 1 0 0 7.0 11 5 3 3.00 1.71 1 1 0
Mar 5 Alvin College L, 8-0 0 1 0 5.0 10 8 3 4.20 2.00 0 4 0
Mar 5 Alvin College L, 16-6 0 0 0 6.0 14 16 11 12.83 2.83 3 1 1
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - - -
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - - -
Mar 10 Louisiana State University Eunice L, 12-2 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 10 Louisiana State University Eunice L, 11-0 0 1 0 5.0 11 11 9 12.60 3.20 5 1 3
Mar 18 Bossier Parish Community College L, 11-2 0 1 0 5.0 10 11 10 14.00 3.20 6 4 1
Mar 18 Bossier Parish Community College W, 4-2 1 0 0 6.2 6 2 2 2.10 1.20 2 6 1
Mar 21 at Northeast Texas Community College W, 12-3 0 0 0 5.2 7 3 2 2.47 1.41 1 1 0
Mar 21 at Northeast Texas Community College W, 4-2 1 0 0 6.2 7 2 2 2.10 1.20 1 3 1
Mar 25 Navarro College L, 7-3 0 0 0 7.0 15 7 6 6.00 2.14 0 1 0
Mar 25 Navarro College L, 11-8 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 28 Tyler Junior College L, 11-0 0 1 0 5.0 12 11 10 14.00 3.20 4 3 2
Mar 28 Tyler Junior College W, 11-7 0 0 0 7.0 8 7 5 5.00 1.43 2 4 0
Mar 30 at Trinity Valley Community College L, 15-0 0 1 0 4.0 12 15 13 22.75 4.50 6 3 1
Mar 30 at Trinity Valley Community College L, 5-4 0 1 0 6.0 10 5 5 5.83 2.17 3 1 1
Apr 9 at Mississippi Delta Community College L, 7-5 0 0 0 6.0 7 7 3 3.50 2.00 5 9 0
Apr 9 at Mississippi Delta Community College W, 13-4 1 0 0 6.0 4 4 2 2.33 1.17 3 4 0
Apr 11 at Paris Junior College L, 5-2 0 1 0 6.0 10 5 3 3.50 2.00 2 1 0
Apr 11 at Paris Junior College L, 7-1 0 1 0 6.0 7 7 3 3.50 2.00 5 2 1
Apr 15 at Bossier Parish Community College W, 5-3 0 0 0 7.0 8 3 3 3.00 1.29 1 0 0
Apr 15 at Bossier Parish Community College L, 2-0 0 1 0 6.0 2 2 0 0.00 0.50 1 1 0
Apr 19 Northeast Texas Community College L, 7-2 0 1 0 7.0 14 7 6 6.00 2.57 4 5 0
Apr 19 Northeast Texas Community College W, 10-4 1 0 0 6.2 7 4 4 4.20 1.35 2 4 1
Apr 23 at Navarro College L, 1-0 0 1 0 6.0 4 1 0 0.00 0.83 1 2 0
Apr 23 at Navarro College L, 7-6 0 1 0 6.0 12 7 7 8.17 2.17 1 0 1
Apr 25 at Tyler Junior College L, 9-5 0 0 0 6.0 8 9 7 8.17 2.17 5 2 0
Apr 25 at Tyler Junior College W, 7-6 1 0 0 7.0 9 6 6 6.00 2.00 5 4 1
May 3 Trinity Valley Community College L, 9-2 0 1 0 7.0 16 9 6 6.00 2.86 4 6 2
May 3 Trinity Valley Community College L, 10-0 0 1 0 6.0 10 10 5 5.83 2.17 3 2 2
May 5 Paris Junior College L, 14-6 0 1 0 7.0 18 14 14 14.00 3.14 4 6 2
May 5 Paris Junior College L, 9-8 0 1 0 7.0 16 9 4 4.00 2.57 2 1 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 vs. Louisiana State University Eunice L, 19-3 16 15 1 0 1.000 - 7 - - 0 0
Jan 29 vs. East Central Community College L, 15-3 23 15 2 6 .739 - 6 - - 0 0
Jan 30 vs. Meridian Community College W, 13-7 27 21 5 1 .963 - - - - 0 0
Jan 30 vs. Southwest Mississippi Community College L, 16-13 22 21 0 1 .955 - - - - 0 0
Feb 1 Angelina College W, 11-10 29 20 6 3 .897 - 1 - - 0 0
Feb 1 Angelina College W, 11-9 27 21 4 2 .926 - - - - 0 0
Feb 3 at Temple College L, 4-0 22 18 2 2 .909 - 4 - - 0 0
Feb 3 at Temple College L, 8-0 15 12 3 0 1.000 - 1 - - 0 0
Feb 6 at Alvin College L, 10-6 20 18 1 1 .950 - 1 - - 0 0
Feb 6 at Alvin College L, 5-2 18 18 0 0 1.000 - 1 - - 0 0
Feb 7 Blinn College L, 9-2 24 21 0 3 .875 - 4 - - 0 0
Feb 7 Blinn College L, 11-9 22 20 0 2 .909 - 2 - - 0 0
Feb 11 North Central Texas College W, 8-6 28 15 11 2 .929 - - - - 0 0
Feb 11 North Central Texas College L, 10-0 23 15 5 3 .870 - - - - 0 0
Feb 13 at Angelina College L, 8-4 0 0 0 0 - - 2 - - 0 0
Feb 13 at Angelina College L, 6-1 0 0 0 0 - - - - - 0 0
Feb 17 Weatherford College L, 18-2 18 15 1 2 .889 - 4 - - 0 0
Feb 17 Weatherford College L, 11-1 26 21 5 0 1.000 - 2 - - 0 0
Feb 18 Galveston College L, 11-2 37 20 15 2 .946 - 2 - - 0 0
Feb 18 Galveston College L, 14-5 22 15 3 4 .818 1 1 - - 0 0
Feb 20 at Ranger College W, 2-1 25 21 1 3 .880 - - - - 0 0
Feb 20 at Ranger College L, 6-3 27 18 6 3 .889 - 8 - - 0 0
Feb 25 at Lamar State College - Port Arthur L, 10-2 18 12 2 4 .778 - 1 - - 0 0
Feb 25 at Lamar State College - Port Arthur L, 7-1 18 15 1 2 .889 - 1 - - 0 0
Mar 3 Ranger College W, 10-1 19 18 1 0 1.000 - 1 - - 0 0
Mar 3 Ranger College W, 7-5 28 21 5 2 .929 - 1 - - 0 0
Mar 5 Alvin College L, 8-0 24 15 1 8 .667 - 4 - - 0 0
Mar 5 Alvin College L, 16-6 28 18 4 6 .786 - 5 - - 0 0
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 8 Lamar State College - Port Arthur   - - - - - - - - - - -
Mar 10 Louisiana State University Eunice L, 12-2 21 21 0 0 1.000 - 4 - - 0 0
Mar 10 Louisiana State University Eunice L, 11-0 13 12 1 0 1.000 - 5 - - 0 0
Mar 18 Bossier Parish Community College L, 11-2 17 15 2 0 1.000 - - - - 0 0
Mar 18 Bossier Parish Community College W, 4-2 20 20 0 0 1.000 - - - - 0 0
Mar 21 at Northeast Texas Community College W, 12-3 23 16 4 3 .870 - - - - 0 0
Mar 21 at Northeast Texas Community College W, 4-2 20 20 0 0 1.000 - - - - 0 0
Mar 25 Navarro College L, 7-3 25 21 1 3 .880 - 5 - - 0 0
Mar 25 Navarro College L, 11-8 27 27 0 0 1.000 - 3 - - 0 0
Mar 28 Tyler Junior College L, 11-0 18 15 2 1 .944 - 1 - - 0 0
Mar 28 Tyler Junior College W, 11-7 22 21 0 1 .955 - - - - 0 0
Mar 30 at Trinity Valley Community College L, 15-0 13 12 0 1 .923 - 2 - - 0 0
Mar 30 at Trinity Valley Community College L, 5-4 20 18 2 0 1.000 - 1 - - 0 0
Apr 9 at Mississippi Delta Community College L, 7-5 20 18 1 1 .950 - 7 - - 0 0
Apr 9 at Mississippi Delta Community College W, 13-4 20 18 0 2 .900 - - - - 0 0
Apr 11 at Paris Junior College L, 5-2 23 18 3 2 .913 - 1 - - 0 0
Apr 11 at Paris Junior College L, 7-1 22 18 1 3 .864 - 5 - - 0 0
Apr 15 at Bossier Parish Community College W, 5-3 21 21 0 0 1.000 - - - - 0 0
Apr 15 at Bossier Parish Community College L, 2-0 21 18 0 3 .857 - - - - 0 0
Apr 19 Northeast Texas Community College L, 7-2 23 21 0 2 .913 - 7 - - 0 0
Apr 19 Northeast Texas Community College W, 10-4 21 20 0 1 .952 - 3 - - 0 0
Apr 23 at Navarro College L, 1-0 19 18 0 1 .947 - 1 - - 0 0
Apr 23 at Navarro College L, 7-6 19 18 0 1 .947 - 3 - - 0 0
Apr 25 at Tyler Junior College L, 9-5 21 18 1 2 .905 - - - - 0 0
Apr 25 at Tyler Junior College W, 7-6 25 21 1 3 .880 - - - - 0 0
May 3 Trinity Valley Community College L, 9-2 24 21 0 3 .875 - 1 - - 0 0
May 3 Trinity Valley Community College L, 10-0 23 18 1 4 .826 - 2 - - 0 0
May 5 Paris Junior College L, 14-6 23 21 0 2 .913 - 3 - - 0 0
May 5 Paris Junior College L, 9-8 25 21 0 4 .840 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1427 242 420 57 2 31 210 116 218 40 6 .294 .358 .402
Conference 24 648 102 185 21 0 5 93 49 95 14 3 .285 .351 .341
Exhibition - - - - - - - - - - - - - - -
 
Home 28 726 131 222 28 0 18 110 62 120 20 3 .306 .369 .419
Away 24 591 80 159 20 1 9 75 42 88 17 1 .269 .332 .352
Neutral 4 110 31 39 9 1 4 25 12 10 3 2 .355 .423 .564
 
Wins 15 456 129 178 24 1 12 103 44 44 16 4 .390 .454 .526
Losses 41 971 113 242 33 1 19 107 72 174 24 2 .249 .312 .344
 
January 4 110 31 39 9 1 4 25 12 10 3 2 .355 .423 .564
February 20 462 66 125 17 0 14 52 37 85 14 0 .271 .331 .398
March 16 406 72 122 15 0 6 67 35 57 14 2 .300 .372 .382
April 12 333 57 97 13 1 6 52 24 45 8 1 .291 .354 .390
May 4 116 16 37 3 0 1 14 8 21 1 1 .319 .363 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 29 6 27 574 90 0 0 0 - 1605
Conference 24 20 6 20 221 26 0 0 0 - 743
Exhibition - - - - 0 0 - - - - 0
 
Home 28 14 5 13 304 46 0 0 0 - 820
Away 24 14 1 13 208 30 0 0 0 - 661
Neutral 4 1 0 1 62 14 0 0 0 - 124
 
Wins 15 11 2 9 240 37 0 0 0 - 522
Losses 41 18 4 18 334 53 0 0 0 - 1083
 
January 4 1 0 1 62 14 0 0 0 - 124
February 20 5 0 4 184 31 0 0 0 - 508
March 16 13 3 9 155 21 0 0 0 - 466
April 12 10 3 11 130 20 0 0 0 - 381
May 4 0 0 2 43 4 0 0 0 - 126
gp ip h r er bb k k/7 hr era whip
Total 56 314.0 542 415 309 159 132 2.94 53 6.89 2.23
Conference 24 143.2 228 156 123 65 62 3.02 18 5.99 2.04
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 28 164.2 311 241 179 79 78 3.32 36 7.61 2.37
Away 24 125.1 171 117 80 57 45 2.51 11 4.47 1.82
Neutral 4 24.0 60 57 50 23 9 2.63 6 14.58 3.46
 
Wins 15 100.2 119 70 51 34 47 3.27 10 3.55 1.52
Losses 41 213.1 423 345 258 125 85 2.79 43 8.47 2.57
 
January 4 24.0 60 57 50 23 9 2.63 6 14.58 3.46
February 20 105.1 191 150 104 52 37 2.46 25 6.91 2.31
March 16 82.0 139 104 82 36 37 3.16 11 7.00 2.13
April 12 75.2 92 62 44 35 34 3.15 4 4.07 1.68
May 4 27.0 60 42 29 13 15 3.89 7 7.52 2.70
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1195 985 105 105 .912 1 116 - - 0 0
Conference 24 515 457 18 40 .922 - 41 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 657 529 68 60 .909 1 64 - - 0 0
Away 24 450 384 29 37 .918 - 39 - - 0 0
Neutral 4 88 72 8 8 .909 - 13 - - 0 0
 
Wins 15 355 294 38 23 .935 - 6 - - 0 0
Losses 41 840 691 67 82 .902 1 110 - - 0 0
 
January 4 88 72 8 8 .909 - 13 - - 0 0
February 20 419 315 66 38 .909 1 35 - - 0 0
March 16 338 290 23 25 .926 - 32 - - 0 0
April 12 255 227 7 21 .918 - 27 - - 0 0
May 4 95 81 1 13 .863 - 9 - - 0 0
Date Opponent Score Attend
Jan 29 vs. Louisiana State University Eunice L, 19-3 0
Jan 29 vs. East Central Community College L, 15-3 0
Jan 30 vs. Meridian Community College W, 13-7 0
Jan 30 vs. Southwest Mississippi Community College L, 16-13 0
Feb 1 Angelina College W, 11-10 0
Feb 1 Angelina College W, 11-9 0
Feb 3 at Temple College L, 4-0 0
Feb 3 at Temple College L, 8-0 0
Feb 6 at Alvin College L, 10-6 0
Feb 6 at Alvin College L, 5-2 0
Feb 7 Blinn College L, 9-2 0
Feb 7 Blinn College L, 11-9 0
Feb 11 North Central Texas College W, 8-6 0
Feb 11 North Central Texas College L, 10-0 0
Feb 13 at Angelina College L, 8-4 0
Feb 13 at Angelina College L, 6-1 0
Feb 17 Weatherford College L, 18-2 0
Feb 17 Weatherford College L, 11-1 0
Feb 18 Galveston College L, 11-2 0
Feb 18 Galveston College L, 14-5 0
Feb 20 at Ranger College W, 2-1 0
Feb 20 at Ranger College L, 6-3 0
Feb 25 at Lamar State College - Port Arthur L, 10-2 0
Feb 25 at Lamar State College - Port Arthur L, 7-1 0
Mar 3 Ranger College W, 10-1 0
Mar 3 Ranger College W, 7-5 0
Mar 5 Alvin College L, 8-0 0
Mar 5 Alvin College L, 16-6 0
Mar 8 Lamar State College - Port Arthur   -
Mar 8 Lamar State College - Port Arthur   -
Mar 10 Louisiana State University Eunice L, 12-2 0
Mar 10 Louisiana State University Eunice L, 11-0 0
Mar 18 Bossier Parish Community College L, 11-2 0
Mar 18 Bossier Parish Community College W, 4-2 0
Mar 21 at Northeast Texas Community College W, 12-3 0
Mar 21 at Northeast Texas Community College W, 4-2 0
Mar 25 Navarro College L, 7-3 0
Mar 25 Navarro College L, 11-8 0
Mar 28 Tyler Junior College L, 11-0 0
Mar 28 Tyler Junior College W, 11-7 0
Mar 30 at Trinity Valley Community College L, 15-0 0
Mar 30 at Trinity Valley Community College L, 5-4 0
Apr 9 at Mississippi Delta Community College L, 7-5 0
Apr 9 at Mississippi Delta Community College W, 13-4 0
Apr 11 at Paris Junior College L, 5-2 0
Apr 11 at Paris Junior College L, 7-1 0
Apr 15 at Bossier Parish Community College W, 5-3 0
