February 7, 2026 Blinn College at Kilgore College

11

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 11 | 16 | 1 |
| Kilgore College | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 9 | 9 | 2 |
Box Score
Blinn College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Flanagan lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Halle Scheel cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brianna Moreno ss | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Lexis Moss 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annie Beckendorf dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniela Lopez 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Londyn Holland 2b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kourtney Carter c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Avery Marquart rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kacie Dudensing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Gallamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Wlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Rimek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terriana Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 16 | 10 | 1 | 0 | 0 |
Batting
2B:
Lexis Moss
, Londyn Holland
, Kourtney Carter
, Avery Marquart (2)
HR:
Brianna Moreno
RBI:
Halle Scheel
, Brianna Moreno (3)
, Daniela Lopez
, Londyn Holland (3)
, Kourtney Carter
, Avery Marquart
Baserunning
SB:
Lexis Moss
, Londyn Holland
Fielding
E:
Terriana Canady
DP:
Daniela Lopez
, Kacie Dudensing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elisa Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Garrett | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dekarra Anderson | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Mary Newville | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Katrina Morphis | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jolissa Ramirez | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Briana Theus | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ava Martin | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jaydah Parker | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Camryn Milam | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Stephanie Salas | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 9 | 9 | 8 | 6 | 4 | 8 |
Batting
2B:
Jolissa Ramirez
HR:
Camryn Milam (2)
RBI:
Jolissa Ramirez (2)
, Briana Theus
, Camryn Milam (5)
Fielding
E:
Ava Martin
, Jaydah Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kacie Dudensing (W, 3-0) | 3.0 | 4 | 5 | 5 | 2 | 2 | 2 |
| Brynn Gallamore (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carly Rimek | 1.2 | 3 | 4 | 4 | 4 | 1 | 0 |
| Jamison Wlos | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 6 | 4 | 2 |
Pitching
Batters faced:
Kacie Dudensing (15)
, Brynn Gallamore (6)
, Carly Rimek (12)
, Jamison Wlos (3)
HBP:
Kacie Dudensing
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisa Castillo | 4.0 | 5 | 2 | 1 | 0 | 0 | 0 |
| L. Garrett | 3.0 | 11 | 9 | 9 | 1 | 0 | 1 |
| Totals | 7.0 | 16 | 11 | 10 | 1 | 0 | 1 |
Pitching
Batters faced:
Elisa Castillo (18)
, L. Garrett (21)
Other Information
| Location: | KILGORE, TX |
| Attendance: | 0 |