April 9, 2026 Kilgore College at Mississippi Delta Community College

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 13 | 16 | 2 |
| Mississippi Delta Community College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 |
Box Score
Kilgore College
Mississippi Delta Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekarra Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Bradley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Newville | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Katrina Morphis | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jasmine Gallegos | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Briana Theus | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Edelin Barrios | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Barr | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaydah Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Andrade | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alyssa Baxter | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Camryn Milam | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Salas | 5 | 3 | 3 | 5 | 0 | 1 | 0 |
| Totals | 36 | 14 | 16 | 12 | 3 | 5 | 0 |
Batting
2B:
Briana Theus
, Lexi Barr
, Stephanie Salas (2)
3B:
Jordan Andrade
HR:
Stephanie Salas
RBI:
Mary Newville
, Katrina Morphis
, Jasmine Gallegos
, Briana Theus (2)
, Jordan Andrade (2)
, Stephanie Salas (5)
Baserunning
SB:
Mary Newville
, Stephanie Salas
Fielding
E:
Alyssa Baxter
, Camryn Milam
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rivers Wilkins lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Johnson c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Raelynn Darby dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brooklyn Droddy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zyah Gunter 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ella McCain ss | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Rebecca Satsky rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Avona Gammage 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tylynn Johnson cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Woods p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Till | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 3 | 3 | 4 | 10 |
Batting
2B:
Raelynn Darby
RBI:
Zyah Gunter
, Ella McCain (2)
Fielding
E:
Zyah Gunter (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 6.0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Totals | 6.0 | 4 | 4 | 2 | 3 | 4 | 0 |
Pitching
Batters faced:
Abigail Curphey (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Woods | 1.0 | 8 | 8 | 8 | 1 | 1 | 1 |
| Ava Till | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| Totals | 6.0 | 16 | 13 | 13 | 3 | 5 | 1 |
Pitching
Batters faced:
Morgan Woods (12)
, Ava Till (28)
HBP:
Ava Till
Other Information
| Location: | Hwy 3 & cherry st, Moorhead , Me, 38761 |
| Attendance: | 0 |