February 3, 2026 Kilgore College at Temple College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Temple College | 0 | 2 | 0 | 6 | X | 8 | 11 | 0 |
Box Score
Kilgore College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Curphey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisa Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edelin Barrios p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Baxter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dekarra Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mary Newville | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Katrina Morphis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Gallegos | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lauren Minatrea | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jolissa Ramirez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Briana Theus | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexi Barr | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn Milam | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephanie Salas | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 20 | 0 | 4 | 0 | 0 | 5 | 13 |
Fielding
DP:
Dekarra Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Dudeczka rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| KyLeigh Cambiano 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kaiyah Ratu c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Reese Cottrell dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jasmine Benavidez ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Angie DeLeon 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryley Litchfield 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Marli Kennedy cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brooklyn Walton lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kat Kram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalanee Ekster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyah Stark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 8 | 11 | 8 | 5 | 0 | 0 |
Batting
2B:
Kaiyah Ratu
3B:
Ryley Litchfield
RBI:
KyLeigh Cambiano
, Reese Cottrell
, Jasmine Benavidez
, Angie DeLeon
, Ryley Litchfield (2)
, Marli Kennedy (2)
Sac Fly:
Marli Kennedy
Baserunning
SB:
Ryley Litchfield
CS:
Angie DeLeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Curphey | 2.2 | 9 | 3 | 3 | 1 | 0 | 0 |
| Edelin Barrios | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 |
| Elisa Castillo | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alyssa Baxter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 8 | 8 | 5 | 0 | 0 |
Pitching
Batters faced:
Abigail Curphey (11)
, Edelin Barrios (11)
, Elisa Castillo
, Alyssa Baxter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kat Kram (W, 2-0) | 4.1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Dalanee Ekster | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 4 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Kat Kram (18)
, Dalanee Ekster (3)
WP:
Kat Kram
HBP:
Dalanee Ekster
Other Information
| Location: | Temple |
| Attendance: | 0 |