March 21, 2026 Kilgore College at Northeast Texas Community College

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 1 | 0 | 0 | 4 | 4 | 3 | 12 | 13 | 3 |
| Northeast Texas Community College | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Box Score
Kilgore College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmine Gallegos | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dekarra Anderson | 3 | 1 | 1 | 3 | 2 | 0 | 0 |
| Mary Newville | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Katrina Morphis | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Minatrea | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jolissa Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edelin Barrios | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lexi Barr | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jaydah Parker | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ava Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Andrade | 3 | 0 | 2 | 4 | 1 | 0 | 0 |
| Stephanie Salas | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 13 | 12 | 6 | 3 | 0 |
Batting
2B:
Mary Newville
RBI:
Dekarra Anderson (3)
, Mary Newville (4)
, Lexi Barr
, Jordan Andrade (4)
Sac:
Stephanie Salas
Baserunning
SB:
Stephanie Salas
Fielding
E:
Dekarra Anderson
, Jordan Andrade
, Stephanie Salas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preslielyn Barraza lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Pardue rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Barraza c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiersten Fincannon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Seaberry 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conlee Zachry ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Berrato 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Mayner dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarai Crz-Camacho cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedes Martinez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jasmine Gallegos | 5.2 | 7 | 3 | 2 | 1 | 1 | 0 |
| Totals | 5.2 | 7 | 3 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Jasmine Gallegos (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kiersten Fincannon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Kiersten Fincannon
Other Information
| Location: | MOUNT PLEASANT, TX |
| Attendance: | 0 |