2023-24 Men's Basketball Schedule
Overall
24-9
Pct
.727
Conf
12-7
Pct
.632
Streak
Lost 1
Home
12-3
Away
9-5
Neutral
3-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Nov 01 | VS Loyalty College Prep | W, 95-33 | Final | Box Score Recap | |
| Nov 04 | AT Southwestern Christian College | W, 82-73 | Final | Box Score | |
| Nov 07 | VS Lone Star College-Tomball | W, 125-43 | Final | Box Score | |
| Nov 11 | VS Independence Community College @ UT-Tyler | W, 92-76 | Final | Box Score | |
| Nov 12 | VS Pratt Community College @ TYLER, TX | W, 93-81 | Final | Box Score | |
| Nov 15 | VS ETBU JV | W, 103-53 | Final | Box Score Recap | |
| Nov 18 | AT ETBU JV | W, 92-57 | Final | Box Score | |
| Nov 20 | VS Southwestern Christian College | SWCC FORFEIT | W, 2-0 | Final - Forfeit Away | Box Score |
| Nov 24 | VS Weatherford College @ Tyler | Thanksgiving Classic-Wagstaff Gymnasium-Tyler, TX | L, 83-81 | Final | Box Score |
| Nov 25 | VS Seminole State College @ Tyler | Thanksgiving Classic-Wagstaff Gymnasium-Tyler, TX | W, 102-71 | Final | Box Score Recap |
| Nov 29 | AT Lamar State College - Port Arthur * | L, 75-70 | Final | Box Score Recap | |
December | |||||
| Dec 02 | VS Blinn College * | L, 88-56 | Final | Box Score | |
| Dec 06 | AT Coastal Bend College * | W, 76-68 | Final | LIVESTREAM Box Score | |
| Dec 09 | VS Southern University-Shreveport | W, 92-75 | Final | Box Score Recap | |
January | |||||
| Jan 06 | VS Victoria College * | W, 96-78 | Final | Box Score Recap | |
| Jan 10 | AT Lee College * | Baytown, Texas | L, 83-79 | Final | Box Score |
| Jan 13 | VS Angelina College * ^ | W, 70-66 | Final - OT | Box Score Recap Recap | |
| Jan 18 | AT Jacksonville College * | W, 102-54 | FinalWeather Delay | Box Score | |
| Jan 20 | AT Paris Junior College * ^ | L, 64-56 | Final | Box Score Recap | |
| Jan 24 | VS Panola College * ^ | L, 67-60 | Final | Box Score | |
| Jan 27 | AT Tyler Junior College * ^ | Wagstaff Gymnasium-Tyler, Texas | W, 74-49 | Final | Box Score Recap |
| Jan 31 | VS Trinity Valley Community College * ^ | W, 99-83 | Final | Box Score | |
February | |||||
| Feb 03 | AT Navarro College * ^ | W, 81-70 | Final | Box Score Recap | |
| Feb 10 | VS Bossier Parish Community College * ^ | W, 72-58 | Final | Box Score Recap | |
| Feb 14 | AT Panola College * ^ | W, 61-59 | Final | LIVESTREAM Box Score | |
| Feb 17 | VS Paris Junior College * ^ | W, 75-72 | Final | Box Score Recap | |
| Feb 21 | VS Tyler Junior College * ^ | Kilgore, Texas | W, 97-74 | Final | LIVESTREAM Box Score |
| Feb 24 | AT Trinity Valley Community College * ^ | L, 80-68 | Final | Box Score | |
| Feb 28 | VS Navarro College * ^ | L, 67-65 | Final | Box Score | |
March | |||||
| Mar 06 | AT Bossier Parish Community College * ^ | W, 86-64 | Final | Box Score | |
| Mar 12 | VS Bossier Parish Community College % | REGION XIV TOURNAMENT: MEN'S FIRST ROUND | W, 78-65 | Final | Box Score |
| Mar 14 | AT Blinn College % | REGION 14 MEN'S QUARTERFINAL: KILGORE VS. BLINN | W, 65-53 | Final | Box Score |
| Mar 15 | AT Lee College % | REGION 14 MEN'S SEMIFINAL: KILGORE VS. LEE | L, 65-61 | Final | Box Score |
* Conference
^ Division
% Postseason
Home events in bold