DaVeon Thomas
2 DaVeon Thomas
  • Height:
    6'0
  • Weight:
    190
  • Hometown:
    Columbia, SC
  • Position:
    PG
  • Year:
    FR
  • gp
    29
  • pts/g
    19.0
  • fg %
    42.9
  • 3pt %
    32.8
  • ft %
    84.2
  • reb/g
    6.0
  • a/g
    3.1

Player Profile

Recent Games
Feb 22 at Panola College L, 76-69
Feb 25 Bossier Parish Community College W, 71-66
Mar 1 at Paris Junior College W, 63-60
Mar 7 vs. Lamar State College - Port Arthur W, 54-49
Mar 9 at Blinn College W, 64-62
Mar 10 at Panola College L, 72-44
  Overall Conf
Games 29 16
Games started 29 16
Minutes 951 547
Minutes per game 32.8 34.2
FG 191-445 104-252
FG Pct 42.9 41.3
3PT 40-122 14-57
3PT Pct 32.8 24.6
FT 128-152 69-83
FT Pct 84.2 83.1
Off rebounds 21 7
Def rebounds 154 84
Total rebounds 175 91
Rebounds per game 6.0 5.7
Personal fouls 61 39
Disqualifications 2 2
Assists 90 55
Turnovers 65 47
Assist to turnover ratio 1.4 1.2
Steals 37 16
Blocks 18 9
Points 550 291
Points per game 19.0 18.2
Points per 40 min 23.1 21.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Dallas College Brookhaven W, 76-54 1 29 6-16 37.5 2-6 33.3 4-6 66.7 18
Nov 8 at McLennan Community College L, 67-51 1 38 5-17 29.4 1-4 25.0 6-6 100.0 17
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 1 31 4-9 44.4 2-3 66.7 3-3 100.0 13
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 1 40 13-21 61.9 5-9 55.6 2-2 100.0 33
Nov 15 Tomball College W, 105-58 1 13 5-7 71.4 3-5 60.0 3-3 100.0 16
Nov 18 Howard College W, 86-78 1 31 9-21 42.9 1-4 25.0 8-8 100.0 27
Nov 19 McLennan Community College W, 58-53 1 26 8-17 47.1 2-5 40.0 6-7 85.7 24
Nov 22 Hill College W, 79-70 1 32 3-15 20.0 0-3 0.0 9-9 100.0 15
Nov 26 at Weatherford College L, 84-75 1 37 7-11 63.6 2-4 50.0 6-8 75.0 22
Nov 30 Coastal Bend College W, 84-71 1 30 12-19 63.2 2-3 66.7 6-7 85.7 32
Dec 3 at Victoria College W, 80-78 1 40 7-20 35.0 0-2 0.0 7-7 100.0 21
Dec 7 Lamar State College - Port Arthur W, 87-68 1 29 5-7 71.4 4-6 66.7 2-2 100.0 16
Dec 10 at Lee College L, 71-67 1 34 5-15 33.3 0-3 0.0 2-3 66.7 12
Dec 31 Tribulation Prep W, 109-70 1 22 6-10 60.0 1-3 33.3 1-2 50.0 14
Jan 4 Jacksonville College W, 88-80 1 31 12-19 63.2 0-1 0.0 2-2 100.0 26
Jan 7 at Blinn College L, 90-73 1 40 9-19 47.4 3-8 37.5 2-3 66.7 23
Jan 11 Angelina College W, 63-46 - - - - - - - - -
Jan 14 at Trinity Valley Community College L, 84-67 - - - - - - - - -
Jan 18 Navarro College L, 96-84 - - - - - - - - -
Jan 25 at Tyler Junior College W, 58-51 1 35 2-14 14.3 0-2 0.0 3-5 60.0 7
Jan 28 Panola College L, 76-60 1 32 4-13 30.8 0-3 0.0 6-9 66.7 14
Feb 1 at Bossier Parish Community College W, 74-66 1 40 7-13 53.8 0-3 0.0 8-8 100.0 22
Feb 4 Paris Junior College W, 72-53 1 24 3-9 33.3 0-1 0.0 0-0 - 6
Feb 8 at Navarro College W, 81-73 1 32 8-17 47.1 0-2 0.0 7-10 70.0 23
Feb 11 Trinity Valley Community College L, 76-70 1 39 8-23 34.8 0-5 0.0 9-9 100.0 25
Feb 18 Tyler Junior College L, 58-53 1 34 4-20 20.0 1-4 25.0 7-8 87.5 16
Feb 22 at Panola College L, 76-69 1 38 8-18 44.4 3-6 50.0 8-9 88.9 27
Feb 25 Bossier Parish Community College W, 71-66 1 32 4-10 40.0 1-5 20.0 0-0 - 9
Mar 1 at Paris Junior College W, 63-60 1 36 6-16 37.5 0-3 0.0 0-1 0.0 12
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 1 29 6-12 50.0 1-4 25.0 1-1 100.0 14
Mar 9 at Blinn College W, 64-62 1 39 10-23 43.5 4-10 40.0 2-4 50.0 26
Mar 10 at Panola College L, 72-44 1 38 5-14 35.7 2-5 40.0 8-10 80.0 20

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Dallas College Brookhaven W, 76-54 1 29 0 6 6 2 0 - 0 1 1 -
Nov 8 at McLennan Community College L, 67-51 1 38 1 3 4 3 3 1.0 1 1 2 -
Nov 11 at Northern Oklahoma College-Tonkawa W, 70-62 1 31 0 3 3 3 2 1.5 2 1 3 -
Nov 12 vs. Northern Oklahoma College-Enid W, 85-78 1 40 0 6 6 1 1 1.0 1 1 0 -
Nov 15 Tomball College W, 105-58 1 13 0 4 4 1 0 - 3 0 0 -
Nov 18 Howard College W, 86-78 1 31 2 8 10 2 2 1.0 2 1 1 -
Nov 19 McLennan Community College W, 58-53 1 26 0 2 2 2 2 1.0 2 0 4 -
Nov 22 Hill College W, 79-70 1 32 9 4 13 3 1 3.0 3 0 1 -
Nov 26 at Weatherford College L, 84-75 1 37 0 6 6 6 1 6.0 0 0 2 -
Nov 30 Coastal Bend College W, 84-71 1 30 0 10 10 7 3 2.3 2 2 2 -
Dec 3 at Victoria College W, 80-78 1 40 1 8 9 6 4 1.5 1 1 5 1
Dec 7 Lamar State College - Port Arthur W, 87-68 1 29 1 3 4 3 5 0.6 1 1 2 -
Dec 10 at Lee College L, 71-67 1 34 0 4 4 1 2 0.5 0 0 4 -
Dec 31 Tribulation Prep W, 109-70 1 22 2 4 6 4 0 - 1 2 0 -
Jan 4 Jacksonville College W, 88-80 1 31 0 7 7 5 1 5.0 3 1 1 -
Jan 7 at Blinn College L, 90-73 1 40 0 4 4 5 3 1.7 1 1 4 -
Jan 11 Angelina College W, 63-46 - - - - - - - - - - - -
Jan 14 at Trinity Valley Community College L, 84-67 - - - - - - - - - - - -
Jan 18 Navarro College L, 96-84 - - - - - - - - - - - -
Jan 25 at Tyler Junior College W, 58-51 1 35 0 4 4 5 4 1.3 0 0 3 -
Jan 28 Panola College L, 76-60 1 32 0 9 9 0 5 0.0 0 1 2 -
Feb 1 at Bossier Parish Community College W, 74-66 1 40 0 6 6 2 1 2.0 2 1 0 -
Feb 4 Paris Junior College W, 72-53 1 24 0 2 2 5 2 2.5 1 0 3 -
Feb 8 at Navarro College W, 81-73 1 32 0 9 9 5 2 2.5 1 1 5 1
Feb 11 Trinity Valley Community College L, 76-70 1 39 0 3 3 2 4 0.5 1 0 1 -
Feb 18 Tyler Junior College L, 58-53 1 34 0 5 5 0 5 0.0 1 0 2 -
Feb 22 at Panola College L, 76-69 1 38 0 5 5 2 3 0.7 1 0 2 -
Feb 25 Bossier Parish Community College W, 71-66 1 32 2 4 6 3 3 1.0 1 0 3 -
Mar 1 at Paris Junior College W, 63-60 1 36 3 1 4 4 0 - 0 0 0 -
Mar 7 vs. Lamar State College - Port Arthur W, 54-49 1 29 0 7 7 1 3 0.3 0 0 4 -
Mar 9 at Blinn College W, 64-62 1 39 0 9 9 4 2 2.0 3 1 2 -
Mar 10 at Panola College L, 72-44 1 38 0 8 8 3 1 3.0 3 1 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 29 32.8 6.6-15.3 42.9 1.4-4.2 32.8 4.4-5.2 84.2 19.0
Conference 16 16 34.2 6.5-15.8 41.3 0.9-3.6 24.6 4.3-5.2 83.1 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 28.9 6.4-14.7 43.2 1.2-3.9 31.5 4.5-5.1 87.5 18.4
Away 13 13 36.7 6.4-15.8 40.3 1.3-4.2 30.9 4.8-5.9 80.5 18.8
Neutral 2 2 34.4 9.5-16.5 57.6 3.0-6.5 46.2 1.5-1.5 100.0 23.5
Result Wins 20 20 31.0 6.8-14.8 46.1 1.4-4.0 35.0 3.7-4.3 85.1 18.7
Losses 9 9 36.7 6.1-16.7 36.7 1.3-4.7 28.6 6.0-7.2 83.1 19.6
Month November 10 10 30.7 7.2-15.3 47.1 2.0-4.6 43.5 5.3-5.9 89.8 21.7
December 4 4 31.2 5.8-13.0 44.2 1.2-3.5 35.7 3.0-3.5 85.7 15.8
January 4 4 34.5 6.8-16.2 41.5 0.8-3.5 21.4 3.2-4.8 68.4 17.5
February 7 7 34.2 6.0-15.7 38.2 0.7-3.7 19.2 5.6-6.3 88.6 18.3
March 4 4 35.3 6.8-16.2 41.5 1.8-5.5 31.8 2.8-4.0 68.8 18.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 29 951 191-445 42.9 40-122 32.8 128-152 84.2 550
Conference 16 16 547 104-252 41.3 14-57 24.6 69-83 83.1 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 405 89-206 43.2 17-54 31.5 63-72 87.5 258
Away 13 13 478 83-206 40.3 17-55 30.9 62-77 80.5 245
Neutral 2 2 69 19-33 57.6 6-13 46.2 3-3 100.0 47
Result Wins 20 20 621 136-295 46.1 28-80 35.0 74-87 85.1 374
Losses 9 9 330 55-150 36.7 12-42 28.6 54-65 83.1 176
Month November 10 10 307 72-153 47.1 20-46 43.5 53-59 89.8 217
December 4 4 125 23-52 44.2 5-14 35.7 12-14 85.7 63
January 4 4 138 27-65 41.5 3-14 21.4 13-19 68.4 70
February 7 7 239 42-110 38.2 5-26 19.2 39-44 88.6 128
March 4 4 141 27-65 41.5 7-22 31.8 11-16 68.8 72

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 29 32.8 0.0-0.0 42.9 0.0-0.0 32.8 0.0-0.0 84.2 0.0
Conference 16 16 34.2 0.0-0.0 41.3 0.0-0.0 24.6 0.0-0.0 83.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 28.9 0.0-0.0 43.2 0.0-0.0 31.5 0.0-0.0 87.5 0.0
Away 13 13 36.7 0.0-0.0 40.3 0.0-0.0 30.9 0.0-0.0 80.5 0.0
Neutral 2 2 34.4 0.0-0.0 57.6 0.0-0.0 46.2 0.0-0.0 100.0 0.0
Result Wins 20 20 31.0 0.0-0.0 46.1 0.0-0.0 35.0 0.0-0.0 85.1 0.0
Losses 9 9 36.7 0.0-0.0 36.7 0.0-0.0 28.6 0.0-0.0 83.1 0.0
Month November 10 10 30.7 0.0-0.0 47.1 0.0-0.0 43.5 0.0-0.0 89.8 0.0
December 4 4 31.2 0.0-0.0 44.2 0.0-0.0 35.7 0.0-0.0 85.7 0.0
January 4 4 34.5 0.0-0.0 41.5 0.0-0.0 21.4 0.0-0.0 68.4 0.0
February 7 7 34.2 0.0-0.0 38.2 0.0-0.0 19.2 0.0-0.0 88.6 0.0
March 4 4 35.3 0.0-0.0 41.5 0.0-0.0 31.8 0.0-0.0 68.8 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 29 32.8 0.7 5.3 6.0 2.1 0.1 3.1 2.2 1.4 1.3 0.6
Conference 16 16 34.2 0.4 5.3 5.7 2.4 0.1 3.4 2.9 1.2 1.0 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 28.9 1.1 5.1 6.2 1.6 - 2.8 2.4 1.2 1.5 0.6
Away 13 13 36.7 0.4 5.4 5.8 2.6 0.2 3.8 2.2 1.8 1.2 0.6
Neutral 2 2 34.4 0.0 6.5 6.5 2.0 - 1.0 2.0 0.5 0.5 0.5
Result Wins 20 20 31.0 1.0 5.3 6.3 2.0 0.1 3.4 1.9 1.8 1.4 0.7
Losses 9 9 36.7 0.1 5.2 5.3 2.3 - 2.4 3.0 0.8 0.9 0.4
Month November 10 10 30.7 1.2 5.2 6.4 1.6 - 3.0 1.5 2.0 1.6 0.7
December 4 4 31.2 1.0 4.8 5.8 2.8 0.3 3.5 2.8 1.3 0.8 1.0
January 4 4 34.5 0.0 6.0 6.0 2.5 - 3.8 3.3 1.2 1.0 0.8
February 7 7 34.2 0.3 4.9 5.1 2.3 0.1 2.7 2.9 0.9 1.1 0.3
March 4 4 35.3 0.8 6.3 7.0 2.0 - 3.0 1.5 2.0 1.5 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 29 951 21 154 175 61 2 90 65 1.4 37 18
Conference 16 16 547 7 84 91 39 2 55 47 1.2 16 9
Exhibition - - - - - - - - - - - - -
Location Home 14 14 405 16 71 87 23 - 39 33 1.2 21 9
Away 13 13 478 5 70 75 34 2 49 28 1.8 15 8
Neutral 2 2 69 0 13 13 4 - 2 4 0.5 1 1
Result Wins 20 20 621 20 107 127 40 2 68 38 1.8 29 14
Losses 9 9 330 1 47 48 21 - 22 27 0.8 8 4
Month November 10 10 307 12 52 64 16 - 30 15 2.0 16 7
December 4 4 125 4 19 23 11 1 14 11 1.3 3 4
January 4 4 138 0 24 24 10 - 15 13 1.2 4 3
February 7 7 239 2 34 36 16 1 19 20 0.9 8 2
March 4 4 141 3 25 28 8 - 12 6 2.0 6 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 29 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 14 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 2 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 20 20 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 9 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 10 10 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 4 4 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

News Mentions

$item.thumbnailAlt
Panola ends Rangers' season with victory in Region 14 semifinals

TYLER, TX: Kilgore College struggled offensively in a 72-44 loss to Panola College in the semifinals of the Region 14 tournament at Wagstaff...

March 10, 2023

$item.thumbnailAlt
Rangers knock off No. 3 seed Blinn in last-second thriller

TYLER, TX: Michael Miller grabbed a rebound from a missed three-pointer and scored off the glass with half a second left to lift the Rangers over...

March 9, 2023

$item.thumbnailAlt
Rangers survive round one with defeat of Lamar State-Port Arthur

TYLER, TX -- The Kilgore College Rangers hung on and got a late surge to defeat the Lamar State-Port Arthur Seahawks March 7 in the first round of...

March 7, 2023

$item.thumbnailAlt
Rangers hold off Bossier Parish to get back in win column

The Rangers hung on in the second half to defeat the Bossier Parish Cavaliers, 71-66, in Kilgore College's final home game of the year. KC led...

February 25, 2023

$item.thumbnailAlt
Lady Rangers lose to Blinn, TJC slips past KC men

The Kilgore College Lady Rangers struggled late in the game, losing to No. 3 Blinn College, 76-63. In the nightcap, the Rangers lost the lead late...

February 18, 2023

$item.thumbnailAlt
Trinity Valley sweeps Kilgore women, men in doubleheader

Both games were extremely close, but Trinity Valley Community College handed the Rangers and Lady Rangers losses Feb. 11 in Masters Gymnasium.

February 11, 2023

$item.thumbnailAlt
Rangers defeat Jacksonville but lose on the road to Blinn, Lady Rangers lose close one to Temple

The Kilgore College Rangers struggled early, but a late spark by point guard DaVeon Thomas ensured an 88-80 victory in Masters Gymnasium Jan. 4....

January 6, 2023