1 Jolissa Ramirez
-
- Hometown:
- Houston, TX
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- gp
- 52
-
- avg
- .371
-
- hr
- -
-
- rbi
- 11
-
- r
- 25
-
- sb
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 23 | ||
| Plate appearances | 175 | 75 | ||
| At Bats | 159 | 65 | ||
| Runs | 25 | 11 | ||
| Hits | 59 | 26 | ||
| Doubles | 4 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 4 | ||
| Total bases | 63 | 27 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .371 | .400 | ||
| On Base Percentage | .422 | .466 | ||
| Slugging Percentage | .396 | .415 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 130 | 63 | ||
| Put Outs | 116 | 58 | ||
| Assists | 11 | 4 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .977 | .984 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | Angelina College | W, 11-10 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Feb 1 | Angelina College | W, 11-9 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 3 | at Temple College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 3 | at Temple College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at Alvin College | L, 10-6 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Alvin College | L, 5-2 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Feb 7 | Blinn College | L, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Blinn College | L, 11-9 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 11 | North Central Texas College | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | Weatherford College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Galveston College | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | Galveston College | L, 14-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 20 | at Ranger College | W, 2-1 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 | at Ranger College | L, 6-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ranger College | W, 10-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Ranger College | W, 7-5 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 5 | Alvin College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Alvin College | L, 16-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 25 | Navarro College | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Navarro College | L, 11-8 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Tyler Junior College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Tyler Junior College | W, 11-7 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Paris Junior College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | Northeast Texas Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Northeast Texas Community College | W, 10-4 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Navarro College | L, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Navarro College | L, 7-6 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | at Tyler Junior College | L, 9-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at Tyler Junior College | W, 7-6 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 3 | Trinity Valley Community College | L, 9-2 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| May 3 | Trinity Valley Community College | L, 10-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 5 | Paris Junior College | L, 14-6 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Paris Junior College | L, 9-8 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 29 | vs. East Central Community College | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 30 | vs. Meridian Community College | W, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 1 | Angelina College | W, 11-10 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 1 | Angelina College | W, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 3 | at Temple College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | at Temple College | L, 8-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | at Alvin College | L, 10-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 6 | at Alvin College | L, 5-2 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 7 | Blinn College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | Blinn College | L, 11-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 11 | North Central Texas College | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 11 | North Central Texas College | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | Weatherford College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Galveston College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Galveston College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at Ranger College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | at Ranger College | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | Ranger College | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 3 | Ranger College | W, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | Alvin College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 5 | Alvin College | L, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | Bossier Parish Community College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 18 | Bossier Parish Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | Navarro College | L, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | Navarro College | L, 11-8 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Tyler Junior College | L, 11-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | Tyler Junior College | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Paris Junior College | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 19 | Northeast Texas Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Northeast Texas Community College | W, 10-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 23 | at Navarro College | L, 1-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Navarro College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Tyler Junior College | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at Tyler Junior College | W, 7-6 | - | - | 1 | 2 | 0 | - | - | - | - | 5 |
| May 3 | Trinity Valley Community College | L, 9-2 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 3 | Trinity Valley Community College | L, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| May 5 | Paris Junior College | L, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 5 | Paris Junior College | L, 9-8 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Angelina College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Angelina College | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Temple College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Temple College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Alvin College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Alvin College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Blinn College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Blinn College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | North Central Texas College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | North Central Texas College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Weatherford College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Galveston College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Galveston College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Ranger College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Ranger College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ranger College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ranger College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Alvin College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Alvin College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Navarro College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Navarro College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Tyler Junior College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Tyler Junior College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Trinity Valley Community College | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Trinity Valley Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Mississippi Delta Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Mississippi Delta Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Paris Junior College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Paris Junior College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bossier Parish Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Bossier Parish Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northeast Texas Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Northeast Texas Community College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Navarro College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Navarro College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Tyler Junior College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Tyler Junior College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Trinity Valley Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Trinity Valley Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Paris Junior College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Paris Junior College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Louisiana State University Eunice | L, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. East Central Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | vs. Meridian Community College | W, 13-7 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 30 | vs. Southwest Mississippi Community College | L, 16-13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Angelina College | W, 11-10 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Angelina College | W, 11-9 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 3 | at Temple College | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Temple College | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Alvin College | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Alvin College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 9-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Blinn College | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | North Central Texas College | L, 10-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Angelina College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 18-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Weatherford College | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Galveston College | L, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Galveston College | L, 14-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Ranger College | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Ranger College | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 10-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 25 | at Lamar State College - Port Arthur | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Ranger College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ranger College | W, 7-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Alvin College | L, 16-6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisiana State University Eunice | L, 12-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Louisiana State University Eunice | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Bossier Parish Community College | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Bossier Parish Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Northeast Texas Community College | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Navarro College | L, 11-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
