15 Alissa McClellan
-
- Hometown:
- Pearland, TX
-
- Position:
- 3B
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .226
-
- hr
- 1
-
- rbi
- 12
-
- r
- 6
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 105 | 49 | ||
| At Bats | 93 | 41 | ||
| Runs | 6 | 0 | ||
| Hits | 21 | 10 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 26 | 11 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .226 | .244 | ||
| On Base Percentage | .301 | .340 | ||
| Slugging Percentage | .280 | .268 | ||
| Appearances | 26 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 1 | ||
| Losses | 12 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 97.1 | 34.0 | ||
| Hits | 137 | 49 | ||
| Runs | 104 | 41 | ||
| Earned Runs | 66 | 25 | ||
| Walks | 33 | 13 | ||
| Strikeouts | 59 | 16 | ||
| Strikeouts per Game | 4.24 | 3.29 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.75 | 1.82 | ||
| Home Runs Allows | 12 | 5 | ||
| At Bats Against | 432 | 147 | ||
| Batting Average Against | .317 | .333 | ||
| Earned Run Average | 4.75 | 5.15 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 12 | 7 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 26 | ||
| Put Outs | 41 | 21 | ||
| Assists | 0 | 0 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .820 | .808 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Louisiana State University Eunice | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Louisiana State University Eunice | L, 16-11 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 10 | vs. Monroe College | W, 19-2 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 10 | at Blinn College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at San Jacinto College-South | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at San Jacinto College-South | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Angelina College | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Angelina College | L, 13-5 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 21 | Hill College | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Hill College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Temple College | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Temple College | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Galveston College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at Galveston College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Alvin Community College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | at Alvin Community College | W, 3-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | Angelina College | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Angelina College | L, 9-8 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 5-0 | 3 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Navarro College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | at Navarro College | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Tyler Junior College | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Tyler Junior College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Trinity Valley Community College | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Northeast Texas Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northeast Texas Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Navarro College | L, 11-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | Navarro College | L, 6-4 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Louisiana State University Eunice | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | Louisiana State University Eunice | W, 6-1 | 2 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Apr 25 | Paris Junior College | L, 12-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Paris Junior College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Trinity Valley Community College | W, 8-6 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Apr 30 | Trinity Valley Community College | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 1 | Tyler Junior College | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Tyler Junior College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Bossier Parish Community College | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 3 | at Bossier Parish Community College | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Louisiana State University Eunice | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | at Louisiana State University Eunice | L, 16-11 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 10 | vs. Monroe College | W, 19-2 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 10 | at Blinn College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 12 | at San Jacinto College-South | L, 9-1 | - | - | - | 0 | 0 | 2 | - | - | - | 2 |
| Feb 12 | at San Jacinto College-South | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | at Angelina College | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 17 | at Angelina College | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Hill College | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | Hill College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 26 | Temple College | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 26 | Temple College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | at Galveston College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Galveston College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 3 | at Alvin Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 3 | at Alvin Community College | W, 3-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 6 | Angelina College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 6 | Angelina College | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 15 | Northeast Texas Community College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 15 | Northeast Texas Community College | L, 5-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | at Navarro College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Navarro College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Tyler Junior College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Tyler Junior College | L, 10-2 | - | - | 1 | 0 | 0 | - | - | - | - | 1 |
| Mar 29 | at Paris Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Trinity Valley Community College | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Northeast Texas Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northeast Texas Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Navarro College | L, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 19 | Navarro College | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | Louisiana State University Eunice | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | Louisiana State University Eunice | W, 6-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 25 | Paris Junior College | L, 12-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 25 | Paris Junior College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 30 | Trinity Valley Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 30 | Trinity Valley Community College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Tyler Junior College | L, 9-1 | - | - | 1 | 1 | 0 | - | - | - | - | 3 |
| May 1 | Tyler Junior College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at Bossier Parish Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 3 | at Bossier Parish Community College | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Louisiana State University Eunice | L, 11-0 | 0 | 0 | 1 | 0 | 2.2 | 2 | 6 | - | 0.00 | 2.63 | 5 | 2 | - |
| Feb 6 | at Louisiana State University Eunice | L, 16-11 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 2.00 | 1 | 1 | - |
| Feb 10 | vs. Monroe College | W, 19-2 | 0 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | .33 | 1 | 2 | - |
| Feb 10 | at Blinn College | L, 8-0 | 0 | 0 | 1 | 0 | 3.1 | 9 | 8 | 6 | 12.60 | 3.00 | 1 | 3 | - |
| Feb 12 | at San Jacinto College-South | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at San Jacinto College-South | L, 6-4 | 0 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 7.50 | 1.93 | - | 4 | 1 |
| Feb 17 | at Angelina College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Angelina College | L, 13-5 | 0 | 0 | 1 | 0 | 5.0 | 8 | 9 | 8 | 11.20 | 2.40 | 4 | 1 | 2 |
| Feb 21 | Hill College | L, 9-4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 4 | 2 | 2.80 | 1.00 | 1 | 5 | 1 |
| Feb 21 | Hill College | L, 8-0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1.75 | 2 | 5 | - |
| Feb 26 | Temple College | L, 12-1 | 0 | 0 | 1 | 0 | 5.0 | 8 | 4 | 4 | 5.60 | 1.60 | - | 3 | 2 |
| Feb 26 | Temple College | W, 2-1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 1.43 | 1 | 2 | - |
| Mar 1 | at Galveston College | L, 8-0 | 0 | 0 | 1 | 0 | 3.0 | 7 | 7 | 2 | 4.67 | 2.33 | - | 1 | - |
| Mar 1 | at Galveston College | L, 6-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 4.50 | 2 | - | - |
| Mar 3 | at Alvin Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 31.50 | 6.00 | - | - | - |
| Mar 3 | at Alvin Community College | W, 3-0 | 0 | 0 | 0 | 0 | 7.0 | 3 | - | - | 0.00 | .43 | - | 5 | - |
| Mar 6 | Angelina College | W, 3-2 | 0 | 1 | 0 | 0 | 7.0 | 10 | 2 | 2 | 2.00 | 1.43 | - | 5 | - |
| Mar 6 | Angelina College | L, 9-8 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 8.40 | 2.40 | 2 | 2 | 1 |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 10-0 | 0 | 0 | 1 | 0 | 2.2 | 6 | 8 | 3 | 7.88 | 2.25 | - | 2 | - |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 5-0 | 0 | 0 | 1 | 0 | 4.2 | 7 | 5 | 4 | 6.00 | 1.93 | 2 | 1 | 1 |
| Mar 22 | at Navarro College | L, 11-0 | 0 | 0 | 1 | 0 | 2.0 | 6 | 6 | 3 | 10.50 | 4.00 | 2 | - | - |
| Mar 22 | at Navarro College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Tyler Junior College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Tyler Junior College | L, 10-2 | 0 | 0 | 1 | 0 | 4.0 | 6 | 5 | 5 | 8.75 | 2.25 | 3 | 1 | 2 |
| Mar 29 | at Paris Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 5-0 | 0 | 0 | 1 | 0 | 6.0 | 4 | 5 | 2 | 2.33 | 1.00 | 2 | 4 | - |
| Apr 12 | at Northeast Texas Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northeast Texas Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Navarro College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Navarro College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Louisiana State University Eunice | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Louisiana State University Eunice | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Paris Junior College | L, 12-1 | 0 | 0 | 1 | 0 | 3.0 | 6 | 3 | 2 | 4.67 | 2.00 | - | 3 | - |
| Apr 25 | Paris Junior College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Trinity Valley Community College | W, 8-6 | 0 | 1 | 0 | 0 | 7.0 | 8 | 6 | 3 | 3.00 | 1.43 | 2 | 4 | - |
| Apr 30 | Trinity Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 3.00 | - | - | 1 |
| May 1 | Tyler Junior College | L, 9-1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | - | 0.00 | 1.50 | - | 1 | - |
| May 1 | Tyler Junior College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Bossier Parish Community College | L, 6-1 | 0 | 0 | 1 | 0 | 4.0 | 6 | 4 | 4 | 7.00 | 2.00 | 2 | 2 | 1 |
| May 3 | at Bossier Parish Community College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Louisiana State University Eunice | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at Louisiana State University Eunice | L, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Monroe College | W, 19-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Blinn College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at San Jacinto College-South | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at San Jacinto College-South | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Angelina College | L, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Angelina College | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Hill College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Temple College | L, 12-1 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Feb 26 | Temple College | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Galveston College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Galveston College | L, 6-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 3 | at Alvin Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Alvin Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Angelina College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Angelina College | L, 9-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 8 | vs. Lamar State College - Port Arthur | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 4-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 15 | Northeast Texas Community College | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Navarro College | L, 11-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 22 | at Navarro College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Tyler Junior College | L, 11-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 25 | at Tyler Junior College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Paris Junior College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Trinity Valley Community College | L, 5-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 12 | at Northeast Texas Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Northeast Texas Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bossier Parish Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Navarro College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Navarro College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Louisiana State University Eunice | L, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Louisiana State University Eunice | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Paris Junior College | L, 12-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Paris Junior College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Trinity Valley Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Trinity Valley Community College | L, 13-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Tyler Junior College | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 1 | Tyler Junior College | L, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Bossier Parish Community College | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Bossier Parish Community College | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | 93 | 6 | 21 | 2 | - | 1 | 12 | 10 | 12 | - | - | .226 | .301 | .280 |
| Conference | 18 | 41 | 0 | 10 | 1 | - | - | 5 | 6 | 7 | - | - | .244 | .340 | .268 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 47 | 3 | 15 | 1 | - | 1 | 9 | 4 | 4 | - | - | .319 | .373 | .404 |
| Away | 19 | 38 | 1 | 4 | 1 | - | - | 2 | 4 | 8 | - | - | .105 | .190 | .132 | |
| Neutral | 3 | 8 | 2 | 2 | - | - | - | 1 | 2 | - | - | - | .250 | .400 | .250 | |
| Result | Wins | 6 | 17 | 6 | 6 | 1 | - | 1 | 8 | 2 | 1 | - | - | .353 | .421 | .588 |
| Losses | 34 | 76 | 0 | 15 | 1 | - | - | 4 | 8 | 11 | - | - | .197 | .274 | .211 | |
| Month | February | 12 | 29 | 3 | 6 | - | - | - | 3 | 2 | 4 | - | - | .207 | .258 | .207 |
| March | 14 | 31 | 2 | 6 | 2 | - | - | 0 | 3 | 3 | - | - | .194 | .265 | .258 | |
| April | 10 | 24 | 1 | 7 | - | - | 1 | 9 | 3 | 3 | - | - | .292 | .370 | .417 | |
| May | 4 | 9 | 0 | 2 | - | - | - | 0 | 2 | 2 | - | - | .222 | .364 | .222 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 40 | - | - | 2 | 26 | 3 | 2 | - | 1 | - | 105 |
| Conference | 18 | - | - | 2 | 11 | 1 | - | - | - | - | 49 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | - | - | 1 | 19 | 2 | - | - | - | - | 52 |
| Away | 19 | - | - | 1 | 5 | 1 | 2 | - | - | - | 43 | |
| Neutral | 3 | - | - | - | 2 | 0 | - | - | 1 | - | 10 | |
| Result | Wins | 6 | - | - | - | 10 | 2 | - | - | 1 | - | 19 |
| Losses | 34 | - | - | 2 | 16 | 1 | 2 | - | - | - | 86 | |
| Month | February | 12 | - | - | - | 6 | 0 | 2 | - | 1 | - | 31 |
| March | 14 | - | - | 1 | 8 | 2 | - | - | - | - | 35 | |
| April | 10 | - | - | - | 10 | 1 | - | - | - | - | 27 | |
| May | 4 | - | - | 1 | 2 | 0 | - | - | - | - | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
