February 17, 2023 Kilgore College at Angelina College

(0-0)
5

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 12 | 2 |
| Angelina College | 0 | 2 | 0 | 5 | 1 | 5 | 13 | 11 | 1 |
Box Score
Kilgore College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Audrey Gilzow | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jocy Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooklyn Malone | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Melissa Gress | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Kei'Adriah Lister | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Edwards | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Akyshia Cotrell | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Haylei Acosta | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Emalynn Redmann | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 30 | 5 | 12 | 4 | 1 | 4 | 16 |
Batting
2B:
Akyshia Cotrell
3B:
Brooklyn Malone
RBI:
Alissa McClellan
, Brooklyn Malone (2)
, Melissa Gress
Baserunning
SB:
Melissa Gress
CS:
Trinity Edwards
Fielding
E:
Trinity Edwards
, Akyshia Cotrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Fuentes ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Frenzel 1b | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kaetlyn Dunbar cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madison Baker dp | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Skyler Martin c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lace Tangianau 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Emma Kovasovic rf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Alyssa Collazo 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brynn Davis lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Morgan Louviere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tasha Pierce | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 26 | 12 | 11 | 13 | 6 | 0 | 0 |
Batting
2B:
Hailey Fuentes
, Madison Baker
HR:
Bailey Frenzel
, Skyler Martin
, Emma Kovasovic
RBI:
Hailey Fuentes
, Bailey Frenzel (4)
, Skyler Martin (2)
, Lace Tangianau (2)
, Emma Kovasovic (3)
, Brynn Davis
Sac Fly:
Bailey Frenzel
Baserunning
CS:
Emma Kovasovic
Fielding
E:
Lace Tangianau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan (L, 0-0) | 5.0 | 8 | 9 | 8 | 4 | 1 | 2 |
| Audrey Gilzow | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Katelyn Segura | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 12 | 6 | 1 | 3 |
Pitching
Batters faced:
Alissa McClellan (27)
, Audrey Gilzow (3)
, Katelyn Segura (3)
WP:
Audrey Gilzow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Louviere | 2.2 | 8 | 4 | 3 | 0 | 2 | 0 |
| Gianna Wade (W, 0-0) | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 12 | 5 | 4 | 1 | 4 | 0 |
Pitching
Batters faced:
Morgan Louviere (16)
, Gianna Wade (16)
HBP:
Gianna Wade
Other Information
| Location: | LUFKIN, TX |
| Attendance: | 0 |