April 30, 2023 Trinity Valley Community College at Kilgore College

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Valley Community College | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 9 | 5 |
| Kilgore College | 0 | 0 | 2 | 5 | 0 | 1 | X | 8 | 10 | 2 |
Box Score
Trinity Valley Community College
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawnie Weststrate | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alessandra Borjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Sellam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Corn | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Emily Alvarez | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Yasmine Derbal | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rosemary Rivera | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Pacheco | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haley Matney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Garcia | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Halle Post | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karlie Cook | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 28 | 6 | 9 | 3 | 2 | 4 | 0 |
Batting
2B:
Kaitlyn Corn (2)
3B:
Emily Alvarez
, Halle Post
RBI:
Kaitlyn Corn
, Yasmine Derbal
, Abigail Garcia
Sac:
Rosemary Rivera
Baserunning
SB:
Emily Alvarez (2)
, Rosemary Rivera
Fielding
E:
Lena Sellam
, Kaitlyn Corn
, Yasmine Derbal
, Rosemary Rivera
, Karlie Cook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jocy Suarez | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brooklyn Malone | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Melissa Gress | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Adriah Lister | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trinity Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akyshia Cotrell | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haylei Acosta | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Emalynn Redmann | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 8 | 10 | 7 | 2 | 6 | 0 |
Batting
2B:
Jocy Suarez
RBI:
Alissa McClellan (3)
, Brooklyn Malone (2)
, Kei'Adriah Lister
, Haylei Acosta
Baserunning
SB:
Akyshia Cotrell (2)
Fielding
E:
Trinity Edwards
, Akyshia Cotrell
DP:
Katelyn Segura
, Kei'Adriah Lister
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alessandra Borjas | 3.1 | 8 | 6 | 4 | 1 | 4 | 0 |
| Rawnie Weststrate (L, 0-0) | 2.2 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Alessandra Borjas (20)
, Rawnie Weststrate (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 7.0 | 8 | 6 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 8 | 6 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Alissa McClellan (32)
HBP:
Alissa McClellan
Other Information
| Location: | Kilgore, Tx |
| Attendance: | 0 |