February 12, 2023 Kilgore College at San Jacinto College-South

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | 4 |
| San Jacinto College-South | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 13 | 1 |
Box Score
Kilgore College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Malone | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kaylee Schmitz | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa Gress | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Isabella Garley | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kei'Adriah Lister | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trinity Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akyshia Cotrell | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Haylei Acosta | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Emalynn Redmann | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Lexi Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 2 | 4 | 16 |
Batting
RBI:
Kei'Adriah Lister
, Haylei Acosta (2)
Baserunning
CS:
Emalynn Redmann
Fielding
E:
Kei'Adriah Lister
, Akyshia Cotrell (2)
, Haylei Acosta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Foster lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Haleigh McDonald c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Garcia 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Arriana Wright dp | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Tabby Bailey cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maggie Evans 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kylie Hernandez ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Izzy Farmer 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Leslie Longoria rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christin Haygood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiney Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Casas | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kiren Diaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maci Beam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ware | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 13 | 6 | 0 | 5 | 0 |
Batting
HR:
Arriana Wright
RBI:
Arriana Wright (4)
, Maggie Evans
, Izzy Farmer
Sac:
Maggie Evans
Sac Fly:
Tabby Bailey
Baserunning
SB:
Chloe Foster
CS:
Chloe Foster
Fielding
E:
Kylie Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alissa McClellan | 4.2 | 9 | 5 | 5 | 0 | 4 | 1 |
| Katelyn Segura | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 6 | 5 | 0 | 5 | 1 |
Pitching
Batters faced:
Alissa McClellan (23)
, Katelyn Segura (7)
WP:
Alissa McClellan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christin Haygood | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 |
| Destiney Yoder (W, 0-0) | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Christin Haygood (19)
, Destiney Yoder
HBP:
Christin Haygood
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |