8 Donerio Davenport
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Mansfield, TX
-
- Position:
- RB
-
- Year:
- So
-
- gp
- 12
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | - | ||
| Assists | 0 | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | - | ||
| Sack yards | 0 | - | ||
| Interceptions | 0 | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 16 | 156 | 9.8 | 0 | 2 | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 20 | 58 | 2.9 | 13 | 2 | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 18 | 122 | 6.8 | 0 | 0 | - | - |
| Sep 24 | at Navarro College | L, 28-21 | 10 | 67 | 6.7 | 28 | 2 | - | - |
| Oct 1 | Cisco College | W, 34-0 | 10 | 96 | 9.6 | 38 | 1 | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 14 | 117 | 8.4 | 45 | 4 | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 18 | 98 | 5.4 | 53 | 2 | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 18 | 90 | 5.0 | 14 | 1 | - | - |
| Nov 5 | Blinn College | W, 51-14 | 12 | 95 | 7.9 | 47 | 1 | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 21 | 44 | 2.1 | 9 | 0 | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 19 | 109 | 5.7 | 0 | 2 | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 22 | 151 | 6.9 | 26 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 1 | 5 | 5.0 | 46 | 0 | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 2 | 43 | 21.5 | 30 | 0 | - | - |
| Sep 24 | at Navarro College | L, 28-21 | 1 | 33 | 33.0 | 33 | 0 | - | - |
| Oct 1 | Cisco College | W, 34-0 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 3 | 15 | 5.0 | 0 | 0 | - | - |
| Nov 5 | Blinn College | W, 51-14 | 2 | 26 | 13.0 | 22 | 1 | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 2 | 26 | 13.0 | 13 | 0 | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | 0 |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | 0 |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | 0 |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | 0 |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | 0 |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | 0 |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | 0 |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | 0 |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | 0 |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | 0 |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 1 | 156 | 5 | - | - | 161 |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 1 | 58 | - | - | - | 58 |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 1 | 122 | 43 | - | - | 165 |
| Sep 24 | at Navarro College | L, 28-21 | 1 | 67 | 33 | - | - | 100 |
| Oct 1 | Cisco College | W, 34-0 | 1 | 96 | 2 | - | - | 98 |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 1 | 117 | 2 | - | - | 119 |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 1 | 98 | - | - | 5 | 103 |
| Oct 29 | at Tyler Junior College | W, 31-14 | 1 | 90 | 15 | - | - | 105 |
| Nov 5 | Blinn College | W, 51-14 | 1 | 95 | 26 | - | - | 121 |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 1 | 44 | 26 | - | - | 70 |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 1 | 109 | - | - | - | 109 |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 1 | 151 | 1 | - | - | 152 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Navarro College | L, 28-21 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Cisco College | W, 34-0 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | 24 | 4 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | 12 | 2 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Blinn College | W, 51-14 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Tyler Junior College | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Northeastern Oklahoma A&M College | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | New Mexico Military Institute | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Navarro College | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Cisco College | W, 34-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southern University - Shreveport | W, 65-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity Valley Community College | L, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Blinn College | W, 51-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Trinity Valley Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at New Mexico Military Institute | W, 39-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Butler Community College - KS | L, 28-24 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 198 | 1203 | 100.3 | 6.1 | 18 | 53 | 1 | 1 |
| Conference | 7 | 106 | 626 | 89.4 | 5.9 | 9 | 53 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 70 | 586 | 117.2 | 8.4 | 8 | 47 | - | - |
| Away | 6 | 106 | 466 | 77.7 | 4.4 | 9 | 53 | - | - | |
| Neutral | 1 | 22 | 151 | 151.0 | 6.9 | 1 | 26 | 1 | 1 | |
| Result | Wins | 8 | 130 | 765 | 95.6 | 5.9 | 13 | 47 | - | - |
| Losses | 4 | 68 | 438 | 109.5 | 6.4 | 5 | 53 | 1 | 1 | |
| Month | September | 4 | 64 | 403 | 100.8 | 6.3 | 6 | 28 | - | - |
| October | 4 | 60 | 401 | 100.3 | 6.7 | 8 | 53 | - | - | |
| November | 3 | 52 | 248 | 82.7 | 4.8 | 3 | 47 | - | - | |
| December | 1 | 22 | 151 | 151.0 | 6.9 | 1 | 26 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 14 | 1.2 | 153 | 12.8 | 10.9 | 1 | 46 |
| Conference | 7 | 9 | 1.3 | 119 | 17.0 | 13.2 | 1 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 78 | 15.6 | 11.1 | 1 | 46 |
| Away | 6 | 6 | 1.0 | 74 | 12.3 | 12.3 | 0 | 33 | |
| Neutral | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | |
| Result | Wins | 8 | 10 | 1.3 | 76 | 9.5 | 7.6 | 1 | 46 |
| Losses | 4 | 4 | 1.0 | 77 | 19.3 | 19.3 | 0 | 33 | |
| Month | September | 4 | 4 | 1.0 | 81 | 20.3 | 20.3 | 0 | 46 |
| October | 4 | 5 | 1.3 | 19 | 4.8 | 3.8 | 0 | 2 | |
| November | 3 | 4 | 1.3 | 52 | 17.3 | 13.0 | 1 | 22 | |
| December | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 5 | 5.0 | 0 | 0 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1203 | 153 | - | 5 | 1361 | 113.4 |
| Conference | 7 | 626 | 119 | - | 5 | 750 | 107.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 586 | 78 | - | - | 664 | 132.8 |
| Away | 6 | 466 | 74 | - | 5 | 545 | 90.8 | |
| Neutral | 1 | 151 | 1 | - | - | 152 | 152.0 | |
| Result | Wins | 8 | 765 | 76 | - | - | 841 | 105.1 |
| Losses | 4 | 438 | 77 | - | 5 | 520 | 130.0 | |
| Month | September | 4 | 403 | 81 | - | - | 484 | 121.0 |
| October | 4 | 401 | 19 | - | 5 | 425 | 106.3 | |
| November | 3 | 248 | 52 | - | - | 300 | 100.0 | |
| December | 1 | 151 | 1 | - | - | 152 | 152.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 114 | 9.5 | 18 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 60 | 8.6 | 9 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 54 | 10.8 | 8 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 54 | 9.0 | 9 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Result | Wins | 84 | 10.5 | 13 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 7.5 | 5 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| October | 48 | 12.0 | 8 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 24 | 8.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | |
| December | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Twelve KC football players sign early with four-year colleges
Twelve Kilgore College football players from the 2022 season have signed early to four-year colleges.
December 22, 2022
KC’s Derrick Martin named SWJCFC Co-MVP, Donerio Davenport named Offensive Player of the Year
Kilgore College football dominated all Southwest Junior College Football Conference (SWJCFC) selections with the most players from any team named...
November 29, 2022
Butler Grizzlies rally to defeat Rangers in CHAMPS-Heart of Texas Bowl
The No. 12 Butler Community College Grizzlies rallied in the fourth quarter to upend the the No. 7 Kilgore College football team Dec. 3 in the...
November 22, 2022