|
#12 Butler vs. #7 Kilgore - Commerce, Texas 12/03/2022 - 01:00 PM |
|
|
Butler Community College - KS
28 |
Kilgore College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (8-4, 4-2) | 7 | 0 | 14 | 7 | 28 |
| Kilgore College (8-4, 4-3) | 7 | 10 | 0 | 7 | 24 |
| Commerce, Texas | Ernest Hawkins Field at Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Kilgore College |
|---|---|---|---|
| 1 | 05:28 | Butler Community College - KS - (05:31) No Huddle-Shotgun McMillian,Jaisean rush middle for 7 yards gain to the KILGOR00 TOUCHDOWN, clock 05:28. (Kick). | 7 - 0 |
| 1 | 04:04 | Kilgore College - (04:09) No Huddle-Shotgun Holtzclaw,Judah pass complete deep left to McCoy,Willie for 38 yards to the BUTLER00 TOUCHDOWN, clock 04:04, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 14:56 |
Kilgore College
- Baldazo,Christopher 30 yd field goal.
Drive: 8 plays, 41 yards in 02:34. |
7 - 10 |
| 2 | 03:07 | Kilgore College - (03:25) Young,Adam punt 32 yards to the KILGOR40 McCoy,Willie return 60 yards to the BUTLER00 TOUCHDOWN, clock 03:07. (Kick). | 7 - 17 |
| 3 | 06:35 | Butler Community College - KS - (06:39) No Huddle Wolff,Jake pass complete short right to King,AJ for 10 yards to the KILGOR00 TOUCHDOWN, clock 06:35 PENALTY KILGOR Face Mask 15 yards from KILGOR00 to KILGOR03, 1ST DOWN. (Kick). | 14 - 17 |
| 3 | 01:56 | Butler Community College - KS - Gonzalez,Diego punt 0 yards to the BUTLER47 blocked by Thrash,Mason recovered by BUTLER Gatschet,Cade at KILGOR42 Gatschet,Cade return 0 yards to the KILGOR05 fumbled by Gatschet,Cade at KILGOR05 forced by Seals,Jemari recovered by BUTLER Woods,Aaron at KILGOR00 TOUCHDOWN, clock 01:56. (Kick). | 21 - 17 |
| 4 | 10:44 | Butler Community College - KS - (10:48) No Huddle-Shotgun Dingle,Azhuan rush middle for 11 yards gain to the KILGOR00 TOUCHDOWN, clock 10:44, 1ST DOWN. (Kick). | 28 - 17 |
| 4 | 05:23 | Kilgore College - No Huddle-Shotgun Davenport,Donerio rush left for 6 yards gain to the BUTLER00 TOUCHDOWN, clock 05:23. (Kick). | 28 - 24 |
| Butler Community College - KS | Statistics | Kilgore College |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 0 11 2 |
Passing Rushing Penalty |
5 10 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 188 | TOTAL OFFENSE | 316 |
| 60 3.1 |
Total Offensive Plays Average gain per play |
60 5.3 |
| 23 | NET YARDS PASSING | 124 |
| 4-13
1.8 7-44 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
5.6 3-16 1 |
| 165 | NET YARDS RUSHING | 192 |
| 47 3.5 |
Rushing Attempts Average gain per rush |
38 5.1 |
| 8-221 | PUNTS: Number-Yards | 6-127 |
| 27.6 | Average | 21.2 |
| 74 | TOTAL RETURN YARDS | 126 |
| 3-17 3-57 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-79 3-47 0-0 |
| 3-25 | PENALTIES: Number-Yards | 9-90 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-16 | SACKS: Number-Yards | 7-44 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:17 | TIME OF POSSESSION | 28:43 |
Butler Community College - KS |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Norman Massey | 5 | 7 | 12 | 0.5 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jonathan Forson | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mason Thrash | 3 | 5 | 8 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 1-0 | 0 | 1 | 0 |
| 39 | Patrick Mooney | 2 | 5 | 7 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ethan Stuhlsatz | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Caylen Lowery | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chance Omli | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Caleb Foster | 2 | 1 | 3 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 51 | James Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Devaca Parks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Caleb Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 16 | Malik Berry | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jalen Moore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Ugochukwu Nosike | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Sam Randolph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Wesley Bentley | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Malik Stewart | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | P.J Caldwell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Hiram Stready | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jaisean McMillian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | AJ King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Azhuan Dingle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Carson Arndt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Aaron Woods | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 3 - 16 | 7 - 28 | 1 | 1-0 | 1-0 | 4 | 1 | 2 | |
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Derick Mourning | 7 | 2 | 9 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Vincent Paige | 5 | 3 | 8 | 3 - 19 | 5 - 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Oscar Moore | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Lister,Jephaniah | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Da'Marcus Crosby | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 15 | Joe Cadette | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Derek Burns | 1 | 3 | 4 | 1.5 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Kadarion Johnson | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Derrick Martin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Jermari Seals | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Michael Jones | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Dakerric Hobbs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Edric Whitley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jaheim Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Daryius Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Daevaughndric Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Tiago Sumbo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Terry Webb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Ta'Vonn Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Donerio Davenport | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Baldazo,Christopher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 18 | 59 | 7 - 44 | 11 - 53 | 1 | 0-0 | 0-0 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Commerce, Texas Stadium: Ernest Hawkins Field at Memorial Stadium Attendance: 1001 Weather: Sunny Temperature: 56 Wind: NE 14mph |
Referee: Peek,Jim Umpire: Jackson,Michael Head Linesman: Hale,Curt Line Judge: Hoefer,Kevin Back Judge: Hammonds,Will Field Judge: Lipsey,Mike Side Judge: Finley,Ronnie |