-
- Height:
- 5'11
-
- Hometown:
- Missouri City, TX
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Hightower HS
-
- gp
- 30
-
- pts/g
- 11.5
-
- fg %
- 31.5
-
- 3pt %
- 27.6
-
- ft %
- 67.0
-
- reb/g
- 4.4
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 19 | 10 | ||
| Minutes | 480 | 195 | ||
| Minutes per game | 16.0 | 13.9 | ||
| FG | 116-368 | 53-154 | ||
| FG Pct | 31.5 | 34.4 | ||
| 3PT | 37-134 | 16-50 | ||
| 3PT Pct | 27.6 | 32.0 | ||
| FT | 75-112 | 37-52 | ||
| FT Pct | 67.0 | 71.2 | ||
| Off rebounds | 26 | 15 | ||
| Def rebounds | 106 | 51 | ||
| Total rebounds | 132 | 66 | ||
| Rebounds per game | 4.4 | 4.7 | ||
| Personal fouls | 55 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 78 | 42 | ||
| Turnovers | 93 | 41 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 39 | 15 | ||
| Blocks | 35 | 22 | ||
| Points | 344 | 159 | ||
| Points per game | 11.5 | 11.4 | ||
| Points per 40 min | 28.7 | 32.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | ETBU JV | W, 97-56 | 1 | 15 | 4-13 | 30.8 | 1-9 | 11.1 | 2-3 | 66.7 | 11 |
| Nov 7 | vs. Pearl River Community College | L, 54-52 | - | 1 | 0-8 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | at Wiley JV | W, 101-43 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 14 | vs. Odessa College | L, 79-71 | 1 | 9 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Nov 15 | vs. Connors State College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 103-69 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Itawamba Community College | L, 65-57 | 1 | 27 | 4-21 | 19.0 | 2-11 | 18.2 | 0-0 | - | 10 |
| Nov 22 | at Northwest Mississippi Community College | W, 64-51 | - | 29 | 5-13 | 38.5 | 1-4 | 25.0 | 2-5 | 40.0 | 13 |
| Nov 28 | vs. South Plains College | L, 86-82 | - | 1 | 7-18 | 38.9 | 0-1 | 0.0 | 7-11 | 63.6 | 21 |
| Nov 29 | at Collin County Community College | W, 78-75 | - | 1 | 5-13 | 38.5 | 1-5 | 20.0 | 2-4 | 50.0 | 13 |
| Dec 6 | Arlington Baptist JV | W, 115-27 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Chipola College | L, 88-63 | 1 | 1 | 2-12 | 16.7 | 1-7 | 14.3 | 1-1 | 100.0 | 6 |
| Dec 14 | vs. Three Rivers College - MO | L, 87-67 | - | 31 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 2 | Hill College | L, 66-57 | 1 | 27 | 2-16 | 12.5 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Jan 3 | Midland College | L, 68-58 | 1 | 30 | 3-18 | 16.7 | 1-8 | 12.5 | 6-9 | 66.7 | 13 |
| Jan 7 | Western Gulf Collegiate | W, 89-37 | - | 24 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 10 | Blinn College | L, 78-70 | 1 | 18 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Trinity Valley Community College | L, 76-34 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 17 | Panola College | W, 76-55 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 5-8 | 62.5 | 14 |
| Jan 21 | at Angelina College | W, 69-48 | - | 20 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 23 | at Coastal Bend College | W, 92-62 | 1 | 1 | 9-15 | 60.0 | 4-4 | 100.0 | 8-11 | 72.7 | 30 |
| Jan 31 | at Paris Junior College | W, 76-68 | 1 | 1 | 6-11 | 54.5 | 3-5 | 60.0 | 1-2 | 50.0 | 16 |
| Feb 3 | Tyler Junior College | W, 94-91 | - | 33 | 7-24 | 29.2 | 1-4 | 25.0 | 4-5 | 80.0 | 19 |
| Feb 11 | Trinity Valley Community College | W, 63-59 | 1 | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 14 | Angelina College | W, 103-62 | 1 | 21 | 4-14 | 28.6 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Feb 18 | at Blinn College | L, 50-48 | 1 | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Paris Junior College | W, 92-74 | - | 18 | 2-4 | 50.0 | 1-2 | 50.0 | 6-7 | 85.7 | 11 |
| Feb 28 | Coastal Bend College | W, 84-38 | 1 | 30 | 4-17 | 23.5 | 2-8 | 25.0 | 0-0 | - | 10 |
| Mar 4 | at Tyler Junior College | L, 94-67 | - | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Mar 7 | at Panola College | W, 74-51 | 1 | 40 | 8-16 | 50.0 | 2-5 | 40.0 | 5-7 | 71.4 | 23 |
| Mar 11 | Angelina College | W, 57-55 | 1 | 19 | 4-13 | 30.8 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Mar 13 | Tyler Junior College | W, 80-70 | 1 | 37 | 5-17 | 29.4 | 3-5 | 60.0 | 2-3 | 66.7 | 15 |
| Mar 14 | at Trinity Valley Community College | L, 70-68 | 1 | 32 | 7-13 | 53.8 | 2-4 | 50.0 | 6-8 | 75.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | ETBU JV | W, 97-56 | 1 | 15 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 7 | vs. Pearl River Community College | L, 54-52 | - | 1 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 8 | at Wiley JV | W, 101-43 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 1 | 2 | 0 | - |
| Nov 14 | vs. Odessa College | L, 79-71 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | vs. Connors State College | W, 89-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 103-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Itawamba Community College | L, 65-57 | 1 | 27 | 0 | 0 | 0 | 4 | 6 | 0.7 | 1 | 0 | 2 | - |
| Nov 22 | at Northwest Mississippi Community College | W, 64-51 | - | 29 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Nov 28 | vs. South Plains College | L, 86-82 | - | 1 | 2 | 3 | 5 | 5 | 3 | 1.7 | 3 | 2 | 4 | - |
| Nov 29 | at Collin County Community College | W, 78-75 | - | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Dec 6 | Arlington Baptist JV | W, 115-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Chipola College | L, 88-63 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | vs. Three Rivers College - MO | L, 87-67 | - | 31 | 1 | 2 | 3 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Jan 2 | Hill College | L, 66-57 | 1 | 27 | 2 | 2 | 4 | 2 | 3 | 0.7 | 2 | 1 | 0 | - |
| Jan 3 | Midland College | L, 68-58 | 1 | 30 | 1 | 6 | 7 | 2 | 5 | 0.4 | 4 | 1 | 1 | - |
| Jan 7 | Western Gulf Collegiate | W, 89-37 | - | 24 | 0 | 6 | 6 | 2 | 2 | 1.0 | 3 | 2 | 2 | - |
| Jan 10 | Blinn College | L, 78-70 | 1 | 18 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 14 | at Trinity Valley Community College | L, 76-34 | 1 | 1 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Jan 17 | Panola College | W, 76-55 | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 0.4 | 0 | 3 | 2 | - |
| Jan 21 | at Angelina College | W, 69-48 | - | 20 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 1 | 1 | - |
| Jan 23 | at Coastal Bend College | W, 92-62 | 1 | 1 | 2 | 9 | 11 | 3 | 2 | 1.5 | 1 | 3 | 2 | - |
| Jan 31 | at Paris Junior College | W, 76-68 | 1 | 1 | 0 | 6 | 6 | 5 | 6 | 0.8 | 3 | 2 | 0 | - |
| Feb 3 | Tyler Junior College | W, 94-91 | - | 33 | 3 | 4 | 7 | 6 | 5 | 1.2 | 2 | 3 | 3 | - |
| Feb 11 | Trinity Valley Community College | W, 63-59 | 1 | 9 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Angelina College | W, 103-62 | 1 | 21 | 3 | 2 | 5 | 5 | 1 | 5.0 | 2 | 2 | 2 | - |
| Feb 18 | at Blinn College | L, 50-48 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 2 | 2 | - |
| Feb 25 | Paris Junior College | W, 92-74 | - | 18 | 1 | 1 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Coastal Bend College | W, 84-38 | 1 | 30 | 3 | 7 | 10 | 4 | 3 | 1.3 | 3 | 2 | 2 | - |
| Mar 4 | at Tyler Junior College | L, 94-67 | - | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 3 | 1 | 0 | - |
| Mar 7 | at Panola College | W, 74-51 | 1 | 40 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 3 | 3 | - |
| Mar 11 | Angelina College | W, 57-55 | 1 | 19 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Mar 13 | Tyler Junior College | W, 80-70 | 1 | 37 | 1 | 9 | 10 | 3 | 7 | 0.4 | 3 | 2 | 4 | - |
| Mar 14 | at Trinity Valley Community College | L, 70-68 | 1 | 32 | 1 | 6 | 7 | 4 | 4 | 1.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 16.0 | 3.9-12.3 | 31.5 | 1.2-4.5 | 27.6 | 2.5-3.7 | 67.0 | 11.5 |
| Conference | 14 | 10 | 13.9 | 3.8-11.0 | 34.4 | 1.1-3.6 | 32.0 | 2.6-3.7 | 71.2 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 21.7 | 3.5-13.0 | 26.6 | 1.3-4.8 | 27.0 | 2.6-3.5 | 73.9 | 10.8 |
| Away | 11 | 6 | 11.6 | 4.5-10.8 | 41.2 | 1.4-3.7 | 36.6 | 2.6-4.2 | 63.0 | 12.9 | |
| Neutral | 6 | 3 | 11.7 | 3.7-13.3 | 27.5 | 0.8-5.0 | 16.7 | 2.0-3.3 | 60.0 | 10.2 | |
| Result | Wins | 17 | 10 | 17.7 | 4.5-12.2 | 37.2 | 1.5-4.4 | 34.7 | 2.6-3.8 | 69.2 | 13.2 |
| Losses | 13 | 9 | 13.8 | 3.0-12.4 | 24.2 | 0.8-4.5 | 18.6 | 2.3-3.6 | 63.8 | 9.2 | |
| Month | November | 8 | 3 | 10.5 | 3.9-12.8 | 30.4 | 0.8-5.1 | 14.6 | 1.9-3.6 | 51.7 | 10.4 |
| December | 2 | 1 | 16.0 | 3.5-12.5 | 28.0 | 1.5-6.0 | 25.0 | 1.5-1.5 | 100.0 | 10.0 | |
| January | 9 | 7 | 13.7 | 3.9-11.7 | 33.3 | 1.6-3.9 | 40.0 | 3.0-4.6 | 65.9 | 12.3 | |
| February | 6 | 4 | 18.6 | 2.8-11.3 | 25.0 | 0.8-3.7 | 22.7 | 2.2-2.5 | 86.7 | 8.7 | |
| March | 5 | 4 | 25.7 | 5.2-13.6 | 38.2 | 1.8-4.8 | 37.5 | 3.4-4.8 | 70.8 | 15.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 480 | 116-368 | 31.5 | 37-134 | 27.6 | 75-112 | 67.0 | 344 |
| Conference | 14 | 10 | 195 | 53-154 | 34.4 | 16-50 | 32.0 | 37-52 | 71.2 | 159 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 282 | 45-169 | 26.6 | 17-63 | 27.0 | 34-46 | 73.9 | 141 |
| Away | 11 | 6 | 128 | 49-119 | 41.2 | 15-41 | 36.6 | 29-46 | 63.0 | 142 | |
| Neutral | 6 | 3 | 70 | 22-80 | 27.5 | 5-30 | 16.7 | 12-20 | 60.0 | 61 | |
| Result | Wins | 17 | 10 | 300 | 77-207 | 37.2 | 26-75 | 34.7 | 45-65 | 69.2 | 225 |
| Losses | 13 | 9 | 180 | 39-161 | 24.2 | 11-59 | 18.6 | 30-47 | 63.8 | 119 | |
| Month | November | 8 | 3 | 84 | 31-102 | 30.4 | 6-41 | 14.6 | 15-29 | 51.7 | 83 |
| December | 2 | 1 | 32 | 7-25 | 28.0 | 3-12 | 25.0 | 3-3 | 100.0 | 20 | |
| January | 9 | 7 | 123 | 35-105 | 33.3 | 14-35 | 40.0 | 27-41 | 65.9 | 111 | |
| February | 6 | 4 | 112 | 17-68 | 25.0 | 5-22 | 22.7 | 13-15 | 86.7 | 52 | |
| March | 5 | 4 | 129 | 26-68 | 38.2 | 9-24 | 37.5 | 17-24 | 70.8 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 16.0 | 9.7-30.7 | 31.5 | 3.1-11.2 | 27.6 | 6.3-9.3 | 67.0 | 28.7 |
| Conference | 14 | 10 | 13.9 | 10.9-31.6 | 34.4 | 3.3-10.3 | 32.0 | 7.6-10.7 | 71.2 | 32.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 21.7 | 6.4-24.0 | 26.6 | 2.4-8.9 | 27.0 | 4.8-6.5 | 73.9 | 20.0 |
| Away | 11 | 6 | 11.6 | 15.3-37.2 | 41.2 | 4.7-12.8 | 36.6 | 9.1-14.4 | 63.0 | 44.4 | |
| Neutral | 6 | 3 | 11.7 | 12.6-45.7 | 27.5 | 2.9-17.1 | 16.7 | 6.9-11.4 | 60.0 | 34.9 | |
| Result | Wins | 17 | 10 | 17.7 | 10.3-27.6 | 37.2 | 3.5-10.0 | 34.7 | 6.0-8.7 | 69.2 | 30.0 |
| Losses | 13 | 9 | 13.8 | 8.7-35.8 | 24.2 | 2.4-13.1 | 18.6 | 6.7-10.5 | 63.8 | 26.5 | |
| Month | November | 8 | 3 | 10.5 | 14.7-48.4 | 30.4 | 2.8-19.4 | 14.6 | 7.1-13.7 | 51.7 | 39.3 |
| December | 2 | 1 | 16.0 | 8.8-31.2 | 28.0 | 3.8-15.0 | 25.0 | 3.8-3.8 | 100.0 | 25.0 | |
| January | 9 | 7 | 13.7 | 11.4-34.1 | 33.3 | 4.6-11.4 | 40.0 | 8.8-13.3 | 65.9 | 36.1 | |
| February | 6 | 4 | 18.6 | 6.1-24.3 | 25.0 | 1.8-7.9 | 22.7 | 4.7-5.4 | 86.7 | 18.6 | |
| March | 5 | 4 | 25.7 | 8.1-21.1 | 38.2 | 2.8-7.5 | 37.5 | 5.3-7.5 | 70.8 | 24.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 16.0 | 0.9 | 3.5 | 4.4 | 1.8 | - | 2.6 | 3.1 | 0.8 | 1.3 | 1.2 |
| Conference | 14 | 10 | 13.9 | 1.1 | 3.6 | 4.7 | 1.6 | - | 3.0 | 2.9 | 1.0 | 1.1 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 21.7 | 1.3 | 4.1 | 5.4 | 1.9 | - | 2.8 | 3.0 | 0.9 | 1.8 | 1.3 |
| Away | 11 | 6 | 11.6 | 0.5 | 3.8 | 4.3 | 1.7 | - | 2.6 | 3.0 | 0.9 | 1.0 | 1.4 | |
| Neutral | 6 | 3 | 11.7 | 0.7 | 1.8 | 2.5 | 1.8 | - | 2.2 | 3.5 | 0.6 | 0.8 | 0.5 | |
| Result | Wins | 17 | 10 | 17.7 | 1.0 | 4.2 | 5.2 | 2.0 | - | 2.9 | 2.8 | 1.0 | 1.4 | 1.6 |
| Losses | 13 | 9 | 13.8 | 0.7 | 2.6 | 3.3 | 1.6 | - | 2.2 | 3.5 | 0.6 | 1.2 | 0.6 | |
| Month | November | 8 | 3 | 10.5 | 0.5 | 2.0 | 2.5 | 2.0 | - | 2.6 | 2.6 | 1.0 | 1.3 | 0.6 |
| December | 2 | 1 | 16.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 1.0 | 3.5 | 0.3 | 0.0 | 0.5 | |
| January | 9 | 7 | 13.7 | 0.7 | 4.0 | 4.7 | 1.2 | - | 2.7 | 3.7 | 0.7 | 1.6 | 1.4 | |
| February | 6 | 4 | 18.6 | 1.7 | 3.0 | 4.7 | 2.0 | - | 3.5 | 2.2 | 1.6 | 1.2 | 1.5 | |
| March | 5 | 4 | 25.7 | 1.0 | 6.2 | 7.2 | 2.6 | - | 2.0 | 3.8 | 0.5 | 1.6 | 1.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 480 | 26 | 106 | 132 | 55 | - | 78 | 93 | 0.8 | 39 | 35 |
| Conference | 14 | 10 | 195 | 15 | 51 | 66 | 23 | - | 42 | 41 | 1.0 | 15 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 282 | 17 | 53 | 70 | 25 | - | 36 | 39 | 0.9 | 23 | 17 |
| Away | 11 | 6 | 128 | 5 | 42 | 47 | 19 | - | 29 | 33 | 0.9 | 11 | 15 | |
| Neutral | 6 | 3 | 70 | 4 | 11 | 15 | 11 | - | 13 | 21 | 0.6 | 5 | 3 | |
| Result | Wins | 17 | 10 | 300 | 17 | 72 | 89 | 34 | - | 50 | 48 | 1.0 | 24 | 27 |
| Losses | 13 | 9 | 180 | 9 | 34 | 43 | 21 | - | 28 | 45 | 0.6 | 15 | 8 | |
| Month | November | 8 | 3 | 84 | 4 | 16 | 20 | 16 | - | 21 | 21 | 1.0 | 10 | 5 |
| December | 2 | 1 | 32 | 1 | 5 | 6 | 3 | - | 2 | 7 | 0.3 | 0 | 1 | |
| January | 9 | 7 | 123 | 6 | 36 | 42 | 11 | - | 24 | 33 | 0.7 | 14 | 13 | |
| February | 6 | 4 | 112 | 10 | 18 | 28 | 12 | - | 21 | 13 | 1.6 | 7 | 9 | |
| March | 5 | 4 | 129 | 5 | 31 | 36 | 13 | - | 10 | 19 | 0.5 | 8 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 19 | 16.0 | 2.2 | 8.8 | 11.0 | 4.6 | 0.0 | 6.5 | 7.8 | 0.8 | 3.3 | 2.9 |
| Conference | 14 | 10 | 13.9 | 3.1 | 10.5 | 13.6 | 4.7 | 0.0 | 8.6 | 8.4 | 1.0 | 3.1 | 4.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 21.7 | 2.4 | 7.5 | 9.9 | 3.5 | 0.0 | 5.1 | 5.5 | 0.9 | 3.3 | 2.4 |
| Away | 11 | 6 | 11.6 | 1.6 | 13.1 | 14.7 | 5.9 | 0.0 | 9.1 | 10.3 | 0.9 | 3.4 | 4.7 | |
| Neutral | 6 | 3 | 11.7 | 2.3 | 6.3 | 8.6 | 6.3 | 0.0 | 7.4 | 12.0 | 0.6 | 2.9 | 1.7 | |
| Result | Wins | 17 | 10 | 17.7 | 2.3 | 9.6 | 11.9 | 4.5 | 0.0 | 6.7 | 6.4 | 1.0 | 3.2 | 3.6 |
| Losses | 13 | 9 | 13.8 | 2.0 | 7.6 | 9.6 | 4.7 | 0.0 | 6.2 | 10.0 | 0.6 | 3.3 | 1.8 | |
| Month | November | 8 | 3 | 10.5 | 1.9 | 7.6 | 9.5 | 7.6 | 0.0 | 10.0 | 10.0 | 1.0 | 4.7 | 2.4 |
| December | 2 | 1 | 16.0 | 1.3 | 6.3 | 7.5 | 3.8 | 0.0 | 2.5 | 8.8 | 0.3 | 0.0 | 1.3 | |
| January | 9 | 7 | 13.7 | 2.0 | 11.7 | 13.7 | 3.6 | 0.0 | 7.8 | 10.7 | 0.7 | 4.6 | 4.2 | |
| February | 6 | 4 | 18.6 | 3.6 | 6.4 | 10.0 | 4.3 | 0.0 | 7.5 | 4.7 | 1.6 | 2.5 | 3.2 | |
| March | 5 | 4 | 25.7 | 1.6 | 9.6 | 11.2 | 4.0 | 0.0 | 3.1 | 5.9 | 0.5 | 2.5 | 2.2 |
News Mentions
LADY RANGERS FALL TO TRINITY VALLEY 70-68 IN REGION 14 FINAL
Ja’Sani Green calmly stepped to the free-throw line with 15 seconds remaining and delivered in the clutch, sinking two shots to tie the...
March 14, 2026
KILGORE DEFEATS TYLER 80-70, ADVANCES TO REGION 14 TITLE GAME
The Kilgore College Lady Rangers are headed back to the Region 14 championship game.
March 13, 2026
LADY RANGERS ADVANCE TO REGION 14 SEMIFINALS WITH WIN OVER ANGELINA COLLEGE
The Kilgore College Lady Rangers secured a narrow 57-55 victory over the Angelina College Lady Roadrunners in the Region 14 Tournament quarterfina...
March 11, 2026
Lady Rangers heating up as regular season winds down
After opening the 2025-26 season against a challenging non-conference schedule, the Kilgore College Lady Rangers (15-11, 7-3) have shown steady...
February 17, 2026