April 12, 2023 Kilgore College at Northeast Texas Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kilgore College | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | 2 |
| Northeast Texas Community College | 0 | 2 | 2 | 1 | 0 | 1 | X | 6 | 10 | 1 |
Box Score
Kilgore College
Northeast Texas Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Gilzow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Malone | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dalah Montgomery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audrey Gilzow | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Melissa Gress | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Segura | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koletta Galvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Adriah Lister | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trinity Edwards | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akyshia Cotrell | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Haylei Acosta | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emalynn Redmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 0 | 5 | 0 |
Batting
2B:
Melissa Gress
, Akyshia Cotrell
HR:
Akyshia Cotrell
RBI:
Audrey Gilzow
, Akyshia Cotrell (3)
Sac:
Haylei Acosta
Baserunning
SB:
Taylor Johnson
, Trinity Edwards
Fielding
E:
Akyshia Cotrell
, Emalynn Redmann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley McAlexander cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raelyn Kinard 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carson Zachry ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Boettcher c | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Skylar Liebrecht 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kailey Hancock dp | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Autumn Bias lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shea Nelson 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jalissa Alvarez rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anna Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylynn Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Galaviz | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 6 | 3 | 3 | 0 |
Batting
2B:
Skylar Liebrecht
, Kailey Hancock
, Jalissa Alvarez
HR:
Kailey Hancock
RBI:
Skylar Liebrecht
, Kailey Hancock (2)
, Shea Nelson
, Jalissa Alvarez (2)
Baserunning
SB:
Haley McAlexander
Fielding
E:
Skylar Liebrecht
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Gilzow | 3.1 | 4 | 2 | 1 | 1 | 0 | 0 |
| Brooklyn Pope | 2.2 | 4 | 4 | 1 | 2 | 3 | 1 |
| Totals | 6.0 | 8 | 6 | 2 | 3 | 3 | 1 |
Pitching
Batters faced:
Olivia Gilzow (14)
, Brooklyn Pope (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna Green (W, 7-3) | 5.0 | 9 | 4 | 4 | 0 | 4 | 1 |
| Braylynn Henderson | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 |
Pitching
Batters faced:
Anna Green (24)
, Braylynn Henderson (6)
Other Information
| Location: | Mount Pleasant, Tx |
| Attendance: | 0 |