Kilgore College at Angelina College February 28, 2026

(24-4, 17-3)
46
(16-12, 10-10)
69
Final 1 2 T
Kilgore College 21 25 46
Angelina College 32 37 69

Box Score

Kilgore College
Angelina College

Kilgore College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Shannon Jr. 27 4-10 4-8 1-2 2 0 2 0 0 0 4 3 13
1 - Jordan Moore 19 1-3 1-2 0-0 0 0 0 2 0 0 1 0 3
2 - Antoine Shannon 29 4-14 1-8 0-0 1 2 3 2 1 0 1 2 9
4 - Kaiden Myers 31 1-9 1-6 4-9 3 1 4 3 1 0 3 1 7
33 - Josh Olutayo 24 0-1 0-0 0-0 2 3 5 1 1 0 0 1 0
RESERVES  
5 - Kendall Mitchell 17 2-4 0-0 4-5 0 1 1 0 2 1 0 1 8
10 - Dekwon Brown 11 0-3 0-1 0-0 0 3 3 1 0 0 1 1 0
11 - Chidi Umeh 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'Corian Oes 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Jeremiah Cooper 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
23 - Elijah Herron 6 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
25 - Kole Williams 18 1-4 0-1 2-4 0 2 2 1 2 0 3 4 4
TM - Team 0 0 0 2 0
TOTALS   14-49 7-26 11-22 8 14 22 10 8 1 16 15 46
    28.6% 26.9% 50.0%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 22 5-8 3-4 0-2 3 1 4 1 0 0 1 1 13
11 - Julius Crosby 27 2-4 0-0 0-3 1 2 3 8 1 0 5 3 4
20 - Clarence Payia 35 5-10 2-5 1-1 1 8 9 2 3 0 1 2 13
21 - Jordan Mathews 29 6-10 0-0 5-7 1 5 6 1 5 0 1 1 17
23 - Daemon Ely 24 4-4 0-0 0-0 2 6 8 2 1 3 1 3 8
RESERVES  
10 - Milton Rice III 11 1-1 0-0 1-2 0 3 3 0 1 1 0 3 3
15 - Zacchae'Us Sells 12 1-4 0-3 0-0 0 0 0 0 0 0 0 2 2
24 - Jaden Spears 11 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
30 - Marcellus Parks 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Cheikh Diebakhate 11 2-4 0-0 1-2 0 2 2 0 0 1 1 0 5
40 - Ronald Durham 16 1-2 0-0 0-0 0 1 1 2 0 0 3 0 2
TM - Team 0 0 0 2 0
TOTALS   28-50 5-13 8-17 8 28 36 17 11 5 15 16 69
    56.0% 38.5% 47.1%  

Game Information

Date/Time: February 28, 2026 - 4:00 PM
Location: Shands Gymnasium
Technical fouls: Kilgore College-None ; Angelina College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kilgore College Angelina College
Field Goal 14-49 28-50
Field Goal % 28.6% 56.0%
3 Point 7-26 5-13
3 Point % 26.9% 38.5%
Free Throw 11-22 8-17
Free Throw % 50.0% 47.1%
Rebounds 22 36
Assists 10 17
Turnovers 16 15
Points off Turnovers 9 21
2nd Chance Points 7 12
Points in the Paint 14 36
Fastbreak Points 0 0
Bench Points 14 14
Largest Lead 2 29
Time of Largest Lead 1st-20:00 2nd-08:56
Trends Ties: 3; Lead Changes: 5
Field Goals %
Kilgore College
28.6%
56.0%
Angelina College
3 Point %
Kilgore College
26.9%
38.5%
Angelina College
Rebounds
Kilgore College
22
36
Angelina College
Turnovers
Kilgore College
16
15
Angelina College

Period1 Box Score

Kilgore College
Angelina College

Kilgore College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Shannon Jr. 16 2-4 2-3 1-2 2 0 2 0 0 0 1 1 7
1 - Jordan Moore 12 1-3 1-2 0-0 0 0 0 2 0 0 0 0 3
2 - Antoine Shannon 16 3-7 1-3 0-0 1 1 2 1 0 0 0 0 7
4 - Kaiden Myers 18 0-6 0-3 2-5 1 0 1 1 1 0 2 0 2
33 - Josh Olutayo 16 0-1 0-0 0-0 2 2 4 1 0 0 0 0 0
RESERVES  
5 - Kendall Mitchell 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Dekwon Brown 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Chidi Umeh 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'Corian Oes 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jeremiah Cooper 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Elijah Herron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kole Williams 11 0-1 0-1 2-4 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 2 0
TOTALS   6-24 4-13 5-11 6 4 10 5 2 0 5 3 21
    25.0% 30.8% 45.5%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 11 2-4 2-3 0-0 0 0 0 0 0 0 1 0 6
11 - Julius Crosby 13 1-1 0-0 0-0 0 1 1 5 1 0 2 1 2
20 - Clarence Payia 20 3-6 1-3 0-0 1 4 5 1 2 0 0 0 7
21 - Jordan Mathews 15 4-6 0-0 0-0 0 2 2 0 0 0 0 1 8
23 - Daemon Ely 15 1-1 0-0 0-0 2 4 6 1 1 2 1 3 2
RESERVES  
10 - Milton Rice III 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
15 - Zacchae'Us Sells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaden Spears 9 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
30 - Marcellus Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cheikh Diebakhate 5 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
40 - Ronald Durham 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   14-23 3-6 1-2 3 13 16 9 4 2 5 6 32
    60.9% 50.0% 50.0%  

Period2 Box Score

Kilgore College
Angelina College

Kilgore College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antonio Shannon Jr. 11 2-6 2-5 0-0 0 0 0 0 0 0 3 2 6
1 - Jordan Moore 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Antoine Shannon 13 1-7 0-5 0-0 0 1 1 1 1 0 1 2 2
4 - Kaiden Myers 13 1-3 1-3 2-4 2 1 3 2 0 0 1 1 5
33 - Josh Olutayo 8 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
RESERVES  
5 - Kendall Mitchell 15 2-4 0-0 4-5 0 1 1 0 1 1 0 1 8
10 - Dekwon Brown 7 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0
11 - Chidi Umeh 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'Corian Oes 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Jeremiah Cooper 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Elijah Herron 6 0-0 0-0 0-2 0 1 1 0 0 0 0 1 0
25 - Kole Williams 7 1-3 0-0 0-0 0 1 1 1 2 0 2 3 2
TM - Team 0 0 0 0 0
TOTALS   8-25 3-13 6-11 2 10 12 5 6 1 9 12 25
    32.0% 23.1% 54.5%  

Angelina College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kai'Ree Murray 11 3-4 1-1 0-2 3 1 4 1 0 0 0 1 7
11 - Julius Crosby 14 1-3 0-0 0-3 1 1 2 3 0 0 3 2 2
20 - Clarence Payia 15 2-4 1-2 1-1 0 4 4 1 1 0 1 2 6
21 - Jordan Mathews 14 2-4 0-0 5-7 1 3 4 1 5 0 1 0 9
23 - Daemon Ely 9 3-3 0-0 0-0 0 2 2 1 0 1 0 0 6
RESERVES  
10 - Milton Rice III 6 0-0 0-0 1-2 0 2 2 0 1 1 0 3 1
15 - Zacchae'Us Sells 12 1-4 0-3 0-0 0 0 0 0 0 0 0 2 2
24 - Jaden Spears 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Marcellus Parks 2 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
32 - Cheikh Diebakhate 6 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
40 - Ronald Durham 9 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
TM - Team 0 0 0 1 0
TOTALS   14-27 2-7 7-15 5 15 20 8 7 3 8 10 37
    51.9% 28.6% 46.7%