|
Trinity Valley Commu at Kilgore College - R.E. St. John Memori 10/21/2023 - 3:00 PM |
|
|
Trinity Valley Community College
17 |
Kilgore College
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 0 | 3 | 14 | 17 |
| Kilgore College | 7 | 10 | 10 | 10 | 37 |
| R.E. St. John Memori | | |||||
| Trinity Valley Community College | Statistics | Kilgore College |
|---|---|---|
| 13 | FIRST DOWNS | 39 |
| 6 7 0 |
Passing Rushing Penalty |
21 18 0 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 0% (13 of 0) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 346 | TOTAL OFFENSE | 441 |
| 50 6.9 |
Total Offensive Plays Average gain per play |
72 6.1 |
| 247 | NET YARDS PASSING | 279 |
| 17-34
7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
9.6 0-0 2 |
| 99 | NET YARDS RUSHING | 162 |
| 16 6.2 |
Rushing Attempts Average gain per rush |
43 3.8 |
| 5-209 | PUNTS: Number-Yards | 3-118 |
| 41.8 | Average | 39.3 |
| 164 | TOTAL RETURN YARDS | 70 |
| 1--2 6-161 2-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 2-70 1-0 |
| 0-0 | PENALTIES: Number-Yards | 18-170 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 6-12 | SACKS: Number-Yards | 2-14 |
| 2-5 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Davioun Scott | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 34 | Quardale Patt | 7 | 4 | 11 | - | 2 - 4 | - | - | 2 | |||
| 90 | KeDarian Erksine | 5 | 4 | 9 | 1 - 1 | 1 - 1 | - | - | 2 | |||
| 6 | Reid Pulliam | 6 | 2 | 8 | 1 - 2 | - | - | - | ||||
| 12 | Kobe Kendrick | 3 | 5 | 8 | - | - | - | - | 4 | |||
| 40 | McCoy Casey | 5 | 3 | 8 | - | 2 - 8 | - | - | 3 | |||
| 49 | Kai Brown | 4 | 4 | 8 | - | 1 - 3 | - | - | 1 | |||
| 23 | Isaiah Crosby | 7 | 0 | 7 | - | - | - | - | 2 | |||
| 92 | Christian Scharrer | 1 | 6 | 7 | - | - | - | - | ||||
| 1 | David Tuihalangingie | 4 | 2 | 6 | 1 - 3 | - | - | - | ||||
| 55 | Cameron Blaylock | 3 | 3 | 6 | - | - | - | - | ||||
| 97 | Byron Mathis | 4 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 28 | Devin Nervis | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 31 | Noah Flemmings | 5 | 0 | 5 | 1 - 2 | - | - | - | 2 | |||
| 2 | Joe Sniffin | 2 | 2 | 4 | 1 - 3 | - | - | - | ||||
| 10 | Joriell Washington | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9 | Corey Kelley | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Chase Canada | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Larell Howling | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Khylon Whitehurst | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 43 | Trevon King | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Jerrick Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jared Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Da'John Palomo | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Sean Connor | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Avory Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Steven Stackhouse | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyran Magee | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Micah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Matthew Kline | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Marquavius Riley | 0 | 0 | 0 | - | - | - | 2-5 | 1 | |||
| TOTALS | 83 | 50 | 133 | 6 - 12 | 7 - 17 | 0-0 | 2-5 | 6 | 16 | |||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Vincent Paige | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 31 | Jaylen Webb | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Julian Payne | 5 | 0 | 5 | - | - | - | - | ||||
| 20 | Marcus Moultrie | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Wilburn Smallwood | 1 | 2 | 3 | - | - | - | - | 4 | |||
| 7 | Jermari Seals | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 21 | Chris Robinson | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Rylie Redden | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Cal Varner III | 3 | 0 | 3 | 1 - 5 | - | - | - | 1 | |||
| 44 | Zavian Tibbs | 3 | 0 | 3 | 1 - 9 | - | - | - | 3 | |||
| 0D | Derek Burns | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 8 | Deveon Moses | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 12 | Coryon Francis | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 15 | Gary Maddox | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Blaise Tita | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Izeal Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Kajuan Robinson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 95 | Kaden Kenney | 1 | 1 | 2 | - | - | 1-12 | - | 1 | |||
| 5D | Justin Calahan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Jaheim Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | August Salvati | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Ta'Darion Boone | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 33 | Maunaloakelani Jackson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 97 | Joseph Auzenne | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Kase Mumphrey | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 18 | 61 | 2 - 14 | - | 1 | 2-12 | 1-0 | 3 | 20 | ||
| Other Information | |
|---|---|
|
Location: R.E. St. John Memori Attendance: 0 |
Scorekeeper: Marlo Bitter |
