|
Northeastern Oklahom at Kilgore College - Longview, TX 9/9/2023 - 3:00 PM |
|
|
Northeastern Oklahoma A&M College
0 |
Kilgore College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeastern Oklahoma A&M College (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Kilgore College | 20 | 7 | 7 | 14 | 48 |
| Longview, TX | | |||||
| Northeastern Oklahoma A&M College | Statistics | Kilgore College |
|---|---|---|
| 4 | FIRST DOWNS | 22 |
| 2 2 0 |
Passing Rushing Penalty |
9 12 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 70 | TOTAL OFFENSE | 302 |
| 44 1.6 |
Total Offensive Plays Average gain per play |
44 6.9 |
| 49 | NET YARDS PASSING | 200 |
| 18-9
5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-19
10.5 0-0 2 |
| 21 | NET YARDS RUSHING | 102 |
| 35 0.6 |
Rushing Attempts Average gain per rush |
25 4.1 |
| 10-397 | PUNTS: Number-Yards | 3-76 |
| 39.7 | Average | 25.3 |
| 183 | TOTAL RETURN YARDS | 193 |
| 0 0 8-141 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-150 0 0 1-43 |
| 0-0 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 4-40 |
| 2-42 | INTERCEPTIONS: Number-Yards | 1-43 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Northeastern Oklahoma A&M College |
Kilgore College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Miles Hill | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 2 | Xzavier Thomas | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Montre Samuels-Parker | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 9 | Chase Faber | 3 | 2 | 5 | 1 - 7 | 4 - 4 | - | - | ||||
| 34 | Micheal Devereaux | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 8 | Devonta Owens | 3 | 1 | 4 | 1 - 0 | 3 - 0 | - | - | ||||
| 47 | Darius Hampton | 0 | 4 | 4 | - | - | - | - | ||||
| 15 | Tyron Amacker | 2 | 1 | 3 | - | - | - | 1-42 | ||||
| 31 | Cadence Stacy | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Jayson Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Christian Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Dayviontae Thompson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 26 | Omarion Dickens | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ce'Alm Kilpatrick | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Braxton Street | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Da'Monn Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Boothe Larkin | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Dakota Wingo | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kaleak Knighten | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jayden Jones | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 11 | Jabari Strait | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 5 | Justus Conway | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 28 | 30 | 58 | 2 - 7 | 10 - 9 | 1-0 | 2-42 | 3 | ||||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Chris Robinson | 5 | 3 | 8 | - | 3 - 6 | - | - | ||||
| 1D | Vincent Paige | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 7 | Jermari Seals | 6 | 1 | 7 | 0.5 - 9 | 1 - 2 | - | - | ||||
| 30 | Izeal Jones | 6 | 1 | 7 | - | - | - | - | ||||
| 90 | Kajuan Robinson | 4 | 2 | 6 | 2.5 - 13 | 1 - 2 | - | - | ||||
| 9 | Kobe Jones | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 20 | Marcus Moultrie | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 26 | Julian Payne | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 32 | Rylie Redden | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 0D | Derek Burns | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2D | Wilburn Smallwood | 1 | 2 | 3 | 0.5 - 9 | - | - | - | 1 | |||
| 97 | Joseph Auzenne | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Vililami Wolfgramm | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Justin Calahan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Jaheim Patterson | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Tyler Prazak | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Blaise Tita | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Chanse Holiday | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Jaylen Webb | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Cal Varner III | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 98 | Quinton Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Deveon Moses | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | August Salvati | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 16 | Damion Dunn | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dominique Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ta'Darion Boone | 1 | 0 | 1 | - | - | - | 1-43 | ||||
| 33 | Maunaloakelani Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zavian Tibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Austin Yeager | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Otis Santellana | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Kaden Kenney | 1 | 0 | 1 | 0.5 - 9 | - | - | - | 2 | |||
| TOTALS | 61 | 29 | 90 | 4 - 40 | 10 - 24 | 0-0 | 1-43 | 7 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Longview, TX Attendance: 0 |
Scorekeeper: Joe Renfro |
