Official Basketball Box Score
Blinn College at. Kilgore College
2/19/2025 at 5:30 PM @ KILGORE, TX

VISITORS: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jonesha Neal........ *   4-12   2-9   12-15 2 6 1 22 5 4 4 34
11 Ja'Nya Thomas....... *   2-6   1-3   4-4 1 2 1 9 3 2 2 24
21 Jasey Campbell...... *   4-6   1-3   0-0 0 1 4 9 4 2 0 28
22 DJ Kincade.......... *   5-8   0-0   0-3 2 5 1 10 2 2 2 26
32 Tocarra Johnson..... *   2-6   0-0   3-5 5 10 15  3 7 0 5 0 28
1 Elizabeth Walton....   0-1   0-1   0-0 0 0 0 0 1 0 0 6
2 Taylor Spencer......   0-1   0-0   0-0 0 1 1 0 0 1 0 6
3 Wynter Jones........   0-4   0-2   3-4 1 2 0 3 2 2 2 16
5 Nala Richardson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
14 Antronea Jackson....   0-2   0-2   0-0 0 1 0 0 1 0 0 6
20 Cynthia LeCompte....   2-2   0-0   0-0 0 0 1 4 0 1 1 6
30 Harper Biley........   1-3   0-0   0-0 0 2 1 2 0 3 1 14
TM Team................       0 3 0 1  
Totals.............. 20-51 4-20 22-31 11 33 44  13 66 18 23 12 200
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 20.0%
F Throw% Game: 71.0%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rhianna Battles..... *   1-5   0-0   1-2 1 0 4 3 2 1 1 24
12 Tylissa Henderson... *   2-4   0-1   2-2 1 1 3 6 0 1 0 12
13 Brooklyn King....... *   2-7   0-1   0-0 2 1 2 4 0 2 0 22
23 Nakiyah Allen....... *   6-10   0-0   2-3 3 4 3 14 3 5 1 35
25 Ja'Sani Green....... *   3-5   0-0   1-3 1 3 2 7 0 2 0 15
1 Madison Bob.........   4-16   0-5   0-1 1 10 11  2 8 1 3 1 26
3 Jarahle Daniels.....   2-13   0-10   2-3 0 5 3 6 4 2 1 36
10 Camryn Beck.........   1-2   0-0   0-0 2 0 0 2 0 1 0 12
20 Anyla Herbert.......   3-5   0-0   1-1 1 0 5 7 0 0 0 20
TM Team................       1 0 0 0  
Totals.............. 24-67 0-17 9-15 13 24 37  24 57 10 17 4 202
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Blinn College....... 15 12 18 21 - 66
Kilgore College..... 19 9 20 9 - 57
Officials: ,,
Attendance: 0
Technical fouls: BLINN CO-None. KILGORE-None.