Official Basketball Box Score
Kilgore College at. Tyler Junior College
1/29/2025 at 5:30 PM @ Wagstaff Gym

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Madison Bob......... *   6-17   1-2   3-4 1 3 3 16 8 1 2 1
2 Alana Trail......... *   1-7   0-0   2-2 0 1 2 4 1 2 0 1
3 Jarahle Daniels..... *   5-11   2-6   3-3 1 1 0 15 2 4 4 1
12 Tylissa Henderson... *   0-1   0-0   0-0 1 3 0 0 1 0 0 1
23 Nakiyah Allen....... *   10-14   0-0   3-6 4 2 3 23 0 1 1 1
4 Rhyeli Hendrick.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
5 Rhianna Battles.....   0-1   0-0   0-0 0 0 1 0 0 0 1 1
10 Camryn Beck.........   1-2   0-0   0-0 1 4 2 2 0 0 2 1
13 Brooklyn King.......   2-3   0-0   2-2 3 1 0 6 4 2 1 1
20 Anyla Herbert.......   1-3   0-0   2-2 1 0 2 4 0 0 0 1
21 Kamari Forrest......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
25 Ja'Sani Green.......   0-1   0-0   1-2 1 1 1 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 3-8 16-21 13 16 29  14 71 16 13 11 12
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 76.2%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Da'Lonna Choice..... *   3-4   1-1   1-1 0 4 2 8 2 7 3 1
22 Grace Ezebilo....... *   3-9   0-0   2-3 1 7 3 8 3 1 0 1
23 Monica Bottley...... *   4-10   1-3   1-2 1 2 1 10 2 3 0 1
24 Taler Thornton...... *   4-8   0-0   1-5 3 3 0 9 1 5 0 1
33 Kyra Anderson....... *   4-7   0-0   3-6 4 6 10  3 11 5 6 3 1
4 Brandy Jones........   4-5   3-4   4-6 0 0 2 15 2 0 0 1
5 Kamora Jackson......   0-3   0-2   2-2 0 1 3 2 0 1 0 1
12 Margaret Ajayi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Fenishka Bertho.....   1-2   0-0   0-0 1 0 3 2 0 1 1 1
34 Clementina Odom.....   1-1   0-0   0-0 0 1 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-49 5-10 14-25 10 24 34  18 67 15 25 7 10
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 56.0%

Score by Periods 1 2 3 4 Total
 
Kilgore College..... 13 12 29 17 - 71
Tyler Junior College 18 13 15 21 - 67
Officials: ,,
Attendance: 0
Technical fouls: KILGORE-None. TYLER JU-None.