#23 Nakiyah Allen (F/P) - Kilgore College

gp
32
pts/g
12.7
fg %
62.4
3pt %
28.6
ft %
48.2
reb/g
6.0
a/g
0.8
Player Stats
  Overall Conf
Games 32 16
Games started 29 14
Minutes 604 315
Minutes per game 18.9 19.7
FG 169-271 82-128
FG Pct 62.4 64.1
3PT 2-7 0-3
3PT Pct 28.6 0.0
FT 66-137 35-72
FT Pct 48.2 48.6
Off rebounds 77 40
Def rebounds 115 57
Total rebounds 192 97
Rebounds per game 6.0 6.1
Personal fouls 88 46
Disqualifications 1 -
Assists 27 17
Turnovers 58 31
Assist to turnover ratio 0.5 0.5
Steals 38 21
Blocks 18 7
Points 406 199
Points per game 12.7 12.4
Points per 40 min 26.9 25.3
Recent Results
Date Opponent/Event Result
Feb 28 Jacksonville College W, 86-45
Mar 2 Trinity Valley Community College L, 67-62
Mar 6 Blinn College W, 80-64
Mar 9 at Tyler Junior College L, 78-68
Mar 13 vs. Panola College W, 88-64
Mar 15 at Trinity Valley Community College L, 71-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 7-11 63.6 0-0 - 4-5 80.0 18
Nov 4 at Southwest Mississippi Community College W, 56-46 1 23 6-9 66.7 0-0 - 2-4 50.0 14
Nov 8 ETBU JV W, 111-34 1 18 7-11 63.6 0-0 - 1-4 25.0 15
Nov 10 vs. Collin County Community College L, 66-57 1 27 5-8 62.5 0-0 - 4-6 66.7 14
Nov 11 vs. Temple College L, 76-70 1 27 5-8 62.5 0-0 - 4-6 66.7 14
Nov 21 at McLennan Community College L, 67-54 1 1 3-8 37.5 0-0 - 1-5 20.0 7
Nov 24 vs. Grayson College L, 74-65 1 1 4-10 40.0 0-0 - 5-8 62.5 13
Nov 25 vs. Collin County Community College L, 71-65 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Nov 30 at Coahoma Community College   - - - - - - - - -
Dec 2 903 Elite W, 100-54 1 24 9-13 69.2 0-0 - 1-2 50.0 19
Dec 9 Western Gulf   - - - - - - - - -
Dec 14 at Midland College W, 66-61 1 24 5-11 45.5 0-1 0.0 0-0 - 10
Dec 16 at Otero College W, 73-53 1 25 5-8 62.5 0-0 - 1-6 16.7 11
Dec 17 at Seward County Community College L, 69-65 1 10 0-2 0.0 0-1 0.0 3-6 50.0 3
Jan 1 University of Arkansas Cossatot W, 112-36 1 19 6-6 100.0 2-2 100.0 1-2 50.0 15
Jan 2 vs. McLennan Community College L, 63-58 1 36 7-10 70.0 0-0 - 2-2 100.0 16
Jan 10 at Angelina College L, 83-56 1 19 3-5 60.0 0-1 0.0 0-2 0.0 6
Jan 13 Coastal Bend College W, 92-77 1 24 9-14 64.3 0-0 - 4-8 50.0 22
Jan 17 at Panola College W, 94-59 1 30 8-11 72.7 0-0 - 4-7 57.1 20
Jan 24 Paris Junior College W, 72-52 1 27 2-4 50.0 0-0 - 5-10 50.0 9
Jan 27 at Jacksonville College W, 73-25 1 1 2-6 33.3 0-0 - 0-3 0.0 4
Jan 31 at Trinity Valley Community College W, 74-70 1 1 11-12 91.7 0-0 - 1-4 25.0 23
Feb 3 at Blinn College W, 75-74 1 1 5-6 83.3 0-0 - 2-5 40.0 12
Feb 7 Tyler Junior College W, 75-62 1 15 4-5 80.0 0-0 - 3-3 100.0 11
Feb 10 Angelina College L, 83-81 1 29 9-17 52.9 0-0 - 1-2 50.0 19
Feb 14 at Coastal Bend College W, 102-71 1 32 8-9 88.9 0-0 - 4-6 66.7 20
Feb 17 Panola College L, 97-94 1 19 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 24 at Paris Junior College W, 86-69 1 28 6-7 85.7 0-0 - 3-8 37.5 15
Feb 28 Jacksonville College W, 86-45 - 12 1-4 25.0 0-0 - 0-2 0.0 2
Mar 2 Trinity Valley Community College L, 67-62 1 26 4-5 80.0 0-0 - 2-2 100.0 10
Mar 6 Blinn College W, 80-64 1 24 3-8 37.5 0-0 - 1-2 50.0 7
Mar 9 at Tyler Junior College L, 78-68 - 26 4-7 57.1 0-1 0.0 3-6 50.0 11
Mar 13 vs. Panola College W, 88-64 1 21 7-10 70.0 0-0 - 0-1 0.0 14
Mar 15 at Trinity Valley Community College L, 71-58 1 31 7-8 87.5 0-0 - 0-4 0.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Copiah-Lincoln Community College W, 73-57 - 1 1 4 5 0 2 0.0 0 2 4 -
Nov 4 at Southwest Mississippi Community College W, 56-46 1 23 1 5 6 1 2 0.5 0 0 5 1
Nov 8 ETBU JV W, 111-34 1 18 4 2 6 0 1 0.0 2 1 0 -
Nov 10 vs. Collin County Community College L, 66-57 1 27 3 3 6 0 1 0.0 0 1 4 -
Nov 11 vs. Temple College L, 76-70 1 27 3 3 6 0 1 0.0 0 1 4 -
Nov 21 at McLennan Community College L, 67-54 1 1 1 2 3 0 1 0.0 2 0 0 -
Nov 24 vs. Grayson College L, 74-65 1 1 4 4 8 1 1 1.0 1 0 0 -
Nov 25 vs. Collin County Community College L, 71-65 1 1 2 5 7 1 1 1.0 0 1 0 -
Nov 30 at Coahoma Community College   - - - - - - - - - - - -
Dec 2 903 Elite W, 100-54 1 24 5 5 10 2 0 - 4 2 1 -
Dec 9 Western Gulf   - - - - - - - - - - - -
Dec 14 at Midland College W, 66-61 1 24 2 2 4 0 0 - 0 0 3 -
Dec 16 at Otero College W, 73-53 1 25 0 1 1 0 4 0.0 2 0 4 -
Dec 17 at Seward County Community College L, 69-65 1 10 1 2 3 0 1 0.0 0 0 4 -
Jan 1 University of Arkansas Cossatot W, 112-36 1 19 1 4 5 3 0 - 4 3 4 -
Jan 2 vs. McLennan Community College L, 63-58 1 36 4 9 13 1 7 0.1 1 0 3 -
Jan 10 at Angelina College L, 83-56 1 19 2 2 4 1 4 0.3 2 0 5 -
Jan 13 Coastal Bend College W, 92-77 1 24 6 5 11 1 2 0.5 2 1 3 -
Jan 17 at Panola College W, 94-59 1 30 4 10 14 1 3 0.3 1 0 3 -
Jan 24 Paris Junior College W, 72-52 1 27 2 2 4 0 0 - 1 1 2 -
Jan 27 at Jacksonville College W, 73-25 1 1 1 3 4 4 2 2.0 2 2 2 -
Jan 31 at Trinity Valley Community College W, 74-70 1 1 5 9 14 0 5 0.0 1 1 4 -
Feb 3 at Blinn College W, 75-74 1 1 1 3 4 0 1 0.0 0 0 1 -
Feb 7 Tyler Junior College W, 75-62 1 15 3 1 4 1 1 1.0 0 0 2 -
Feb 10 Angelina College L, 83-81 1 29 5 6 11 1 1 1.0 2 0 3 -
Feb 14 at Coastal Bend College W, 102-71 1 32 3 2 5 0 2 0.0 3 1 2 -
Feb 17 Panola College L, 97-94 1 19 0 2 2 2 1 2.0 1 1 5 -
Feb 24 at Paris Junior College W, 86-69 1 28 5 3 8 0 0 - 2 0 3 -
Feb 28 Jacksonville College W, 86-45 - 12 3 1 4 1 5 0.2 0 0 1 -
Mar 2 Trinity Valley Community College L, 67-62 1 26 0 4 4 0 2 0.0 2 0 3 -
Mar 6 Blinn College W, 80-64 1 24 0 1 1 3 1 3.0 2 0 4 -
Mar 9 at Tyler Junior College L, 78-68 - 26 0 3 3 2 1 2.0 0 0 3 -
Mar 13 vs. Panola College W, 88-64 1 21 1 2 3 1 2 0.5 1 0 3 -
Mar 15 at Trinity Valley Community College L, 71-58 1 31 4 5 9 0 3 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 29 18.9 5.3-8.5 62.4 0.1-0.2 28.6 2.1-4.3 48.2 12.7
Conference 16 14 19.7 5.1-8.0 64.1 0.0-0.2 0.0 2.2-4.5 48.6 12.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 21.6 5.2-8.6 60.0 0.2-0.3 66.7 1.9-3.5 53.8 12.5
Away 14 13 18.0 5.2-7.8 67.0 0.0-0.3 0.0 1.7-4.7 36.4 12.1
Neutral 7 6 16.3 5.6-9.6 58.2 0.0-0.0 - 3.0-4.6 65.6 14.1
-
Wins 19 17 18.5 5.8-8.7 67.3 0.1-0.2 66.7 1.9-4.3 45.1 13.7
Losses 13 12 19.5 4.5-8.2 54.7 0.0-0.3 0.0 2.2-4.2 52.7 11.2
-
November 8 7 12.4 5.1-9.4 54.7 0.0-0.0 - 2.9-5.2 54.8 13.1
December 4 4 20.8 4.8-8.5 55.9 0.0-0.5 0.0 1.2-3.5 35.7 10.8
January 8 8 19.6 6.0-8.5 70.6 0.2-0.4 66.7 2.1-4.8 44.7 14.4
February 7 6 19.6 5.1-8.0 64.3 0.0-0.1 0.0 2.1-4.0 53.6 12.4
March 5 4 25.7 5.0-7.6 65.8 0.0-0.2 0.0 1.2-3.0 40.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 604 169-271 62.4 2-7 28.6 66-137 48.2 406
Conference 16 14 315 82-128 64.1 0-3 0.0 35-72 48.6 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 238 57-95 60.0 2-3 66.7 21-39 53.8 137
Away 14 13 252 73-109 67.0 0-4 0.0 24-66 36.4 170
Neutral 7 6 114 39-67 58.2 0-0 - 21-32 65.6 99
-
Wins 19 17 351 111-165 67.3 2-3 66.7 37-82 45.1 261
Losses 13 12 254 58-106 54.7 0-4 0.0 29-55 52.7 145
-
November 8 7 99 41-75 54.7 0-0 - 23-42 54.8 105
December 4 4 83 19-34 55.9 0-2 0.0 5-14 35.7 43
January 8 8 157 48-68 70.6 2-3 66.7 17-38 44.7 115
February 7 6 137 36-56 64.3 0-1 0.0 15-28 53.6 87
March 5 4 128 25-38 65.8 0-1 0.0 6-15 40.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 29 18.9 0.0-0.0 62.4 0.0-0.0 28.6 0.0-0.0 48.2 0.0
Conference 16 14 19.7 0.0-0.0 64.1 0.0-0.0 0.0 0.0-0.0 48.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 21.6 0.0-0.0 60.0 0.0-0.0 66.7 0.0-0.0 53.8 0.0
Away 14 13 18.0 0.0-0.0 67.0 0.0-0.0 0.0 0.0-0.0 36.4 0.0
Neutral 7 6 16.3 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 65.6 0.0
-
Wins 19 17 18.5 0.0-0.0 67.3 0.0-0.0 66.7 0.0-0.0 45.1 0.0
Losses 13 12 19.5 0.0-0.0 54.7 0.0-0.0 0.0 0.0-0.0 52.7 0.0
-
November 8 7 12.4 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 54.8 0.0
December 4 4 20.8 0.0-0.0 55.9 0.0-0.0 0.0 0.0-0.0 35.7 0.0
January 8 8 19.6 0.0-0.0 70.6 0.0-0.0 66.7 0.0-0.0 44.7 0.0
February 7 6 19.6 0.0-0.0 64.3 0.0-0.0 0.0 0.0-0.0 53.6 0.0
March 5 4 25.7 0.0-0.0 65.8 0.0-0.0 0.0 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 29 18.9 2.4 3.6 6.0 2.8 0.0 0.8 1.8 0.5 1.2 0.6
Conference 16 14 19.7 2.5 3.6 6.1 2.9 - 1.1 1.9 0.5 1.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 21.6 2.6 3.0 5.6 2.5 - 1.3 1.3 1.0 1.8 0.8
Away 14 13 18.0 2.1 3.7 5.9 3.0 0.1 0.6 2.1 0.3 1.1 0.3
Neutral 7 6 16.3 2.6 4.3 6.9 2.6 - 0.6 2.1 0.3 0.4 0.7
-
Wins 19 17 18.5 2.5 3.4 5.9 2.7 0.1 0.9 1.7 0.5 1.4 0.7
Losses 13 12 19.5 2.2 3.8 6.1 2.8 - 0.7 1.9 0.4 0.8 0.3
-
November 8 7 12.4 2.4 3.5 5.9 2.1 0.1 0.4 1.3 0.3 0.6 0.8
December 4 4 20.8 2.0 2.5 4.5 3.0 - 0.5 1.3 0.4 1.5 0.5
January 8 8 19.6 3.1 5.5 8.6 3.3 - 1.4 2.9 0.5 1.8 1.0
February 7 6 19.6 2.9 2.6 5.4 2.4 - 0.7 1.6 0.5 1.1 0.3
March 5 4 25.7 1.0 3.0 4.0 3.2 - 1.2 1.8 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 29 604 77 115 192 88 1 27 58 0.5 38 18
Conference 16 14 315 40 57 97 46 - 17 31 0.5 21 7
Exhibition - - - - - - - - - - - - -
-
Home 11 10 238 29 33 62 28 - 14 14 1.0 20 9
Away 14 13 252 30 52 82 42 1 9 29 0.3 15 4
Neutral 7 6 114 18 30 48 18 - 4 15 0.3 3 5
-
Wins 19 17 351 48 65 113 51 1 18 33 0.5 27 14
Losses 13 12 254 29 50 79 37 - 9 25 0.4 11 4
-
November 8 7 99 19 28 47 17 1 3 10 0.3 5 6
December 4 4 83 8 10 18 12 - 2 5 0.4 6 2
January 8 8 157 25 44 69 26 - 11 23 0.5 14 8
February 7 6 137 20 18 38 17 - 5 11 0.5 8 2
March 5 4 128 5 15 20 16 - 6 9 0.7 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 29 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 14 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 14 13 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 6 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 19 17 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 13 12 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 7 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 6 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 5 4 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0