Alvin College vs. Kilgore College
3/5/2026 at Kilgore
Alvin College 16

Player AB R H RBI BB SO PO A LOB
 
Alexia Arambula 2b 4 3 3 3 1 1 2 0 0
Isabelle Jacoby lf 4 1 2 2 0 0 1 0 2
Mireya Silva ss 4 1 0 0 1 0 3 0 3
Jade Bell rf 4 2 3 5 0 0 0 0 0
Allison Ramos 1b 3 1 1 0 1 0 2 0 2
Isabelle Doggett 3b 3 1 3 1 1 0 8 0 0
Katelynn Torres cf 4 2 1 0 0 0 1 0 3
BeAnka Galan p 1 0 0 0 0 0 0 0 2
Sophie Brammer dp 4 2 2 2 0 0 0 0 4
Haley Garcia c 0 0 0 0 0 0 1 0 0
Elana Luna 0 0 0 0 0 0 0 0 0
Eliza Delossantos 0 1 0 0 0 0 0 0 0
Alyssa Acosta 3 2 3 1 0 0 0 0 0
   Bailey Glaesmann 0 0 0 0 0 0 0 0 0
Totals 34 16 18 14 4 1 18 0 16
Kilgore College 6

Player AB R H RBI BB SO PO A LOB
 
Mary Newville 4 1 2 1 0 1 1 0 0
Katrina Morphis 3 0 2 2 0 0 1 1 0
Lauren Minatrea 2 1 1 2 1 0 1 0 0
Jolissa Ramirez 4 1 1 0 0 1 3 0 0
Briana Theus 3 0 0 1 0 1 4 0 0
Jordan Andrade 2 1 1 0 1 0 1 0 0
Alyssa Baxter 0 0 0 0 0 0 0 0 0
Camryn Milam 4 0 0 0 0 2 2 0 0
Stephanie Salas 3 2 1 0 1 0 4 3 0
   Abigail Curphey 0 0 0 0 0 0 1 0 0
   Jasmine Gallegos 0 0 0 0 0 0 0 0 0
   Edelin Barrios 3 0 0 0 0 2 0 0 0
Totals 28 6 8 6 3 7 18 4 0
Score by Innings R H E
 
Alvin College 1 3 1 2 1 8 16 18 2
Kilgore College 0 1 3 2 0 0 6 8 6
Alvin College: E - Alexia Arambula; Haley Garcia. 2B - Alexia Arambula; Jade Bell; Isabelle Doggett; Sophie Brammer; Alyssa Acosta. HR - Jade Bell. RBI - Alexia Arambula 3; Isabelle Jacoby 2; Jade Bell 5; Isabelle Doggett; Sophie Brammer 2; Alyssa Acosta. SB - Isabelle Jacoby; Sophie Brammer 3; Alyssa Acosta.
Kilgore College: E - Katrina Morphis; Lauren Minatrea; Jolissa Ramirez; Stephanie Salas; Abigail Curphey 2. 2B - Katrina Morphis; Lauren Minatrea; Stephanie Salas. RBI - Mary Newville; Katrina Morphis 2; Lauren Minatrea 2; Briana Theus. SB - Mary Newville 2; Alyssa Baxter; Stephanie Salas.
Alvin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BeAnka Galan 2.0 4 3 2 1 1 0 0 0 0 0 11 12 0 0 0
Bailey Glaesmann 1.0 2 3 1 1 1 0 1 0 0 0 7 8 0 0 0
Sophie Brammer 3.0 1 0 0 1 5 0 0 0 0 0 11 12 0 0 0
Totals 6.0 7 6 3 3 7 0 1 0 0 0 29 32 0 0 0
Kilgore College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Edelin Barrios 3.1 9 11 9 2 1 1 1 0 1 0 0 23 0 0 0
Abigail Curphey 2.0 3 4 1 1 0 0 0 0 0 0 0 12 0 0 0
Jasmine Gallegos 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 14 16 11 3 1 1 1 0 1 0 0 39 0 0 0
Alvin College: Batters Faced - BeAnka Galan 12; Sophie Brammer 12; Bailey Glaesmann 8. WP - Bailey Glaesmann.
Kilgore College: Batters Faced - Abigail Curphey 12; Jasmine Gallegos 4; Edelin Barrios 23. WP - Edelin Barrios. HBP - Edelin Barrios.

Start: 3:00 PM Duration: Attendance: 0