Official Basketball Box Score
Kilgore College at. Navarro College
2/18/2026 at 7:00 PM @ CORSICANA, TX

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antonio Shannon Jr.. *   2-6   1-1   1-2 1 4 0 6 1 0 1 1
2 Antoine Shannon..... *   3-8   1-4   1-5 5 7 12  0 8 0 3 3 1
4 Kaiden Myers........ *   2-14   1-6   10-11 1 2 0 15 6 5 0 1
11 Chidi Umeh.......... *   0-1   0-0   0-0 0 1 0 0 0 0 0 1
33 Josh Olutayo........ *   4-5   0-0   5-5 2 6 0 13 0 3 1 1
1 Jordan Moore........   4-8   2-4   8-9 4 2 0 18 1 1 3 1
5 Kendall Mitchell....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Dekwon Brown........   0-0   0-0   0-0 1 5 0 0 2 3 0 1
15 Ja'Corian Oes.......   0-1   0-0   0-0 0 1 0 0 1 1 0 1
21 Jeremiah Cooper.....   1-2   0-0   0-0 1 0 0 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 16-45 5-15 25-32 15 28 43  0 62 11 19 8 10
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.1%

HOME TEAM: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Shawn Mitchell...... *   0-2   0-1   4-4 0 0 0 4 2 1 1 1
4 Jaquarious Patterson *   2-5   1-3   2-2 2 1 5 7 1 2 0 1
5 Mekhai Bryant....... *   1-5   0-0   0-0 1 3 1 2 0 1 0 1
12 Jalyn Olson Patterson *   5-16   2-10   7-8 0 2 4 19 0 2 2 1
33 Brave Rutsindura.... *   1-3   0-0   2-2 0 1 5 4 0 0 1 1
0 Liban Aadan.........   0-4   0-2   2-2 1 3 4 2 4 5 1 1
1 Tavariyuan Williams.   3-8   2-5   3-4 1 4 0 11 0 2 1 1
3 Michael Ratliff Jr..   0-1   0-0   0-0 0 1 0 0 1 0 1 1
14 Albert Ntungicimpaye   3-5   1-1   0-0 1 1 0 7 1 0 2 1
23 Favian Mbaoma.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Josue Kangudi.......   1-1   0-0   0-0 1 0 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-51 6-22 20-22 7 16 23  20 58 9 13 9 11
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 90.9%

Score by Periods 1 2 Total
 
Kilgore College..... 31 33 - 64
Navarro College..... 21 37 - 58
Officials: ,,
Attendance: 0
Technical fouls: KILGORE -None. NAVARRO -None.