25 Kole Williams
-
- Height:
- 6'4
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Carter HS
-
- gp
- 23
-
- pts/g
- 8.8
-
- fg %
- 46.4
-
- 3pt %
- 29.4
-
- ft %
- 75.0
-
- reb/g
- 2.3
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 20 | ||
| Games started | 11 | 10 | ||
| Minutes | 365 | 309 | ||
| Minutes per game | 15.8 | 15.5 | ||
| FG | 70-151 | 60-134 | ||
| FG Pct | 46.4 | 44.8 | ||
| 3PT | 15-51 | 15-47 | ||
| 3PT Pct | 29.4 | 31.9 | ||
| FT | 48-64 | 45-60 | ||
| FT Pct | 75.0 | 75.0 | ||
| Off rebounds | 14 | 10 | ||
| Def rebounds | 39 | 30 | ||
| Total rebounds | 53 | 40 | ||
| Rebounds per game | 2.3 | 2.0 | ||
| Personal fouls | 67 | 56 | ||
| Disqualifications | - | - | ||
| Assists | 55 | 45 | ||
| Turnovers | 47 | 39 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 14 | 13 | ||
| Blocks | 9 | 9 | ||
| Points | 203 | 180 | ||
| Points per game | 8.8 | 9.0 | ||
| Points per 40 min | 22.3 | 23.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Loyalty Prep | W, 105-44 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UST-JV | W, 102-44 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grayson College | W, 89-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Southern University-Shreveport | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Temple College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | McLennan Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 76-60 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Dallas College Cedar Valley | W, 105-64 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 3 | at Trinity Valley Community College | L, 79-69 | - | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | Lamar State College - Port Arthur | W, 72-62 | - | 15 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Dec 10 | Navarro College | W, 83-76 | - | 17 | 5-8 | 62.5 | 1-4 | 25.0 | 3-3 | 100.0 | 14 |
| Dec 13 | at Blinn College | W, 72-68 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Lee College | W, 91-66 | - | 21 | 5-6 | 83.3 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Jan 7 | at Paris Junior College | W, 81-63 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 10 | Coastal Bend College | W, 96-81 | - | 26 | 6-8 | 75.0 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Jan 14 | at Tyler Junior College | L, 76-74 | 1 | 1 | 5-10 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Jan 17 | Angelina College | W, 59-57 | 1 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | at Bossier Parish Community College | W, 72-62 | 1 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Jan 31 | at Coastal Bend College | W, 67-65 | 1 | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 4 | Trinity Valley Community College | W, 55-49 | 1 | 23 | 3-4 | 75.0 | 1-1 | 100.0 | 2-3 | 66.7 | 9 |
| Feb 7 | at Lee College | W, 61-59 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Bossier Parish Community College | W, 74-66 | 1 | 27 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 14 | Blinn College | W, 63-62 | 1 | 27 | 4-14 | 28.6 | 1-6 | 16.7 | 2-4 | 50.0 | 11 |
| Feb 16 | Paris Junior College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Navarro College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 73-62 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 25 | Panola College | W, 70-62 | - | 29 | 2-4 | 50.0 | 0-0 | - | 8-10 | 80.0 | 12 |
| Feb 28 | at Angelina College | L, 69-46 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 4 | Tyler Junior College | L, 86-83 | - | 27 | 3-6 | 50.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Mar 7 | at Panola College | W, 76-59 | 1 | 30 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Mar 12 | Lee College | L, 85-79 | 1 | 34 | 7-9 | 77.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Loyalty Prep | W, 105-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UST-JV | W, 102-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Grayson College | W, 89-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Southern University-Shreveport | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Temple College | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | McLennan Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 76-60 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 22 | Dallas College Cedar Valley | W, 105-64 | - | 20 | 2 | 4 | 6 | 4 | 3 | 1.3 | 1 | 0 | 4 | - |
| Dec 3 | at Trinity Valley Community College | L, 79-69 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 6 | Lamar State College - Port Arthur | W, 72-62 | - | 15 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 5 | - |
| Dec 10 | Navarro College | W, 83-76 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 13 | at Blinn College | W, 72-68 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Lee College | W, 91-66 | - | 21 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 1 | 5 | - |
| Jan 7 | at Paris Junior College | W, 81-63 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Jan 10 | Coastal Bend College | W, 96-81 | - | 26 | 2 | 0 | 2 | 2 | 0 | - | 0 | 0 | 5 | - |
| Jan 14 | at Tyler Junior College | L, 76-74 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 1 | 3 | - |
| Jan 17 | Angelina College | W, 59-57 | 1 | 26 | 0 | 1 | 1 | 5 | 3 | 1.7 | 2 | 1 | 3 | - |
| Jan 21 | at Bossier Parish Community College | W, 72-62 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 3 | 1 | - |
| Jan 31 | at Coastal Bend College | W, 67-65 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 4 | Trinity Valley Community College | W, 55-49 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 7 | at Lee College | W, 61-59 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 11 | Bossier Parish Community College | W, 74-66 | 1 | 27 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Feb 14 | Blinn College | W, 63-62 | 1 | 27 | 3 | 5 | 8 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Feb 16 | Paris Junior College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Navarro College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 73-62 | - | 16 | 0 | 1 | 1 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Feb 25 | Panola College | W, 70-62 | - | 29 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Feb 28 | at Angelina College | L, 69-46 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Mar 4 | Tyler Junior College | L, 86-83 | - | 27 | 0 | 1 | 1 | 3 | 0 | - | 1 | 1 | 4 | - |
| Mar 7 | at Panola College | W, 76-59 | 1 | 30 | 1 | 3 | 4 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Mar 12 | Lee College | L, 85-79 | 1 | 34 | 2 | 4 | 6 | 5 | 3 | 1.7 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 15.8 | 3.0-6.6 | 46.4 | 0.7-2.2 | 29.4 | 2.1-2.8 | 75.0 | 8.8 |
| Conference | 20 | 10 | 15.5 | 3.0-6.7 | 44.8 | 0.8-2.4 | 31.9 | 2.2-3.0 | 75.0 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 24.4 | 3.8-6.8 | 54.9 | 0.8-2.5 | 30.0 | 2.8-3.6 | 76.7 | 11.0 |
| Away | 11 | 6 | 6.5 | 2.3-6.3 | 36.2 | 0.5-1.9 | 28.6 | 1.4-1.9 | 71.4 | 6.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 9 | 15.7 | 2.9-6.3 | 45.6 | 0.7-2.4 | 29.5 | 2.1-2.6 | 78.7 | 8.6 |
| Losses | 5 | 2 | 16.2 | 3.6-7.4 | 48.6 | 0.4-1.4 | 28.6 | 2.2-3.4 | 64.7 | 9.8 | |
| Month | November | 2 | - | 10.5 | 1.5-4.0 | 37.5 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
| December | 4 | - | 8.5 | 2.8-6.5 | 42.3 | 0.8-2.5 | 30.0 | 0.8-0.8 | 100.0 | 7.0 | |
| January | 7 | 5 | 11.1 | 4.0-8.3 | 48.3 | 1.0-3.0 | 33.3 | 2.4-3.0 | 81.0 | 11.4 | |
| February | 7 | 4 | 20.1 | 2.3-6.0 | 38.1 | 0.6-2.1 | 26.7 | 2.7-3.9 | 70.4 | 7.9 | |
| March | 3 | 2 | 30.4 | 4.0-5.7 | 70.6 | 0.3-0.7 | 50.0 | 2.3-3.7 | 63.6 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 365 | 70-151 | 46.4 | 15-51 | 29.4 | 48-64 | 75.0 | 203 |
| Conference | 20 | 10 | 309 | 60-134 | 44.8 | 15-47 | 31.9 | 45-60 | 75.0 | 180 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 5 | 293 | 45-82 | 54.9 | 9-30 | 30.0 | 33-43 | 76.7 | 132 |
| Away | 11 | 6 | 72 | 25-69 | 36.2 | 6-21 | 28.6 | 15-21 | 71.4 | 71 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 18 | 9 | 283 | 52-114 | 45.6 | 13-44 | 29.5 | 37-47 | 78.7 | 154 |
| Losses | 5 | 2 | 81 | 18-37 | 48.6 | 2-7 | 28.6 | 11-17 | 64.7 | 49 | |
| Month | November | 2 | - | 21 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| December | 4 | - | 34 | 11-26 | 42.3 | 3-10 | 30.0 | 3-3 | 100.0 | 28 | |
| January | 7 | 5 | 78 | 28-58 | 48.3 | 7-21 | 33.3 | 17-21 | 81.0 | 80 | |
| February | 7 | 4 | 141 | 16-42 | 38.1 | 4-15 | 26.7 | 19-27 | 70.4 | 55 | |
| March | 3 | 2 | 91 | 12-17 | 70.6 | 1-2 | 50.0 | 7-11 | 63.6 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 15.8 | 7.7-16.6 | 46.4 | 1.6-5.6 | 29.4 | 5.3-7.0 | 75.0 | 22.3 |
| Conference | 20 | 10 | 15.5 | 7.8-17.3 | 44.8 | 1.9-6.1 | 31.9 | 5.8-7.8 | 75.0 | 23.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 5 | 24.4 | 6.2-11.2 | 54.9 | 1.2-4.1 | 30.0 | 4.5-5.9 | 76.7 | 18.1 |
| Away | 11 | 6 | 6.5 | 13.9-38.3 | 36.2 | 3.3-11.7 | 28.6 | 8.3-11.7 | 71.4 | 39.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 18 | 9 | 15.7 | 7.3-16.1 | 45.6 | 1.8-6.2 | 29.5 | 5.2-6.6 | 78.7 | 21.7 |
| Losses | 5 | 2 | 16.2 | 8.9-18.2 | 48.6 | 1.0-3.5 | 28.6 | 5.4-8.4 | 64.7 | 24.2 | |
| Month | November | 2 | - | 10.5 | 5.7-15.2 | 37.5 | 0.0-5.7 | 0.0 | 3.8-3.8 | 100.0 | 15.2 |
| December | 4 | - | 8.5 | 12.9-30.5 | 42.3 | 3.5-11.7 | 30.0 | 3.5-3.5 | 100.0 | 32.8 | |
| January | 7 | 5 | 11.1 | 14.4-29.9 | 48.3 | 3.6-10.8 | 33.3 | 8.8-10.8 | 81.0 | 41.2 | |
| February | 7 | 4 | 20.1 | 4.6-11.9 | 38.1 | 1.1-4.3 | 26.7 | 5.4-7.7 | 70.4 | 15.6 | |
| March | 3 | 2 | 30.4 | 5.3-7.5 | 70.6 | 0.4-0.9 | 50.0 | 3.1-4.8 | 63.6 | 14.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 15.8 | 0.6 | 1.7 | 2.3 | 2.9 | - | 2.4 | 2.0 | 1.2 | 0.6 | 0.4 |
| Conference | 20 | 10 | 15.5 | 0.5 | 1.5 | 2.0 | 2.8 | - | 2.3 | 1.9 | 1.2 | 0.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 24.4 | 0.8 | 2.0 | 2.8 | 3.6 | - | 2.4 | 2.1 | 1.2 | 0.6 | 0.4 |
| Away | 11 | 6 | 6.5 | 0.4 | 1.4 | 1.7 | 2.2 | - | 2.4 | 2.0 | 1.2 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 9 | 15.7 | 0.7 | 1.7 | 2.3 | 2.9 | - | 2.3 | 2.0 | 1.1 | 0.6 | 0.4 |
| Losses | 5 | 2 | 16.2 | 0.4 | 1.8 | 2.2 | 2.8 | - | 2.8 | 2.2 | 1.3 | 0.6 | 0.4 | |
| Month | November | 2 | - | 10.5 | 1.0 | 2.5 | 3.5 | 4.0 | - | 2.5 | 2.5 | 1.0 | 0.5 | 0.0 |
| December | 4 | - | 8.5 | 0.0 | 0.3 | 0.3 | 2.5 | - | 1.5 | 2.3 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 5 | 11.1 | 0.6 | 1.6 | 2.1 | 2.9 | - | 3.4 | 1.9 | 1.8 | 0.6 | 0.9 | |
| February | 7 | 4 | 20.1 | 0.7 | 2.0 | 2.7 | 3.1 | - | 1.1 | 2.0 | 0.6 | 1.1 | 0.3 | |
| March | 3 | 2 | 30.4 | 1.0 | 2.7 | 3.7 | 2.3 | - | 4.0 | 2.0 | 2.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 365 | 14 | 39 | 53 | 67 | - | 55 | 47 | 1.2 | 14 | 9 |
| Conference | 20 | 10 | 309 | 10 | 30 | 40 | 56 | - | 45 | 39 | 1.2 | 13 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 293 | 10 | 24 | 34 | 43 | - | 29 | 25 | 1.2 | 7 | 5 |
| Away | 11 | 6 | 72 | 4 | 15 | 19 | 24 | - | 26 | 22 | 1.2 | 7 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 9 | 283 | 12 | 30 | 42 | 53 | - | 41 | 36 | 1.1 | 11 | 7 |
| Losses | 5 | 2 | 81 | 2 | 9 | 11 | 14 | - | 14 | 11 | 1.3 | 3 | 2 | |
| Month | November | 2 | - | 21 | 2 | 5 | 7 | 8 | - | 5 | 5 | 1.0 | 1 | 0 |
| December | 4 | - | 34 | 0 | 1 | 1 | 10 | - | 6 | 9 | 0.7 | 0 | 0 | |
| January | 7 | 5 | 78 | 4 | 11 | 15 | 20 | - | 24 | 13 | 1.8 | 4 | 6 | |
| February | 7 | 4 | 141 | 5 | 14 | 19 | 22 | - | 8 | 14 | 0.6 | 8 | 2 | |
| March | 3 | 2 | 91 | 3 | 8 | 11 | 7 | - | 12 | 6 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 11 | 15.8 | 1.5 | 4.3 | 5.8 | 7.4 | 0.0 | 6.0 | 5.2 | 1.2 | 1.5 | 1.0 |
| Conference | 20 | 10 | 15.5 | 1.3 | 3.9 | 5.2 | 7.2 | 0.0 | 5.8 | 5.0 | 1.2 | 1.7 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 24.4 | 1.4 | 3.3 | 4.6 | 5.9 | 0.0 | 4.0 | 3.4 | 1.2 | 1.0 | 0.7 |
| Away | 11 | 6 | 6.5 | 2.2 | 8.3 | 10.6 | 13.3 | 0.0 | 14.4 | 12.2 | 1.2 | 3.9 | 2.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 18 | 9 | 15.7 | 1.7 | 4.2 | 5.9 | 7.5 | 0.0 | 5.8 | 5.1 | 1.1 | 1.6 | 1.0 |
| Losses | 5 | 2 | 16.2 | 1.0 | 4.4 | 5.4 | 6.9 | 0.0 | 6.9 | 5.4 | 1.3 | 1.5 | 1.0 | |
| Month | November | 2 | - | 10.5 | 3.8 | 9.5 | 13.3 | 15.2 | 0.0 | 9.5 | 9.5 | 1.0 | 1.9 | 0.0 |
| December | 4 | - | 8.5 | 0.0 | 1.2 | 1.2 | 11.7 | 0.0 | 7.0 | 10.5 | 0.7 | 0.0 | 0.0 | |
| January | 7 | 5 | 11.1 | 2.1 | 5.7 | 7.7 | 10.3 | 0.0 | 12.4 | 6.7 | 1.8 | 2.1 | 3.1 | |
| February | 7 | 4 | 20.1 | 1.4 | 4.0 | 5.4 | 6.3 | 0.0 | 2.3 | 4.0 | 0.6 | 2.3 | 0.6 | |
| March | 3 | 2 | 30.4 | 1.3 | 3.5 | 4.8 | 3.1 | 0.0 | 5.3 | 2.6 | 2.0 | 0.4 | 0.4 |