23 Elijah Herron
-
- Height:
- 6'7
-
- Hometown:
- Dallas, TX
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Pace Academy
-
- gp
- 17
-
- pts/g
- 2.8
-
- fg %
- 71.4
-
- 3pt %
- 50.0
-
- ft %
- 35.3
-
- reb/g
- 1.8
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 2 | 2 | ||
| Minutes | 120 | 43 | ||
| Minutes per game | 7.1 | 3.9 | ||
| FG | 20-28 | 2-3 | ||
| FG Pct | 71.4 | 66.7 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 6-17 | 3-11 | ||
| FT Pct | 35.3 | 27.3 | ||
| Off rebounds | 15 | 4 | ||
| Def rebounds | 15 | 4 | ||
| Total rebounds | 30 | 8 | ||
| Rebounds per game | 1.8 | 0.7 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 1.0 | 0.3 | ||
| Steals | 4 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 47 | 7 | ||
| Points per game | 2.8 | 0.6 | ||
| Points per 40 min | 15.7 | 6.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Loyalty Prep | W, 105-44 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 1 | UST-JV | W, 102-44 | - | 28 | 9-10 | 90.0 | 0-0 | - | 1-3 | 33.3 | 19 |
| Nov 4 | Grayson College | W, 89-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Southern University-Shreveport | W, 69-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Temple College | W, 76-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | McLennan Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas College Cedar Valley | W, 105-64 | - | 15 | 6-10 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 14 |
| Dec 3 | at Trinity Valley Community College | L, 79-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Lamar State College - Port Arthur | W, 72-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Navarro College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Blinn College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lee College | W, 91-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Paris Junior College | W, 81-63 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | Coastal Bend College | W, 96-81 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 14 | at Tyler Junior College | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Angelina College | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bossier Parish Community College | W, 72-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Coastal Bend College | W, 67-65 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Trinity Valley Community College | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lee College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Blinn College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Paris Junior College | W, 83-70 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 18 | at Navarro College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 73-62 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | Panola College | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Angelina College | L, 69-46 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 4 | Tyler Junior College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Panola College | W, 76-59 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 12 | Lee College | L, 85-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Loyalty Prep | W, 105-44 | - | 23 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 1 | 2 | - |
| Nov 1 | UST-JV | W, 102-44 | - | 28 | 4 | 4 | 8 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 4 | Grayson College | W, 89-68 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 10 | Southern University-Shreveport | W, 69-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Temple College | W, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | McLennan Community College | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Southwestern Christian College | W, 76-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dallas College Cedar Valley | W, 105-64 | - | 15 | 4 | 3 | 7 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 3 | at Trinity Valley Community College | L, 79-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Lamar State College - Port Arthur | W, 72-62 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | Navarro College | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Blinn College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lee College | W, 91-66 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 7 | at Paris Junior College | W, 81-63 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | Coastal Bend College | W, 96-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Tyler Junior College | L, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Angelina College | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bossier Parish Community College | W, 72-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Coastal Bend College | W, 67-65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Trinity Valley Community College | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lee College | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Blinn College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Paris Junior College | W, 83-70 | - | 10 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | at Navarro College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lamar State College - Port Arthur | W, 73-62 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | Panola College | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Angelina College | L, 69-46 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Mar 4 | Tyler Junior College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Panola College | W, 76-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | Lee College | L, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 7.1 | 1.2-1.6 | 71.4 | 0.1-0.1 | 50.0 | 0.4-1.0 | 35.3 | 2.8 |
| Conference | 11 | 2 | 3.9 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.3-1.0 | 27.3 | 0.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 10.7 | 2.1-2.9 | 73.1 | 0.1-0.2 | 50.0 | 0.3-1.0 | 33.3 | 4.7 |
| Away | 8 | 2 | 2.9 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 2 | 7.5 | 1.3-1.9 | 71.4 | 0.1-0.1 | 50.0 | 0.4-1.0 | 40.0 | 3.1 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.9 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 5.0 |
| November | 5 | - | 10.8 | 3.2-4.2 | 76.2 | 0.2-0.2 | 100.0 | 0.4-0.8 | 50.0 | 7.0 | |
| December | 2 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 2 | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 | |
| February | 3 | - | 8.5 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-1.7 | 0.0 | 1.3 | |
| March | 1 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 120 | 20-28 | 71.4 | 1-2 | 50.0 | 6-17 | 35.3 | 47 |
| Conference | 11 | 2 | 43 | 2-3 | 66.7 | 0-0 | - | 3-11 | 27.3 | 7 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 97 | 19-26 | 73.1 | 1-2 | 50.0 | 3-9 | 33.3 | 42 |
| Away | 8 | 2 | 23 | 1-2 | 50.0 | 0-0 | - | 3-8 | 37.5 | 5 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 15 | 2 | 113 | 20-28 | 71.4 | 1-2 | 50.0 | 6-15 | 40.0 | 47 |
| Losses | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| Month | October | 1 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 5 | - | 54 | 16-21 | 76.2 | 1-1 | 100.0 | 2-4 | 50.0 | 35 | |
| December | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 2 | 11 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| February | 3 | - | 25 | 2-2 | 100.0 | 0-0 | - | 0-5 | 0.0 | 4 | |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 7.1 | 6.7-9.3 | 71.4 | 0.3-0.7 | 50.0 | 2.0-5.7 | 35.3 | 15.7 |
| Conference | 11 | 2 | 3.9 | 1.8-2.8 | 66.7 | 0.0-0.0 | - | 2.8-10.2 | 27.3 | 6.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 10.7 | 7.9-10.8 | 73.1 | 0.4-0.8 | 50.0 | 1.2-3.7 | 33.3 | 17.4 |
| Away | 8 | 2 | 2.9 | 1.7-3.4 | 50.0 | 0.0-0.0 | - | 5.1-13.7 | 37.5 | 8.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 15 | 2 | 7.5 | 7.1-9.9 | 71.4 | 0.4-0.7 | 50.0 | 2.1-5.3 | 40.0 | 16.6 |
| Losses | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-11.4 | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.9 | 3.5-7.0 | 50.0 | 0.0-1.7 | 0.0 | 1.7-3.5 | 50.0 | 8.7 |
| November | 5 | - | 10.8 | 11.9-15.6 | 76.2 | 0.7-0.7 | 100.0 | 1.5-3.0 | 50.0 | 26.0 | |
| December | 2 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 2 | 2.2 | 0.0-3.7 | 0.0 | 0.0-0.0 | - | 7.4-14.8 | 50.0 | 7.4 | |
| February | 3 | - | 8.5 | 3.1-3.1 | 100.0 | 0.0-0.0 | - | 0.0-7.9 | 0.0 | 6.3 | |
| March | 1 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 12.1-24.1 | 50.0 | 12.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 7.1 | 0.9 | 0.9 | 1.8 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 |
| Conference | 11 | 2 | 3.9 | 0.4 | 0.4 | 0.7 | 0.4 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 10.7 | 1.4 | 1.3 | 2.8 | 0.9 | - | 0.4 | 0.3 | 1.3 | 0.3 | 0.2 |
| Away | 8 | 2 | 2.9 | 0.3 | 0.4 | 0.6 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 7.5 | 1.0 | 0.9 | 1.9 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
| Losses | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.9 | 3.0 | 3.0 | 6.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 |
| November | 5 | - | 10.8 | 1.6 | 1.6 | 3.2 | 0.8 | - | 0.2 | 0.0 | - | 0.4 | 0.0 | |
| December | 2 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 2 | 2.2 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.2 | |
| February | 3 | - | 8.5 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.3 | 0.0 | - | 0.7 | 0.0 | |
| March | 1 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 120 | 15 | 15 | 30 | 10 | - | 4 | 4 | 1.0 | 4 | 2 |
| Conference | 11 | 2 | 43 | 4 | 4 | 8 | 4 | - | 1 | 3 | 0.3 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 97 | 13 | 12 | 25 | 8 | - | 4 | 3 | 1.3 | 3 | 2 |
| Away | 8 | 2 | 23 | 2 | 3 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 113 | 15 | 14 | 29 | 9 | - | 4 | 4 | 1.0 | 4 | 2 |
| Losses | 2 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 23 | 3 | 3 | 6 | 2 | - | 2 | 1 | 2.0 | 0 | 1 |
| November | 5 | - | 54 | 8 | 8 | 16 | 4 | - | 1 | 0 | - | 2 | 0 | |
| December | 2 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 5 | 2 | 11 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 1 | |
| February | 3 | - | 25 | 2 | 3 | 5 | 2 | - | 1 | 0 | - | 2 | 0 | |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 7.1 | 5.0 | 5.0 | 10.0 | 3.3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.7 |
| Conference | 11 | 2 | 3.9 | 3.7 | 3.7 | 7.4 | 3.7 | 0.0 | 0.9 | 2.8 | 0.3 | 1.8 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 10.7 | 5.4 | 5.0 | 10.3 | 3.3 | 0.0 | 1.7 | 1.2 | 1.3 | 1.2 | 0.8 |
| Away | 8 | 2 | 2.9 | 3.4 | 5.1 | 8.6 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 1.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 2 | 7.5 | 5.3 | 5.0 | 10.3 | 3.2 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.7 |
| Losses | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.9 | 5.2 | 5.2 | 10.5 | 3.5 | 0.0 | 3.5 | 1.7 | 2.0 | 0.0 | 1.7 |
| November | 5 | - | 10.8 | 5.9 | 5.9 | 11.9 | 3.0 | 0.0 | 0.7 | 0.0 | - | 1.5 | 0.0 | |
| December | 2 | - | 1.9 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 2 | 2.2 | 7.4 | 3.7 | 11.1 | 3.7 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 3.7 | |
| February | 3 | - | 8.5 | 3.1 | 4.7 | 7.9 | 3.1 | 0.0 | 1.6 | 0.0 | - | 3.1 | 0.0 | |
| March | 1 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |