Official Basketball Box Score
Kilgore College at. Navarro College
12/11/2024 at 7:00 PM @ CORSICANA, TX

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Cameroon Woodberry..   0-7   0-4   0-0 0 1 0 0 0 0 0 1
1 Jonathan Byrd.......   5-12   0-2   0-0 3 3 0 10 1 0 0 1
2 Cahmai Crosby.......   4-12   3-7   4-6 1 8 0 15 3 0 0 1
4 Kaiden Myers........   8-12   4-5   0-0 0 3 0 20 5 0 0 1
5 Bryson Holmes.......   0-4   0-1   0-0 1 3 0 0 1 0 0 1
11 Abdullah Olajuwon...   2-5   0-2   0-0 0 3 0 4 0 0 0 1
21 Joshua Olutayo......   7-9   0-1   1-4 3 6 0 15 1 0 0 1
22 Nekabari Mii........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Ty Hurndon..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Savod Godwin........   2-4   0-1   1-2 0 3 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-65 7-23 6-12 8 30 38  0 69 11 0 0 10
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 30.4%
F Throw% Game: 50.0%

HOME TEAM: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chase Ashby......... *   1-5   0-2   0-0 0 3 2 2 1 0 0 1
2 Jalen Griffith...... *   4-14   1-5   2-2 1 1 2 11 0 0 0 1
3 Mike Ratliff........ *   3-9   0-2   0-0 1 2 0 6 0 0 0 1
5 Marcus Greene, Jr... *   2-4   1-2   0-4 3 3 0 5 0 0 0 1
33 Brave Rutsindura.... *   3-3   0-0   0-0 0 4 0 6 0 1 0 1
4 Jaquarious Patterson   0-2   0-2   1-2 0 0 0 1 0 1 0 1
10 Jayden Pretty.......   3-10   0-0   3-7 5 8 13  3 9 3 1 1 1
11 Chase Nelson........   3-5   1-2   2-2 1 2 0 9 2 0 1 1
14 Mathieu Nader.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
23 Elijah Mitchell.....   8-15   0-1   8-10 1 3 0 24 1 1 0 1
24 Tavariyuan Williams.   0-2   0-1   0-0 0 4 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-70 3-18 16-27 12 31 43  7 73 8 4 2 11
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 59.3%

Score by Periods 1 2 OT 2OT Total
 
Kilgore College..... 25 32 10 2 - 69
Navarro College..... 24 33 10 6 - 73
Officials: ,,
Attendance: 0
Technical fouls: KILGORE-None. NAVARRO-1.