Official Basketball Box Score
AMABASSADOR PREP at. KILGORE COLLEGE RANGERS
11/23/2024 at 13:00 PM @ KILGORE, TX

VISITORS: Royal Ambassador Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 WILLIAMS............ *   3-10   1-1   1-2 3 3 1 8 1 2 2 27:14
1 TOON................ *   5-14   3-7   5-5 2 2 1 18 1 7 3 29:55
3 JACKSON............. *   3-16   0-8   0-0 2 2 1 6 1 3 3 34:13
5 PEACOCK............. *   3-12   0-5   1-2 3 3 3 7 1 3 2 33:38
7 JONES............... *   1-6   0-2   1-1 0 4 1 3 0 2 0 16:26
4 ROBINS..............   3-4   0-0   0-2 0 1 1 6 1 3 1 21:21
15 FUDRUCKER...........   1-1   0-0   1-2 2 1 0 3 0 3 0 19:41
33 POONMAN.............   0-0   0-0   1-6 2 0 1 1 0 0 0 17:32
Totals.............. 19-63 4-23 10-20 14 17 31  9 52 5 24 12 200
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 17.4%
F Throw% Game: 50.0%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jonathan Byrd....... *   3-7   1-3   0-0 3 4 0 7 7 2 6 31:43
4 Kaiden Myers........ *   5-11   2-6   3-4 0 1 0 15 2 1 2 19:26
21 Joshua Olutayo...... *   3-3   0-0   0-0 1 7 0 6 0 1 1 13:26
23 Ty Hurndon.......... *   1-2   0-0   5-6 5 4 3 7 3 1 1 17:58
24 Savod Godwin........ *   5-8   2-4   0-0 2 2 4 12 0 3 0 24:34
00 Cameroon Woodberry..   8-19   7-16   0-0 1 2 1 23 2 3 3 21:54
2 Cahmai Crosby.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Bryson Holmes.......   1-5   0-1   0-0 2 2 1 2 2 2 2 18:04
10 Chidi Umeh..........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Abdullah Olajuwon...   8-12   1-2   3-3 2 3 2 20 5 2 1 26:48
14 Aleksa Lekic........   1-5   0-0   0-0 1 4 5 2 0 5 1 20:04
22 Nekabari Mii........   1-2   0-0   0-0 3 2 0 2 0 1 0 6:03
Totals.............. 36-74 13-32 11-13 20 31 51  16 96 21 22 17 200
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 40.6%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
Royal Ambassador Prep 23 29 - 52
Kilgore College..... 67 29 - 96
Officials: Unknown
Technical fouls: 1732388562-1. 1730502895-None.
Points off turnovers: 1732388562-14, 1730502895-19.
2nd chance points: 1732388562-7, 1730502895-22.
Bench Points: 1732388562-10, 1730502895-49.