Cahmai Crosby

Cahmai Crosby
2 Cahmai Crosby
  • Height:
    6'3
  • Hometown:
    Kansas City, KS
  • Position:
    PG
  • Year:
    SO
  • High School:
    Park Hill South HS
  • gp
    30
  • pts/g
    15.9
  • fg %
    36.1
  • 3pt %
    31.0
  • ft %
    76.5
  • reb/g
    4.5
  • a/g
    3.5
Player statistics
  Overall Conference
Games 30 22
Games started 28 21
Minutes 915 682
Minutes per game 30.5 31.0
FG 156-432 108-315
FG Pct 36.1 34.3
3PT 77-248 54-174
3PT Pct 31.0 31.0
FT 88-115 64-84
FT Pct 76.5 76.2
Off rebounds 21 13
Def rebounds 115 87
Total rebounds 136 100
Rebounds per game 4.5 4.5
Personal fouls 44 33
Disqualifications 1 -
Assists 105 69
Turnovers 88 67
Assist to turnover ratio 1.2 1.0
Steals 46 29
Blocks 7 6
Points 477 334
Points per game 15.9 15.2
Points per 40 min 20.8 19.6
Recent results
Recent Games
Date Opponent Result
Feb 22 Lamar State College - Port Arthur W, 75-66
Feb 26 at Panola College L, 63-49
Mar 1 Angelina College L, 59-51
Mar 5 at Tyler Junior College L, 62-54
Mar 11 Paris Junior College W, 73-72
Mar 13 at Trinity Valley Community College L, 72-69
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Loyalty Prep W, 112-15 1 17 8-12 66.7 4-8 50.0 2-2 100.0 22
Nov 2 at Grayson College W, 59-57 1 1 4-14 28.6 3-10 30.0 2-4 50.0 13
Nov 5 Temple College L, 80-71 1 38 8-18 44.4 2-10 20.0 7-8 87.5 25
Nov 13 Southern University-Shreveport W, 76-48 1 25 2-9 22.2 2-8 25.0 4-5 80.0 10
Nov 16 at McLennan Community College L, 67-61 - 31 4-9 44.4 3-8 37.5 0-0 - 11
Nov 18 Southwestern Christian College W, 79-68 - - - - - - - - -
Nov 23 Royal Ambassador Prep W, 96-52 - - - - - - - - -
Dec 4 Trinity Valley Community College L, 83-52 1 32 1-7 14.3 1-5 20.0 2-2 100.0 5
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 40 2-12 16.7 2-8 25.0 2-2 100.0 8
Dec 11 at Navarro College L, 73-69 - 1 4-12 33.3 3-7 42.9 4-6 66.7 15
Dec 14 Blinn College L, 74-57 1 36 3-9 33.3 3-9 33.3 0-0 - 9
Dec 31 at University of St. Thomas JV W, 84-58 1 31 6-8 75.0 2-4 50.0 2-2 100.0 16
Jan 4 at Lee College L, 53-37 1 1 5-13 38.5 0-5 0.0 3-5 60.0 13
Jan 8 Paris Junior College W, 74-69 1 40 4-17 23.5 2-12 16.7 2-4 50.0 12
Jan 11 at Coastal Bend College W, 83-56 1 1 7-11 63.6 5-8 62.5 4-4 100.0 23
Jan 15 Tyler Junior College L, 64-62 1 39 1-9 11.1 0-6 0.0 0-0 - 2
Jan 18 at Angelina College L, 73-59 1 38 2-16 12.5 1-11 9.1 4-4 100.0 9
Jan 22 Bossier Parish Community College W, 78-60 1 34 5-16 31.3 2-10 20.0 0-1 0.0 12
Jan 25 Panola College L, 64-62 1 38 5-11 45.5 2-4 50.0 2-2 100.0 14
Jan 29 at Paris Junior College L, 56-52 1 40 8-16 50.0 7-12 58.3 0-0 - 23
Feb 1 Coastal Bend College W, 67-55 1 38 8-18 44.4 4-8 50.0 1-2 50.0 21
Feb 5 at Trinity Valley Community College L, 87-54 1 1 4-18 22.2 3-13 23.1 4-4 100.0 15
Feb 8 Lee College W, 64-56 1 34 2-10 20.0 1-4 25.0 0-1 0.0 5
Feb 12 at Bossier Parish Community College W, 56-41 1 40 5-12 41.7 2-8 25.0 10-12 83.3 22
Feb 15 at Blinn College L, 73-59 1 37 6-17 35.3 4-8 50.0 5-7 71.4 21
Feb 19 Navarro College L, 75-70 1 39 9-18 50.0 3-6 50.0 6-10 60.0 27
Feb 22 Lamar State College - Port Arthur W, 75-66 1 38 8-18 44.4 3-8 37.5 8-9 88.9 27
Feb 26 at Panola College L, 63-49 1 35 4-13 30.8 2-7 28.6 1-2 50.0 11
Mar 1 Angelina College L, 59-51 1 40 5-17 29.4 1-9 11.1 2-2 100.0 13
Mar 5 at Tyler Junior College L, 62-54 1 40 10-25 40.0 3-6 50.0 4-5 80.0 27
Mar 11 Paris Junior College W, 73-72 1 40 7-18 38.9 2-9 22.2 2-2 100.0 18
Mar 13 at Trinity Valley Community College L, 72-69 1 50 9-29 31.0 5-17 29.4 5-8 62.5 28
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Loyalty Prep W, 112-15 1 17 0 0 0 2 2 2 0
Nov 2 at Grayson College W, 59-57 1 1 0 0 0 6 4 3 0
Nov 5 Temple College L, 80-71 1 38 1 5 6 5 3 0 0
Nov 13 Southern University-Shreveport W, 76-48 1 25 3 6 9 5 0 0 0
Nov 16 at McLennan Community College L, 67-61 - 31 1 4 5 2 2 1 0
Nov 18 Southwestern Christian College W, 79-68 - - - - - - - - -
Nov 23 Royal Ambassador Prep W, 96-52 - - - - - - - - -
Dec 4 Trinity Valley Community College L, 83-52 1 32 0 4 4 3 4 0 0
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 40 0 3 3 0 3 0 0
Dec 11 at Navarro College L, 73-69 - 1 1 8 9 3 0 0 0
Dec 14 Blinn College L, 74-57 1 36 0 4 4 2 3 0 0
Dec 31 at University of St. Thomas JV W, 84-58 1 31 1 7 8 9 0 4 0
Jan 4 at Lee College L, 53-37 1 1 1 6 7 1 4 2 1
Jan 8 Paris Junior College W, 74-69 1 40 0 5 5 7 3 5 0
Jan 11 at Coastal Bend College W, 83-56 1 1 1 5 6 0 3 3 1
Jan 15 Tyler Junior College L, 64-62 1 39 0 3 3 5 3 1 0
Jan 18 at Angelina College L, 73-59 1 38 1 3 4 5 5 3 1
Jan 22 Bossier Parish Community College W, 78-60 1 34 0 3 3 6 1 1 0
Jan 25 Panola College L, 64-62 1 38 1 3 4 7 5 2 0
Jan 29 at Paris Junior College L, 56-52 1 40 0 2 2 2 2 0 0
Feb 1 Coastal Bend College W, 67-55 1 38 1 5 6 3 1 1 0
Feb 5 at Trinity Valley Community College L, 87-54 1 1 0 3 3 2 6 1 1
Feb 8 Lee College W, 64-56 1 34 2 1 3 2 4 0 1
Feb 12 at Bossier Parish Community College W, 56-41 1 40 0 2 2 3 4 1 1
Feb 15 at Blinn College L, 73-59 1 37 1 3 4 4 2 2 0
Feb 19 Navarro College L, 75-70 1 39 0 3 3 2 2 2 0
Feb 22 Lamar State College - Port Arthur W, 75-66 1 38 1 5 6 3 5 1 0
Feb 26 at Panola College L, 63-49 1 35 1 4 5 2 4 1 0
Mar 1 Angelina College L, 59-51 1 40 0 6 6 2 0 1 0
Mar 5 at Tyler Junior College L, 62-54 1 40 2 6 8 5 3 2 0
Mar 11 Paris Junior College W, 73-72 1 40 0 1 1 5 4 2 0
Mar 13 at Trinity Valley Community College L, 72-69 1 50 2 5 7 2 6 5 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Loyalty Prep W, 112-15 1 0 - 1.0
Nov 2 at Grayson College W, 59-57 1 0 - 1.5
Nov 5 Temple College L, 80-71 1 2 - 1.7
Nov 13 Southern University-Shreveport W, 76-48 1 0 - -
Nov 16 at McLennan Community College L, 67-61 - 5 1 1.0
Nov 18 Southwestern Christian College W, 79-68 - - - -
Nov 23 Royal Ambassador Prep W, 96-52 - - - -
Dec 4 Trinity Valley Community College L, 83-52 1 0 - 0.8
Dec 7 at Lamar State College - Port Arthur W, 70-56 1 4 - 0.0
Dec 11 at Navarro College L, 73-69 - 0 - -
Dec 14 Blinn College L, 74-57 1 3 - 0.7
Dec 31 at University of St. Thomas JV W, 84-58 1 1 - -
Jan 4 at Lee College L, 53-37 1 2 - 0.3
Jan 8 Paris Junior College W, 74-69 1 2 - 2.3
Jan 11 at Coastal Bend College W, 83-56 1 0 - 0.0
Jan 15 Tyler Junior College L, 64-62 1 2 - 1.7
Jan 18 at Angelina College L, 73-59 1 1 - 1.0
Jan 22 Bossier Parish Community College W, 78-60 1 2 - 6.0
Jan 25 Panola College L, 64-62 1 2 - 1.4
Jan 29 at Paris Junior College L, 56-52 1 1 - 1.0
Feb 1 Coastal Bend College W, 67-55 1 0 - 3.0
Feb 5 at Trinity Valley Community College L, 87-54 1 0 - 0.3
Feb 8 Lee College W, 64-56 1 2 - 0.5
Feb 12 at Bossier Parish Community College W, 56-41 1 1 - 0.8
Feb 15 at Blinn College L, 73-59 1 3 - 2.0
Feb 19 Navarro College L, 75-70 1 2 - 1.0
Feb 22 Lamar State College - Port Arthur W, 75-66 1 1 - 0.6
Feb 26 at Panola College L, 63-49 1 2 - 0.5
Mar 1 Angelina College L, 59-51 1 1 - -
Mar 5 at Tyler Junior College L, 62-54 1 2 - 1.7
Mar 11 Paris Junior College W, 73-72 1 3 - 1.3
Mar 13 at Trinity Valley Community College L, 72-69 1 0 - 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 30.5 5.2-14.4 2.6-8.3 2.9-3.8 15.9
Conference 22 31.0 4.9-14.3 2.5-7.9 2.9-3.8 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 35.3 5.1-13.8 2.1-7.7 2.5-3.3 14.8
Away 15 25.8 5.3-15.0 3.0-8.8 3.3-4.3 17.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 29.3 5.2-13.5 2.6-8.1 3.0-3.8 16.1
Losses 17 31.5 5.2-15.1 2.5-8.4 2.9-3.8 15.8
Month
November 5 22.5 5.2-12.4 2.8-8.8 3.0-3.8 16.2
December 5 28.0 3.2-9.6 2.2-6.6 2.0-2.4 10.6
January 8 28.7 4.6-13.6 2.4-8.5 1.9-2.5 13.5
February 8 32.9 5.8-15.5 2.8-7.8 4.4-5.9 18.6
March 4 42.5 7.8-22.2 2.8-10.2 3.2-4.2 21.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 28 915 156-432 36.1 77-248 31.0 88-115 76.5 477
Conference 22 21 682 108-315 34.3 54-174 31.0 64-84 76.2 334
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 529 76-207 36.7 32-116 27.6 38-50 76.0 222
Away 15 13 387 80-225 35.6 45-132 34.1 50-65 76.9 255
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 380 68-175 38.9 34-105 32.4 39-50 78.0 209
Losses 17 15 535 88-257 34.2 43-143 30.1 49-65 75.4 268
Month
November 5 4 113 26-62 41.9 14-44 31.8 15-19 78.9 81
December 5 4 140 16-48 33.3 11-33 33.3 10-12 83.3 53
January 8 8 230 37-109 33.9 19-68 27.9 15-20 75.0 108
February 8 8 263 46-124 37.1 22-62 35.5 35-47 74.5 149
March 4 4 170 31-89 34.8 11-41 26.8 13-17 76.5 86
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 915 30.5 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 22 682 31.0 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 529 35.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 15 387 25.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 380 29.3 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Losses 17 535 31.5 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Month
November 5 113 22.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 5 140 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 230 28.7 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
February 8 263 32.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
March 4 170 42.5 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.7 3.8 4.5 3.5 2.9 1.5 0.2
Conference 22 0.6 4.0 4.5 3.1 3.0 1.3 0.3
Exhibition - - - - - - - -
Location
Home 15 0.6 3.6 4.2 3.9 2.7 1.2 0.1
Away 15 0.8 4.1 4.9 3.1 3.2 1.9 0.4
Neutral - - - - - - - -
Result
Wins 13 0.7 3.3 4.0 3.9 2.6 1.8 0.2
Losses 17 0.7 4.2 4.9 3.2 3.2 1.4 0.2
Month
November 5 1.0 3.0 4.0 4.0 2.2 1.2 0.0
December 5 0.4 5.2 5.6 3.4 2.0 0.8 0.0
January 8 0.5 3.8 4.3 4.1 3.3 2.1 0.4
February 8 0.8 3.3 4.0 2.6 3.5 1.1 0.4
March 4 1.0 4.5 5.5 3.5 3.3 2.5 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 28 21 115 136 105 88 46 7
Conference 22 21 13 87 100 69 67 29 6
Exhibition - - - - - - - - -
Location
Home 15 15 9 54 63 59 40 18 1
Away 15 13 12 61 73 46 48 28 6
Neutral - - - - - - - - -
Result
Wins 13 13 9 43 52 51 34 23 3
Losses 17 15 12 72 84 54 54 23 4
Month
November 5 4 5 15 20 20 11 6 0
December 5 4 2 26 28 17 10 4 0
January 8 8 4 30 34 33 26 17 3
February 8 8 6 26 32 21 28 9 3
March 4 4 4 18 22 14 13 10 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0