Skip to navigation Skip to content Skip to footer
Cahmai Crosby
2

Cahmai Crosby

gp
33
pts/g
9.5
fg %
40.3
3pt %
42.1
ft %
74.4
reb/g
3.7
a/g
2.9
Player Stats
  Overall Conference
Games 33 19
Games started 30 17
Minutes 775 488
Minutes per game 23.5 25.7
FG 100-248 52-142
FG Pct 40.3 36.6
3PT 53-126 33-83
3PT Pct 42.1 39.8
FT 61-82 34-46
FT Pct 74.4 73.9
Off rebounds 26 17
Def rebounds 95 47
Total rebounds 121 64
Rebounds per game 3.7 3.4
Personal fouls 87 51
Disqualifications 3 2
Assists 95 42
Turnovers 61 27
Assist to turnover ratio 1.6 1.6
Steals 35 18
Blocks 14 5
Points 314 171
Points per game 9.5 9.0
Points per 40 min 16.2 14.0
Recent Results
Date Opponent Result
Feb 24 at Trinity Valley Community College L, 80-68
Feb 28 Navarro College L, 67-65
Mar 6 at Bossier Parish Community College W, 86-64
Mar 12 Bossier Parish Community College W, 78-65
Mar 14 at Blinn College W, 65-53
Mar 15 at Lee College L, 65-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Loyalty College Prep W, 95-33 1 23 4-9 44.4 1-2 50.0 1-2 50.0 10
Nov 4 at Southwestern Christian College W, 82-73 1 1 3-12 25.0 1-3 33.3 8-8 100.0 15
Nov 7 Lone Star College-Tomball W, 125-43 1 23 3-7 42.9 1-4 25.0 0-0 - 7
Nov 11 vs. Independence Community College W, 92-76 1 1 5-9 55.6 1-3 33.3 2-2 100.0 13
Nov 12 vs. Pratt Community College W, 93-81 1 1 2-8 25.0 2-4 50.0 0-0 - 6
Nov 15 ETBU JV W, 103-53 1 20 3-4 75.0 1-1 100.0 0-0 - 7
Nov 18 at ETBU JV W, 92-57 1 1 4-4 100.0 3-3 100.0 0-1 0.0 11
Nov 20 Southwestern Christian College W, 2-0 1 36 7-10 70.0 2-2 100.0 3-4 75.0 19
Nov 24 vs. Weatherford College L, 83-81 1 31 4-9 44.4 3-7 42.9 2-4 50.0 13
Nov 25 vs. Seminole State College W, 102-71 1 27 2-5 40.0 2-4 50.0 0-2 0.0 6
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 2-9 22.2 1-4 25.0 0-2 0.0 5
Dec 2 Blinn College L, 88-56 1 32 2-6 33.3 1-5 20.0 0-0 - 5
Dec 6 at Coastal Bend College W, 76-68 1 1 2-5 40.0 1-4 25.0 4-5 80.0 9
Dec 9 Southern University-Shreveport W, 92-75 - 23 0-3 0.0 0-0 - 1-2 50.0 1
Jan 6 Victoria College W, 96-78 1 29 2-7 28.6 0-1 0.0 8-8 100.0 12
Jan 10 at Lee College L, 83-79 1 14 0-1 0.0 0-0 - 2-2 100.0 2
Jan 13 Angelina College W, 70-66 1 30 1-7 14.3 1-4 25.0 1-2 50.0 4
Jan 18 at Jacksonville College W, 102-54 1 20 6-12 50.0 6-10 60.0 0-0 - 18
Jan 20 at Paris Junior College L, 64-56 - 34 1-11 9.1 0-5 0.0 3-4 75.0 5
Jan 24 Panola College L, 67-60 1 30 2-6 33.3 1-1 100.0 1-1 100.0 6
Jan 27 at Tyler Junior College W, 74-49 1 24 1-8 12.5 1-2 50.0 1-2 50.0 4
Jan 31 Trinity Valley Community College W, 99-83 1 20 3-5 60.0 3-4 75.0 0-0 - 9
Feb 3 at Navarro College W, 81-70 1 34 5-10 50.0 2-4 50.0 2-3 66.7 14
Feb 10 Bossier Parish Community College W, 72-58 1 33 6-9 66.7 6-9 66.7 0-0 - 18
Feb 14 at Panola College W, 61-59 1 34 1-5 20.0 0-2 0.0 5-6 83.3 7
Feb 17 Paris Junior College W, 75-72 1 32 1-5 20.0 1-4 25.0 0-2 0.0 3
Feb 21 Tyler Junior College W, 97-74 1 31 8-15 53.3 6-10 60.0 2-3 66.7 24
Feb 24 at Trinity Valley Community College L, 80-68 1 33 4-10 40.0 0-5 0.0 0-1 0.0 8
Feb 28 Navarro College L, 67-65 - 32 3-7 42.9 2-6 33.3 4-4 100.0 12
Mar 6 at Bossier Parish Community College W, 86-64 1 24 2-4 50.0 1-3 33.3 1-1 100.0 6
Mar 12 Bossier Parish Community College W, 78-65 1 31 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 14 at Blinn College W, 65-53 1 33 6-13 46.2 3-7 42.9 0-0 - 15
Mar 15 at Lee College L, 65-61 1 36 3-8 37.5 0-2 0.0 8-9 88.9 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Loyalty College Prep W, 95-33 1 23 1 0 1 2 2 2 1
Nov 4 at Southwestern Christian College W, 82-73 1 1 2 4 6 3 4 3 8
Nov 7 Lone Star College-Tomball W, 125-43 1 23 0 3 3 4 3 4 0
Nov 11 vs. Independence Community College W, 92-76 1 1 0 4 4 5 4 0 0
Nov 12 vs. Pratt Community College W, 93-81 1 1 0 0 0 1 6 1 0
Nov 15 ETBU JV W, 103-53 1 20 0 3 3 2 1 1 0
Nov 18 at ETBU JV W, 92-57 1 1 0 6 6 6 2 0 0
Nov 20 Southwestern Christian College W, 2-0 1 36 2 3 5 5 4 0 0
Nov 24 vs. Weatherford College L, 83-81 1 31 0 2 2 3 2 2 0
Nov 25 vs. Seminole State College W, 102-71 1 27 0 9 9 7 0 1 0
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 2 5 7 3 3 2 0
Dec 2 Blinn College L, 88-56 1 32 1 6 7 0 3 0 1
Dec 6 at Coastal Bend College W, 76-68 1 1 0 2 2 0 2 2 0
Dec 9 Southern University-Shreveport W, 92-75 - 23 1 2 3 3 1 0 0
Jan 6 Victoria College W, 96-78 1 29 0 3 3 2 2 2 0
Jan 10 at Lee College L, 83-79 1 14 0 0 0 0 0 0 0
Jan 13 Angelina College W, 70-66 1 30 1 2 3 1 2 0 1
Jan 18 at Jacksonville College W, 102-54 1 20 0 3 3 3 0 0 0
Jan 20 at Paris Junior College L, 64-56 - 34 3 2 5 3 1 1 1
Jan 24 Panola College L, 67-60 1 30 0 5 5 5 2 0 0
Jan 27 at Tyler Junior College W, 74-49 1 24 0 3 3 0 1 2 1
Jan 31 Trinity Valley Community College W, 99-83 1 20 1 2 3 3 3 1 0
Feb 3 at Navarro College W, 81-70 1 34 3 2 5 3 0 2 0
Feb 10 Bossier Parish Community College W, 72-58 1 33 1 2 3 1 1 0 0
Feb 14 at Panola College W, 61-59 1 34 1 2 3 5 2 2 0
Feb 17 Paris Junior College W, 75-72 1 32 0 1 1 2 0 1 1
Feb 21 Tyler Junior College W, 97-74 1 31 0 3 3 4 0 1 0
Feb 24 at Trinity Valley Community College L, 80-68 1 33 3 2 5 3 1 1 0
Feb 28 Navarro College L, 67-65 - 32 1 0 1 3 1 1 0
Mar 6 at Bossier Parish Community College W, 86-64 1 24 0 2 2 1 3 0 0
Mar 12 Bossier Parish Community College W, 78-65 1 31 2 5 7 0 1 3 0
Mar 14 at Blinn College W, 65-53 1 33 0 3 3 9 1 0 0
Mar 15 at Lee College L, 65-61 1 36 1 4 5 3 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Loyalty College Prep W, 95-33 1 2 - 1.0
Nov 4 at Southwestern Christian College W, 82-73 1 4 - 0.8
Nov 7 Lone Star College-Tomball W, 125-43 1 2 - 1.3
Nov 11 vs. Independence Community College W, 92-76 1 4 - 1.3
Nov 12 vs. Pratt Community College W, 93-81 1 5 1 0.2
Nov 15 ETBU JV W, 103-53 1 1 - 2.0
Nov 18 at ETBU JV W, 92-57 1 2 - 3.0
Nov 20 Southwestern Christian College W, 2-0 1 3 - 1.3
Nov 24 vs. Weatherford College L, 83-81 1 3 - 1.5
Nov 25 vs. Seminole State College W, 102-71 1 0 - -
Nov 29 at Lamar State College - Port Arthur L, 75-70 1 1 - 1.0
Dec 2 Blinn College L, 88-56 1 4 - 0.0
Dec 6 at Coastal Bend College W, 76-68 1 3 - 0.0
Dec 9 Southern University-Shreveport W, 92-75 - 3 - 3.0
Jan 6 Victoria College W, 96-78 1 2 - 1.0
Jan 10 at Lee College L, 83-79 1 3 - -
Jan 13 Angelina College W, 70-66 1 0 - 0.5
Jan 18 at Jacksonville College W, 102-54 1 3 - -
Jan 20 at Paris Junior College L, 64-56 - 5 1 3.0
Jan 24 Panola College L, 67-60 1 5 1 2.5
Jan 27 at Tyler Junior College W, 74-49 1 4 - 0.0
Jan 31 Trinity Valley Community College W, 99-83 1 4 - 1.0
Feb 3 at Navarro College W, 81-70 1 2 - -
Feb 10 Bossier Parish Community College W, 72-58 1 1 - 1.0
Feb 14 at Panola College W, 61-59 1 4 - 2.5
Feb 17 Paris Junior College W, 75-72 1 2 - -
Feb 21 Tyler Junior College W, 97-74 1 0 - -
Feb 24 at Trinity Valley Community College L, 80-68 1 3 - 3.0
Feb 28 Navarro College L, 67-65 - 1 - 3.0
Mar 6 at Bossier Parish Community College W, 86-64 1 4 - 0.3
Mar 12 Bossier Parish Community College W, 78-65 1 0 - 0.0
Mar 14 at Blinn College W, 65-53 1 3 - 9.0
Mar 15 at Lee College L, 65-61 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 23.5 3.0-7.5 1.6-3.8 1.8-2.5 9.5
Conference 19 25.7 2.7-7.5 1.7-4.4 1.8-2.4 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.3 3.1-7.0 1.7-3.6 1.5-2.0 9.5
Away 14 20.7 2.9-8.0 1.4-3.9 2.4-3.1 9.5
Neutral 4 15.0 3.2-7.8 2.0-4.5 1.0-2.0 9.5
             
Wins 24 22.2 3.3-7.5 1.9-3.8 1.7-2.3 10.2
Losses 9 27.0 2.3-7.4 0.9-3.9 2.2-3.0 7.8
             
November 11 15.0 3.5-7.8 1.6-3.4 1.5-2.3 10.2
December 3 18.5 1.3-4.7 0.7-3.0 1.7-2.3 5.0
January 8 25.1 2.0-7.1 1.5-3.4 2.0-2.4 7.5
February 7 32.8 4.0-8.7 2.4-5.7 1.9-2.7 12.3
March 4 31.0 3.2-7.5 1.0-3.2 2.8-3.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 30 775 100-248 40.3 53-126 42.1 61-82 74.4 314
Conference 19 17 488 52-142 36.6 33-83 39.8 34-46 73.9 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 13 425 47-105 44.8 26-54 48.1 23-30 76.7 143
Away 14 13 290 40-112 35.7 19-54 35.2 34-44 77.3 133
Neutral 4 4 60 13-31 41.9 8-18 44.4 4-8 50.0 38
                     
Wins 24 23 532 79-181 43.6 45-91 49.5 41-55 74.5 244
Losses 9 7 243 21-67 31.3 8-35 22.9 20-27 74.1 70
                     
November 11 11 165 39-86 45.3 18-37 48.6 16-25 64.0 112
December 3 2 56 4-14 28.6 2-9 22.2 5-7 71.4 15
January 8 7 201 16-57 28.1 12-27 44.4 16-19 84.2 60
February 7 6 229 28-61 45.9 17-40 42.5 13-19 68.4 86
March 4 4 124 13-30 43.3 4-13 30.8 11-12 91.7 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 775 23.5 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Conference 19 488 25.7 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 425 28.3 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Away 14 290 20.7 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Neutral 4 60 15.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 24 532 22.2 0.0-0.0 0.0-0.0 49.5 0.0-0.0 0.0
Losses 9 243 27.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
                 
November 11 165 15.0 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
December 3 56 18.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 8 201 25.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 7 229 32.8 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
March 4 124 31.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.8 2.9 3.7 2.9 1.8 1.1 0.4
Conference 19 0.9 2.5 3.4 2.2 1.4 0.9 0.3
Exhibition - - - - - - - -
                 
Home 15 0.7 2.7 3.4 2.5 1.7 1.1 0.3
Away 14 1.1 2.9 3.9 3.0 1.6 1.1 0.7
Neutral 4 0.0 3.8 3.8 4.0 3.0 1.0 0.0
                 
Wins 24 0.6 2.9 3.5 3.0 1.9 1.2 0.5
Losses 9 1.2 2.9 4.1 2.6 1.8 0.8 0.2
                 
November 11 0.6 3.5 4.2 3.7 2.8 1.5 0.8
December 3 0.7 3.3 4.0 1.0 2.0 0.7 0.3
January 8 0.6 2.5 3.1 2.1 1.4 0.8 0.4
February 7 1.3 1.7 3.0 3.0 0.7 1.1 0.1
March 4 0.8 3.5 4.3 3.3 2.0 0.8 0.0
  gp gs off def reb ast to stl blk
Total 33 30 26 95 121 95 61 35 14
Conference 19 17 17 47 64 42 27 18 5
Exhibition - - - - - - - - -
                   
Home 15 13 11 40 51 37 26 16 4
Away 14 13 15 40 55 42 23 15 10
Neutral 4 4 0 15 15 16 12 4 0
                   
Wins 24 23 15 69 84 72 45 28 12
Losses 9 7 11 26 37 23 16 7 2
                   
November 11 11 7 39 46 41 31 16 9
December 3 2 2 10 12 3 6 2 1
January 8 7 5 20 25 17 11 6 3
February 7 6 9 12 21 21 5 8 1
March 4 4 3 14 17 13 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0