Official Basketball Box Score
KILGORE COLLEGE at. TYLER JUNIOR COLLEGE
1/27/2024 at 16:00 PM @ TYLER, TX

VISITORS: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cahmai Crosby....... *   1-8   1-2   1-2 0 3 4 4 0 1 2 23:42
3 Peter Mckey......... *   3-7   2-4   0-0 3 2 3 8 5 3 1 34:23
10 Kaleb Pouncy........ *   1-1   0-0   0-0 0 1 1 2 0 1 0 5:20
11 Jamil Muttilib...... *   4-13   1-5   5-6 1 6 0 14 2 5 3 32:52
23 Willie Williams..... *   9-15   0-0   4-5 7 7 14  1 22 2 1 1 37:01
00 Jamir Turner........   3-5   0-0   7-12 3 2 2 13 0 0 1 19:26
1 James Mathews.......   1-2   0-0   1-2 0 2 0 3 0 0 0 5:28
4 KC Udolisa..........   1-3   1-3   0-0 2 3 3 3 3 2 0 18:23
5 Jaheim Nyam.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Larry Lyons.........   0-1   0-0   0-0 0 0 1 0 0 0 0 2:20
14 Ikechukwu Nwaobi....   1-1   0-0   0-0 1 1 3 2 1 2 0 8:15
25 Thomas Hattaway.....   1-3   1-3   0-0 0 0 1 3 0 0 1 12:50
Totals.............. 25-59 6-17 18-27 17 28 45  19 74 13 16 9 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 35.3%
F Throw% Game: 66.7%

HOME TEAM: Tyler Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 JJ Louden........... *   0-2   0-0   0-1 0 0 3 0 1 0 1 20:06
14 Jalen Perry......... *   2-6   1-2   1-6 1 2 1 6 1 2 1 28:17
22 Dariyus Woodson..... *   3-7   2-5   1-2 0 1 2 9 1 1 0 21:15
24 Hudson Anderson..... *   4-5   0-0   0-1 1 1 2 8 0 2 1 20:50
30 Jermontae Hill...... *   1-6   0-0   6-8 1 7 1 8 2 3 0 27:53
1 BJ Hooper Jr........   2-9   1-3   0-0 0 3 2 5 1 3 1 19:03
2 Sammon Johnson......   2-7   0-3   1-1 0 1 1 5 0 1 1 23:52
3 Jacyn Jones- Taylor.   0-2   0-0   0-0 0 1 3 0 1 1 1 15:24
10 Jalen Perry.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Brandon Walker......   3-3   0-0   2-2 1 4 2 8 0 3 0 23:20
Totals.............. 17-47 4-13 11-21 5 20 25  17 49 7 19 7 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Kilgore College..... 39 35 - 74
Tyler Junior College 28 21 - 49
Officials: Unknown
Technical fouls: 1698880167-None. 1706391953-None.
Points off turnovers: 1698880167-13, 1706391953-15.
2nd chance points: 1698880167-25, 1706391953-5.
Bench Points: 1698880167-24, 1706391953-18.